1Dongguk University Medical Center, Gyeongju, Korea.
2Department of Nursing, College of Medicine, Dongguk University, Gyeongju, Korea.
© 2016 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | n (%) | Health promoting behavior | Subscales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health responsibility | Physical activity | Nutrition | Spiritual growth | Interpersonal relations | Stress management | ||||||||||||
M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | ||||
Age (year) | ≤29 | 81 (51.6) | 2.63±0.43 | 1.18 (.311) |
2.30±0.51 | 0.09 (.917) |
2.41±0.47 | 0.47 (.627) |
2.50±0.53 | 2.13 (.123) |
2.88±0.54 | 1.73 (.180) |
2.84±0.50 | 0.61 (.544) |
2.90±0.52 | 2.13 (.123) |
|
30~39 | 58 (36.9) | 2.52±0.43 | 2.27±0.51 | 2.36±0.44 | 2.33±0.56 | 2.71±0.51 | 2.75±0.50 | 2.72±0.49 | |||||||||
≥40 | 18 (11.5) | 2.57±0.41 | 2.32±0.59 | 2.48±0.48 | 2.31±0.41 | 2.81±0.53 | 2.75±0.41 | 2.79±0.51 | |||||||||
Experience pregnancy | Yes | 116 (73.9) | 2.56±0.41 | -1.07 (.288) |
2.27±0.50 | -0.89 (.376) |
2.37±0.43 | -1.29 (.203) |
2.40±0.50 | -0.70 (.487) |
2.78±0.51 | -1.17 (.245) |
2.80±0.48 | 0.18 (.861) |
2.78±0.51 | -1.50 (.137) |
|
No | 41 (26.1) | 2.64±0.47 | 2.35±0.55 | 2.49±0.52 | 2.47±0.61 | 2.89±0.59 | 2.78±0.53 | 2.92±0.51 | |||||||||
Number of children | 0 | 49 (31.2) | 2.61±0.47 | 0.58 (.632) |
2.32±0.54 | 1.17 (.323) |
2.46±0.52 | 1.23 (.302) |
2.44±0.59 | 0.23 (.874) |
2.86±0.57 | 0.37 (.776) |
2.75±0.51 | 0.62 (.602) |
2.87±0.53 | .27 (.845) |
|
1 | 54 (34.4) | 2.60±0.37 | 2.30±0.45 | 2.41±0.42 | 2.43±0.44 | 2.81±0.51 | 2.85±0.42 | 2.81±0.47 | |||||||||
2 | 45 (28.7) | 2.52±0.44 | 2.20±0.50 | 2.30±0.41 | 2.37±0.55 | 2.74±0.54 | 2.75±0.55 | 2.78±0.56 | |||||||||
≥3 | 9 (5.7) | 2.68±0.51 | 2.53±0.73 | 2.51±0.51 | 2.49±0.67 | 2.85±0.46 | 2.90±0.45 | 2.81±0.52 | |||||||||
Cohabitant | Nuclear family | 106 (67.5) | 2.61±0.43 | 1.01 (.312) |
2.32±0.50 | 1.05 (.296) |
2.44±0.45 | 1.63 (.105) |
2.42±0.56 | 0.15 (.878) |
2.84±0.54 | 1.02 (.309) |
2.81±0.50 | 0.45 (.650) |
2.85±0.52 | 1.03 (.304) |
|
Extended family | 51 (32.5) | 2.53±0.41 | 2.23±0.54 | 2.32±0.46 | 2.41±0.48 | 2.75±0.51 | 2.77±0.48 | 2.76±0.51 | |||||||||
Occupation | Yes | 24 (15.3) | 2.42±0.42 | -2.06 (.041) |
2.23±0.45 | -0.61 (.541) |
2.29±0.43 | -1.34 (.181) |
2.29±0.50 | -1.30 (.195) |
2.53±0.53 | -2.89 (.004) |
2.63±0.58 | -1.81 (.073) |
2.57±0.54 | -2.61 (.010) |
|
No | 133 (84.7) | 2.61±0.42 | 2.30±0.53 | 2.42±0.46 | 2.44±0.54 | 2.86±0.52 | 2.82±0.47 | 2.87±0.50 | |||||||||
Education | ≤Elementary school | 13 (8.3) | 2.45±0.51 | 0.69 (.562) |
2.25±0.54 | 0.63 (.596) |
2.16±0.36 | 2.28 (.082) |
2.50±0.65 | 0.32 (.808) |
2.62±0.69 | 0.96 (.412) |
2.59±0.52 | 0.98 (.405) |
2.61±0.62 | 0.90 (.442) |
|
Middle school | 55 (35.0) | 2.56±0.40 | 2.23±0.48 | 2.36±0.44 | 2.40±0.50 | 2.79±0.51 | 2.80±0.47 | 2.83±0.48 | |||||||||
High school | 63 (40.1) | 2.60±0.40 | 2.32±0.50 | 2.43±0.44 | 2.44±0.48 | 2.81±0.50 | 2.80±0.48 | 2.83±0.53 | |||||||||
≥College | 26 (16.6) | 2.65±0.50 | 2.38±0.62 | 2.54±0.52 | 2.34±0.65 | 2.92±0.56 | 2.87±0.55 | 2.88±0.49 | |||||||||
Education of husband | ≤Elementary school | 4 (2.5) | 2.29±0.43 | 1.02 (.386) |
2.08±0.40 | 0.36 (.784) |
2.09±0.45 | 1.62 (.188) |
2.17±0.56 | 0.42 (.736) |
2.34±0.61 | 1.91 (.131) |
2.44±0.35 | 0.91 (.436) |
2.66±0.64 | 1.31 (.272) |
|
Middle school | 20 (12.7) | 2.53±0.43 | 2.34±0.47 | 2.32±0.45 | 2.44±0.46 | 2.68±0.64 | 2.78±0.50 | 2.63±0.48 | |||||||||
High school | 87 (55.4) | 2.58±0.44 | 2.27±0.52 | 2.38±0.46 | 2.40±0.57 | 2.81±0.54 | 2.78±0.50 | 2.85±0.52 | |||||||||
≥College | 46 (29.3) | 2.64±0.40 | 2.32±0.53 | 2.50±0.44 | 2.46±0.49 | 2.90±0.43 | 2.85±0.47 | 2.86±0.50 | |||||||||
Perceived socio economic status | Low | 11 (7.0) | 2.43±0.39 | 0.72 (.542) |
2.16±0.44 | 0.86 (.463) |
2.28±0.40 | 1.05 (.373) |
2.14±0.52 | 1.08 (.361) |
2.74±0.44 | 0.22 (.886) |
2.64±0.52 | 0.62 (.601) |
2.69±0.47 | 0.41 (.745) |
|
Middle | 111 (70.7) | 2.59±0.42 | 2.29±0.51 | 2.38±0.43 | 2.44±0.50 | 2.83±0.53 | 2.80±0.49 | 2.83±0.51 | |||||||||
High | 29 (18.5) | 2.63±0.48 | 2.39±0.58 | 2.53±0.54 | 2.44±0.61 | 2.79±0.59 | 2.84±0.51 | 2.85±0.58 | |||||||||
Don't know | 6 (3.8) | 2.47±0.43 | 2.09±0.52 | 2.35±0.53 | 2.39±0.69 | 2.69±0.38 | 2.67±0.38 | 2.69±0.44 | |||||||||
Duration in South Korea (year) | <5a | 89 (56.7) | 2.66±0.38 | 3.43 (.035) b<a |
2.35±0.49 | 2.34 (.100) |
2.49±0.42 | 5.71 (.004) b<a |
2.46±0.49 | 0.79 (.457) |
2.91±0.47 | 3.77 (.025) c<a |
2.87±0.44 | 2.32 (.101) |
2.92±0.48 | 3.85 (.023) b<a |
|
5~10b | 47 (29.9) | 2.47±0.50 | 2.16±0.56 | 2.22±0.48 | 2.39±0.63 | 2.70±0.62 | 2.69±0.58 | 2.69±0.57 | |||||||||
>10c | 21 (13.4) | 2.52±0.38 | 2.34±0.47 | 2.41±0.44 | 2.31±0.45 | 2.64±0.47 | 2.71±0.45 | 2.71±0.46 | |||||||||
Native country | Chinaa | 35 (22.3) | 2.50±0.41 | 0.78 (.506) |
2.24±0.54 | 0.55 (.651) |
2.42±0.45 | 1.31 (.378) |
2.22±0.47 | 4.01 (.009) a, b<c |
2.78±0.47 | 0.58 (.629) |
2.68±0.40 | 1.29 (.279) |
2.73±0.47 | 1.67 (.177) |
|
The Philippinesb | 19 (12.1) | 2.62±0.44 | 2.42±0.54 | 2.56±0.50 | 2.24±0.55 | 2.82±0.54 | 2.82±0.54 | 2.91±0.46 | |||||||||
Vietnamc | 93 (59.2) | 2.62±0.44 | 2.28±0.51 | 2.36±0.46 | 2.53±0.53 | 2.84±0.57 | 2.85±0.51 | 2.86±0.54 | |||||||||
Othersd | 10 (6.4) | 2.49±0.29 | 2.36±0.44 | 2.41±0.35 | 2.36±0.47 | 2.61±0.34 | 2.67±0.42 | 2.56±0.43 | |||||||||
Subjective Korean ability | Speaking | >Average | 17 (10.8) | 2.56±0.32 | 0.22 (.805) |
2.31±0.39 | 0.03 (.966) |
2.36±0.31 | 0.69 (.501) |
2.43±0.49 | 0.01 (.991) |
2.79±0.40 | 0.34 (.713) |
2.65±0.39 | 0.88 (.415) |
2.83±0.49 | 0.25 (.781) |
Average | 104 (66.2) | 2.57±0.44 | 2.28±0.51 | 2.38±0.47 | 2.42±0.55 | 2.79±0.55 | 2.80±0.50 | 2.80±0.52 | |||||||||
<Average | 36 (22.9) | 2.62±0.43 | 2.31±0.58 | 2.48±0.48 | 2.41±0.52 | 2.87±0.53 | 2.84±0.50 | 2.87±0.52 | |||||||||
Listening | >Average | 18 (11.5) | 2.60±0.32 | 0.63 (.532) |
2.29±0.41 | 0.74 (.478) |
2.40±0.39 | 1.82 (.166) |
2.46±0.45 | 0.19 (.829) |
2.88±0.47 | 0.56 (.572) |
2.76±0.37 | 0.13 (.883) |
2.84±0.53 | 0.49 (.612) |
|
Average | 109 (69.4) | 2.56±0.44 | 2.26±0.51 | 2.36±0.46 | 2.40±0.55 | 2.78±0.54 | 2.79±0.50 | 2.80±0.52 | |||||||||
<Average | 30 (19.1) | 2.66±0.45 | 2.39±0.60 | 2.54±0.48 | 2.45±0.53 | 2.88±0.55 | 2.83±0.53 | 2.90±0.49 | |||||||||
Reading | >Average | 22 (14.0) | 2.61±0.30 | 0.93 (.395) |
2.31±0.38 | 0.78 (.458) |
2.43±0.36 | 0.47 (.625) |
2.45±0.44 | 0.88 (.417) |
2.89±0.43 | 0.42 (.658) |
2.78±0.34 | 1.14 (.322) |
2.82±0.51 | 0.72 (.490) |
|
Average | 109 (69.4) | 2.60±0.44 | 2.31±0.52 | 2.42±0.48 | 2.44±0.54 | 2.81±0.56 | 2.83±0.51 | 2.85±0.52 | |||||||||
<Average | 26 (16.6) | 2.48±0.45 | 2.18±0.61 | 2.32±0.45 | 2.29±0.57 | 2.75±0.48 | 2.67±0.52 | 2.71±0.50 | |||||||||
Writing | >Average | 18 (11.5) | 2.56±0.33 | 0.07 (.930) |
2.25±0.43 | 0.09 (.916) |
2.36±0.37 | 0.15 (.860) |
2.41±0.49 | 0.20 (.821) |
2.85±0.37 | 0.09 (.918) |
2.72±0.34 | 0.55 (.579) |
2.77±0.47 | 0.10 (.908) |
|
Average | 104 (66.2) | 2.59±0.44 | 2.30±0.49 | 2.40±0.47 | 2.43±0.55 | 2.80±0.56 | 2.82±0.51 | 2.83±0.53 | |||||||||
<Average | 35 (22.3) | 2.57±0.44 | 2.28±0.62 | 2.43±0.47 | 2.37±0.51 | 2.81±0.53 | 2.75±0.50 | 2.83±0.49 |
Variables (Min.~Max.) | M±SD |
---|---|
Health promoting behavior | |
Total (1~4) | 2.58±0.43 |
Sub category | |
Health Responsibility (HR) | 2.29±0.52 |
Physical Activity (PA) | 2.40±0.46 |
Nutrition (NT) | 2.42±0.53 |
Spiritual Growth (SG) | 2.81±0.53 |
Interpersonal Relations (IR) | 2.79±0.49 |
Stress Management (SM) | 2.82±0.52 |
Family support (FS) | 3.83±0.70 |
Self-efficacy (SE, 1~5) | 3.61±0.53 |
Health literacy (HL, 0~66) | 25.12±20.99 |
Perceived health status (PHS, 1~5) | 3.39±0.86 |
Variables | HPB | subscales | FS | SE | HL | PHS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR | PA | NT | SG | IR | SM | |||||||
Health-promoting behavior (HPB) | 1 | |||||||||||
Sub-scales | Health responsibility (HR) | .83** | 1 | |||||||||
Physical activity (PA) | .86** | .81** | 1 | |||||||||
Nutrition (NT) | .83** | .66** | .58** | 1 | ||||||||
Spiritual growth (SG) | .85** | .56** | .65** | .65** | 1 | |||||||
Interpersonal relations (IR) | .85** | .60** | .64** | .66** | .67** | 1 | ||||||
Stress management (SM) | .85** | .57** | .71** | .59** | .77** | .71** | 1 | |||||
Family support (FS) | .56** | .39** | .51** | .37** | .50** | .51** | .59** | 1 | ||||
Self-efficacy (SE) | .41** | .37** | .41** | .25** | .39** | .30** | .39** | .48** | 1 | |||
Health literacy (HL) | .12 | .12 | .08 | .03 | .11 | .18* | .10 | .15 | .20* | 1 | ||
Perceived health status (PHS) | .03 | .02 | .08 | -.05 | -.01 | .00 | .12 | .04 | .14 | -.20* | 1 |
Variable | B | SE | β | t | p |
---|---|---|---|---|---|
Support of family | .29 | .05 | .47 | 6.34 | <.001 |
Self-efficacy | .15 | .06 | .18 | 2.45 | .015 |
Adj. R2=.33, R2=.34, F=39.98, p<.001 |
*
Dummy variable (d) : Occupation - Yes (1), No (0).