1Department of Nursing, Yonsei University Wonju College of Medicine, Wonju, Korea.
2Department of Nursing, Cheongju University, Cheongju, Korea.
3Department of Nursing, Inha University, Incheon, Korea.
4Department of Rehabilitation, Yonsei University Wonju College of Medicine, Wonju, Korea.
© 2015 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This work was supported by Basic Science Research Program through the National Research Foundation of Korea(NRF) under Grant by the Ministry of Education, Science and Technology(2012-8-5261).
Variables | n (%) | M±SD | Range | ||
---|---|---|---|---|---|
General characteristics | Gender | Male | 53 (19.6) | ||
Female | 217 (80.4) | ||||
Age (year) | ≤64 | 46 (17.0) | 72.2±8.28 | 40~89 | |
65~74 | 113 (41.9) | ||||
≥75 | 111 (41.3) | ||||
Education | No formal education | 118 (43.7) | |||
Elementary school | 110 (40.7) | ||||
≥Middle school | 42 (15.6) | ||||
Religion | Yes | 153 (56.7) | |||
No | 117 (43.3) | ||||
Occupation | Yes | 164 (60.7) | |||
No | 106 (39.3) | ||||
Marital status† | Spouse (yes) | 155 (58.3) | |||
Bereaved/single | 111 (41.7) | ||||
Living with family | Yes | 194 (71.9) | |||
No | 76 (28.1) | ||||
Health insurance | National health insurance | 256 (94.8) | |||
Medical aid | 14 (5.2) | ||||
Comorbidities | Hypertension | ||||
Yes | 138 (51.1) | ||||
No | 132 (48.9) | ||||
Diabetes | |||||
Yes | 51 (18.9) | ||||
No | 219 (81.1) | ||||
Cardiovascular disease | 34 (12.6) | ||||
Yes | 236 (87.4) | ||||
No | |||||
Use of medical cinics (one or more visit) | Yes | 154 (57.0) | |||
No | 116 (44.1) | ||||
Health status | Joint pain | 10.6±5.89 | 0~28 | ||
Physical function | 5.5±3.56 | 0~20 | |||
Depression | 19.3±10.01 | 2~45 | |||
Patient activation | Low | 149 (55.2) | 56.0±16.61 | 21~100 | |
High | 121 (44.8) |
Variables | Characteristics | Categories | Low level | High level | x2 or t | p |
---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | |||||
General characteristics | Gender | Male | 29 (19.5) | 24 (19.8) | 0.01 | .939 |
Female | 120 (80.5) | 97 (80.2) | ||||
Age (year) | ≤64 | 16 (10.7) | 30 (24.8) | 18.22 | <.001 | |
65~74 | 56 (37.6) | 57 (47.1) | ||||
≥75 | 77 (51.7) | 34 (28.1) | ||||
Education | No formal education | 82 (55.0) | 36 (29.8) | 26.99 | <.001 | |
Elementary school | 57 (38.3) | 53 (43.8) | ||||
≥Middle school | 10 (6.7) | 32 (26.4) | ||||
Religion | Yes | 74 (49.7) | 79 (65.3) | 6.02 | .014 | |
No | 75 (50.3) | 42 (34.7) | ||||
Occupation | Yes | 91 (61.1) | 73 (60.3) | 0.02 | .901 | |
No | 58 (38.9) | 48 (39.7) | ||||
Marital status† | Married | 79 (54.5) | 76 (62.8) | 1.55 | .213 | |
Bereaved/single | 66 (46.5) | 45 (37.2) | ||||
Living with family | Yes | 105 (70.5) | 89 (73.6) | 0.18 | .589 | |
No | 44 (29.5) | 32 (26.4) | ||||
Health insurance | National health insurance | 142 (95.3) | 114 (94.2) | 0.02 | .902 | |
Medical aid | 7 (4.7) | 7 (5.8) | ||||
Comorbidities | Hypertension | |||||
Yes | 84 (56.4) | 54 (44.6) | 3.23 | .072 | ||
No | 65 (43.6) | 67 (55.4) | ||||
Diabetes | ||||||
Yes | 26 (17.4) | 25 (20.7) | 0.26 | .607 | ||
No | 123 (82.6) | 96 (79.3) | ||||
Cardiovascular disease | 21 (14.1) | 13 (10.7) | ||||
Yes | 128 (85.9) | 108 (89.3) | 0.41 | .522 | ||
No | ||||||
Use of medical clinics (one or more visit) | Yes | 97 (65.1) | 57 (47.1) | 8.82 | .003 | |
No | 52 (34.9) | 64 (52.9) | ||||
Health status | Joint pain | 10.9±5.92 | 10.1±5.83 | 1.19 | .235 | |
Physical function | 5.9±3.25 | 5.1±3.93 | 1.72 | .087 | ||
Depression | 20.9±9.84 | 17.4±9.94 | 3.45 | .005 |
Variables | Characteristics | Categories | OR | 95% CI | p |
---|---|---|---|---|---|
General characteristics | Gender | Male (ref.) | |||
Female | 0.87 | 0.39~1.93 | .737 | ||
Age (year) | ≤64 | ||||
65~74 | 0.93 | 0.39~2.21 | .876 | ||
≥75 | 0.49 | 0.86~1.32 | .160 | ||
Education | No formal education (ref.) | ||||
Elementary school | 1.96 | 1.02~3.75 | .042 | ||
≥Middle school | 6.91 | 2.55~18.75 | <.001 | ||
Religion | No (ref.) | ||||
Yes | 1.85 | 1.04~3.32 | .038 | ||
Occupation | No (ref.) | ||||
Yes | 0.62 | 0.31~1.20 | .156 | ||
Marital status | Married (ref.) | ||||
Bereaved/single | 1.02 | 0.41~2.50 | .970 | ||
Living with family | No (ref.) | ||||
Yes | 1.48 | 0.62~3.55 | .374 | ||
Health insurance | NHI (ref.) | ||||
Medical aid | 0.96 | 0.25~3.64 | .953 | ||
Comorbidities | Hypertension | ||||
No (ref.) | |||||
Yes | 0.53 | 0.30~0.95 | .032 | ||
Diabetes | |||||
No (ref.) | |||||
Yes | 1.47 | 0.72~3.02 | .289 | ||
Cardiovascular disease | |||||
No (ref.) | |||||
Yes | 0.74 | 0.32~1.75 | .498 | ||
Use of medical clinics (one or more visit) | 0.44 | 0.25~0.77 | .004 | ||
Health status | Joint pain | 1.02 | 0.95~1.08 | .642 | |
Physical function | 0.99 | 0.90~1.11 | .979 | ||
Depression | 0.96 | 0.93~0.99 | .040 | ||
Model fit | -2Log likelihood=305.62, x2=60.97 (p<.001), Cox & Snell R2=.205, Nagelkerke R2=.274 |
†Excluded missing data.
†Excluded missing data.
ref.=reference; OR=Odds ratio; CI=Confidence interval.