1Department of Nursing, Gangneung-Wonju National University, Wonju, Korea.
2School of Nursing, Duke University, Durham, North Carolina, USA.
3Red Cross College of Nursing, Chung-Ang University, Seoul, Korea.
4Community Health Practitioner, Sosa Primary Health Care Post, Hoengseong, Korea.
© 2015 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Session | Contents | Activities |
---|---|---|
I | Introduction on UI self-help group program | Lecture |
- The fundamental principle of self-management | ||
II | Demonstration of a 5-week UI self-help group program self-management program | Lecture |
- Week 1: Understanding of UI & Kegel exercise | Discussion | |
- Week 2: UI management & Kegel exercise | ||
- Week 3: Myths and facts about UI & Kegel exercise | ||
- Week 4: UI treatments & Kegel exercise | ||
- Week 5: Review of the program & Kegel exercise | ||
Success stories | Lecture | |
- Implementation of a UI self-help group program for clients | Discussion | |
- Graduation ceremony | ||
III | Pelvic floor muscle training | Lecture |
Biofeedback practice | Exercise | |
IV | Planning for operation of a self-help group program | Discussion |
- Specific action plans | Brainstorming | |
Presentation |
Characteristics | Categories | n (%) or M±SD | Range |
---|---|---|---|
Age (year) | 48.6±6.18 | 33~60 | |
Level of education† | 3-year college | 4 (15.4) | |
4-year university | 6 (23.1) | ||
≥Graduate school | 16 (61.5) | ||
Total years of working experience as a RN | 20.5±10.24 | 1~40 | |
Experience of UI care† | Yes | 13 (50.0) | |
No | 13 (50.0) | ||
Experience of a UI continuing education | Yes | 9 (33.3) | |
No | 18 (66.7) | ||
Workplace | Public health center | 3 (11.1) | |
Primary health care post | 16 (59.3) | ||
Others (nursing school etc.) | 8 (29.6) | ||
Years of working experience at current employment (year) | 15.3±10.23 | 0~30 | |
Time spent for a UI online continuing education (hour) | 5.5±1.53 | 2~8 |
Variables | Categories (range) | Pre-workshop | Post-workshop | t or Z (p) |
---|---|---|---|---|
M±SD | M±SD | |||
UI knowledge | Risk factors (0~5) | 4.2±0.96 | 4.9±0.32 | -3.28 (.001)† |
Symptoms (0~5) | 4.4±0.84 | 4.4±0.70 | -0.45 (.655)† | |
Impacts (0~5) | 5.0±0.00 | 5.0±0.19 | -1.00 (.317)† | |
Prevention (0~5) | 5.0±0.00 | 5.0±0.00 | 0.00 (1.000)† | |
Treatment (0~5) | 4.3±0.81 | 4.3±0.68 | -0.50 (.614)† | |
Management (0~5) | 4.1±0.78 | 4.6±0.63 | -2.62 (.009)† | |
Total score (0~30) | 26.9±2.04 | 28.3±1.48 | 3.53 (.002) | |
UI attitudes | Symptoms (1~4) | 3.3±0.52 | 3.5±0.45 | -1.58 (.113)† |
Prevention (1~4) | 3.3±0.68 | 3.4±0.69 | -0.49 (.627)† | |
Treatment (1~4) | 2.6±0.31 | 2.7±0.20 | -1.74 (.082)† | |
Management (1~4) | 2.8±0.33 | 3.0±0.24 | -2.82 (.005)† | |
Total score (1~4) | 2.6±0.19 | 3.1±0.41 | 2.83 (.009) |
Variables (range, 1~5) | Pre-workshop | Post-workshop | Z (p)† |
---|---|---|---|
M±SD | M±SD | ||
Assessment | 4.1±0.61 | 4.5±0.48 | -2.99 (.003) |
I can identify older adults with UI. | 4.3±0.53 | 4.5±0.51 | -1.73 (.083) |
I can collect UI-related data before the program (e.g. knowledge, attitudes, etc.). | 4.1±0.63 | 4.5±0.51 | -2.81 (.005) |
Plan | 4.0±0.59 | 4.3±0.44 | -2.33 (.020) |
I can promote the program through different channels. | 4.2±0.51 | 4.5±0.51 | -2.31 (.021) |
I can organize a UI self-management group. | 3.9±0.63 | 4.3±0.55 | -2.65 (.008) |
I can organize a partnership to support each other in a UI self-management group. | 3.8±0.69 | 4.4±0.50 | -2.97 (.003) |
I can utilize adequate resources for the program. | 4.0±0.66 | 4.0±1.04 | -0.45 (.650) |
I can utilize UI-related websites. | 4.1±0.77 | 4.4±0.58 | -2.11 (.035) |
Implementation | 4.1±0.66 | 4.4±0.46 | -2.25 (.025) |
I can teach the principle of a UI self-management class to my clients. | 4.0±0.82 | 4.5±0.58 | -2.35 (.019) |
I can educate about the pelvic floor training. | 4.2±0.71 | 4.4±0.50 | -1.16 (.248) |
I can educate about the definition, symptoms, types, and related factors of UI. | 4.2±0.63 | 4.4±0.50 | -1.51 (.132) |
I can educate about the structure and function of the bladder. | 4.1±0.77 | 4.3±0.56 | -1.39 (.166) |
I can educate about the necessity and skills of self-management. | 4.1±0.80 | 4.4±0.50 | -2.00 (.046) |
I can educate about proper diet to prevent UI. | 4.1±0.77 | 4.4±0.50 | -1.73 (.083) |
I can educate about good bladder habits. | 4.1±0.74 | 4.4±0.50 | -2.31 (.021) |
I can educate about daily life habits. | 4.1±0.62 | 4.4±0.50 | -2.31 (.021) |
I can educate about personal hygiene. | 4.2±0.62 | 4.5±0.51 | -2.14 (.033) |
I can educate about UI treatment resources. | 3.9±0.68 | 4.3±0.54 | -2.71 (.007) |
I can provide a 5-week UI self-management program. | 4.0±0.92 | 4.4±0.49 | -1.81 (.071) |
Monitoring | 4.1±0.70 | 4.5±0.49 | -2.57 (.010) |
I can encourage my clients to have positive attitudes toward UI. | 4.1±0.77 | 4.4±0.58 | -2.67 (.008) |
I can monitor their diet and bladder diary during the program. | 4.1±0.83 | 4.5±0.51 | -2.52 (.012) |
I can monitor their follow-up appointments. | 4.0±0.71 | 4.4±0.51 | -2.14 (.033) |
I can monitor the attendance of participants. | 4.2±0.74 | 4.5±0.51 | -1.89 (.059) |
Evaluation | 4.0±0.84 | 4.4±0.48 | -2.56 (.011) |
I can hold a graduation ceremony. | 4.0±0.98 | 4.4±0.50 | -2.39 (.017) |
I can collect UI-related data after the program. | 4.1±0.72 | 4.5±0.51 | -2.32 (.020) |
I can evaluate the effects of the program on UI self-management. | 3.9±0.97 | 4.4±0.56 | -2.29 (.022) |
Total score | 4.1±0.63 | 4.4±0.44 | -2.64 (.008) |
UI=urinary incontinence; †Missing excluded.
UI=urinary incontinence; †Wilcoxon signed ranks test.
UI=urinary incontinence; †Wilcoxon signed ranks test.