Skip Navigation
Skip to contents

RCPHN : Research in Community and Public Health Nursing

OPEN ACCESS
SEARCH
Search

Articles

Page Path
HOME > J Korean Acad Community Health Nurs > Volume 26(3); 2015 > Article
Original Article
The Prevalence of Asthma, Allergic Rhinitis, and Atopic Dermatitis in Elementary School Students according to the Body Mass Index
Chong Mi Chang, Sang Hee Chun, Jin Yi Choi
Journal of Korean Academy of Community Health Nursing 2015;26(3):230-237.
DOI: https://doi.org/10.12799/jkachn.2015.26.3.230
Published online: September 30, 2015

1Department of Nursing, Yong-In Sondam College, Yongin, Korea.

2Department of Nursing, Choonhae College of Health Science, Ulsan, Korea.

3Department of Nursing, College of Biomedical & Health Science, Konkuk University, Chungju, Korea.

• Received: April 8, 2015   • Revised: July 28, 2015   • Accepted: September 17, 2015

© 2015 Korean Academy of Community Health Nursing

This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

prev next
  • 899 Views
  • 4 Download
  • 1 Crossref
  • Purpose
    This study aimed to assess the prevalence of asthma, allergic rhinitis, and atopic dermatitis in elementary school students according to thebody mass index.
  • Methods
    This study was conducted as cross-sectional descriptive research using a structured questionnaire. Data were collected from 6,398 students at 15 elementary schools located in Y City in Korea. The cross-sectional survey used the Korean version of International Study of Asthma and Allergies in Childhood questionnaire. Logistic regression analysis was performed to estimate the odds ratios of body mass index.
  • Results
    The symptom prevalence of asthma, allergic rhinitis, and atopic dermatitis in the last 12 months was 12.4%, 49.5%, and 24.5%, respectively. The symptom prevalence of asthma was significantly higher in the obesity group. The number of those without any asthma symptom in lifetime was significantly smaller in the overweight (OR=0.70, p=.004) and obesity (OR=0.57, p=.005) groups than in the healthy weight group.
  • Conclusion
    These results suggest that asthma, allergic rhinitis, and atopic dermatitis prevention programs for elementary school students should include weight control intervention.
Table 1

Grade and Gender on Body Mass Index (BMI) Categories (N=6,398)

Variables Categories Total (n=6398) Underweight (n=374) Healthy weight (n=5328) Overweight (n=529) Obesity (n=167) χ2 (p)
n (%) n (%) n (%) n (%) n (%)
Gender Male 3,234 (50.5) 152 (40.6) 2,651 (49.8) 323 (61.1) 108 (64.7) 52.72
(<.001)
Female 3,164 (49.5) 222 (59.4) 2,677 (50.2) 206 (38.9) 59 (35.3)
Grade 1 1,777 (27.8) 104 (27.8) 1,459 (27.4) 140 (26.5) 74 (44.3) 50.81
(<.001)
2 632 (9.9) 49 (13.1) 510 (9.6) 55 (10.4) 18 (10.8)
3 703 (11.0) 54 (14.4) 567 (10.6) 65 (12.3) 17 (10.2)
4 1,803 (28.2) 92 (24.6) 1,550 (29.1) 132 (25.0) 29 (17.4)
5 670 (10.5) 24 (6.4) 567 (10.6) 63 (11.9) 16 (9.6)
6 813 (12.7) 51 (13.6) 675 (12.7) 74 (14.0) 13 (7.8)
Table 2

Asthma, Allergic Rhinitis, and Atopic Dermatitis Prevalence according to Body Mass Index Categories in Elementary School Students (N=6,398)

Variables Categories Total (n=6398) Under weight (n=374) Healthy weight (n=5328) Overweight (n=529) Obesity (n=167) χ2 (p)
n (%) n (%) n (%) n (%) n (%)
Asthma Symptom, ever 793 (12.4) 42 (11.2) 633 (11.9) 86 (16.3) 32 (19.2) 16.08 (.001)
Symptom, last 12 months 253 (31.9) 10 (23.8) 204 (32.2) 28 (32.6) 11 (34.4) 1.40 (.705)
Diagnosis, ever 368 (5.8) 17 (4.5) 305 (5.7) 39 (7.4) 7 (4.2) 4.32 (.229)
Allergic rhinitis Symptom, ever 3,169 (49.5) 181 (48.4) 2,616 (49.1) 280 (52.9) 92 (55.1) 5.10 (.165)
Symptom, last 12 months 2,850 (89.9) 158 (87.3) 2,362 (90.3) 255 (91.1) 75 (81.5) 3.78 (.287)
Diagnosis, ever 2,624 (41.0) 142 (38.0) 2,184 (41.0) 227 (42.9) 71 (42.5) 2.38 (.498)
Atopic dermatitis Symptom, ever 1,569 (24.5) 103 (27.5) 1,308 (24.5) 118 (22.3) 40 (24.0) 3.28 (.351)
Symptom, last 12 months 957 (61.0) 67 (65.0) 793 (60.6) 68 (57.6) 29 (72.5) 5.19 (.158)
Diagnosis, ever 2,020 (31.6) 133 (35.6) 1,683 (31.6) 152 (28.7) 52 (31.1) 4.74 (.192)
Table 3

Multinominal Logistic Regression for Prevalence Influencing the BMI Categoriesp

Variables Categories Estimated β SE Wald OR p 95% CI
Underweight Intercept -2.840 0.416 46.627 <.001
Asthma symptom, ever=0 0.064 0.169 0.142 1.07 .707 0.77~1.49
Asthma symptom, last 12 months=0 0.425 0.392 1.177 1.53 .278 0.71~3.30
Asthma diagnosis, ever=0 0.112 0.354 0.101 1.12 .751 0.56~2.24
Allergic rhinitis symptom, ever=0 0.329 0.673 0.239 1.39 .625 0.37~5.20
Allergic rhinitis symptom, last 12 months=0 0.076 0.658 0.013 1.08 .909 0.30~3.91
Allergic rhinitis diagnosis, ever=0 -0.068 0.406 0.028 0.93 .867 0.42~2.07
Atopic dermatitis symptom, ever=0 -0.730 0.452 2.606 0.48 .106 0.20~1.17
Atopic dermatitis symptom, last 12 months=0 -0.389 0.473 0.676 0.68 .411 0.27~1.71
Atopic dermatitis diagnosis, ever=0 0.589 0.409 2.076 1.80 .150 0.81~4.02
Overweight Intercept -2.381 0.345 47.519 <.001
Asthma symptom, ever=0 -0.365 0.125 8.477 0.70 .004 0.54~0.89
Asthma symptom, last 12 months=0 -0.064 0.255 0.062 0.94 .803 0.57~1.55
Asthma diagnosis, ever=0 0.033 0.246 0.018 1.03 .895 0.64~1.67
Allergic rhinitis symptom, ever=0 -0.391 0.460 0.722 0.68 .395 0.27~1.67
Allergic rhinitis symptom, last 12 months=0 0.230 0.421 0.297 1.26 .585 0.55~2.87
Allergic rhinitis diagnosis, ever=0 -0.167 0.285 0.343 0.85 .558 0.48~1.48
Atopic dermatitis symptom, ever=0 -0.077 0.324 0.056 0.93 .813 0.49~1.75
Atopic dermatitis symptom, last 12 months=0 0.546 0.405 1.810 1.73 .178 0.78~3.82
Atopic dermatitis diagnosis, ever=0 0.174 0.281 0.381 1.20 .537 0.69~2.07
Obesity Intercept -3.324 0.513 41.973 <.001
Asthma symptom, ever=0 -0.564 0.201 7.871 0.57 .005 0.38~0.84
Asthma symptom, last 12 months=0 -0.269 0.404 0.446 0.76 .504 0.35~1.69
Asthma diagnosis, ever=0 1.146 0.484 5.611 3.14 .018 1.22~8.11
Allergic rhinitis symptom, ever=0 -1.130 0.613 3.395 0.32 .065 0.10~1.08
Allergic rhinitis symptom, last 12 months=0 0.815 0.560 2.123 2.26 .145 0.76~6.77
Allergic rhinitis diagnosis, ever=0 0.398 0.430 0.855 1.49 .355 0.64~3.46
Atopic dermatitis symptom, ever=0 1.914 1.049 3.331 6.78 .068 0.87~52.97
Atopic dermatitis symptom, last 12 months=0 -2.265 1.067 4.505 0.10 .034 0.01~0.84
Atopic dermatitis diagnosis, ever=0 -0.118 0.454 0.068 0.89 .794 0.37~2.16

This work was supported by the Sujigu Health Center grant funded by the Korea government (MSIP)

  • 1. World Health Organization. Global surveillance, prevention and control of chronic respiratory diseases: A comprehensive approach [Internet] Geneva: World Health Organization; 2014;cited 2013 October 25. Available from: http://www.who.int/respiratory/publications/global_surveillance/en/index.html
  • 2. Williams H, Stewart A, von Mutius E, Cookson W, Anderson HR. International study of asthma and allergies in childhood (ISAAC) phase one and three study groups. Is eczema really on the increase worldwide? J Allergy Clin Immunol. 2008;121(4):947–954.e15. PubMed
  • 3. The Korea Centers for Disease Control and Prevention. Report No.: 11-1460736-000038-10. The 10th Korea youth risk behavior web-base survey statistics. Chungju: The Korea Center for Disease Control and Prevention; 2014. 12.
  • 4. Weinmayr G, Forastiere F, Büchele G, Jaensch A, Strachan DP, Nagel G, et al. Overweight/obesity and respiratory and allergic disease in children: International study of asthma and allergies in childhood (ISAAC) phase two. Plos One. 2014;9(12):e113996ArticlePubMedPMC
  • 5. Statistics Korea. 2013 health insurance statistics [Internet]. Daejeon: Statistics Korea 2015;cited 2015 March 15. Available from: http://kosis.kr/statisticsList/statisticsList_01List.jsp?vwcd=MT_ZTITLE&parmTabId=M_01_01
  • 6. Suh M, Kim HH, Choi DP, Kim KW, Sohn MH, Ha KH, et al. Association between body mass index and asthma symptoms among Korean children: A nation-wide study. J Korean Med Sci. 2011;26(12):1541–1547. ArticlePubMedPMCPDF
  • 7. Kim SS, Choi SH, Park MJ, Kim YS, Yim JY, Lim SH, et al. Effects of obesity and smoking on bronchial hyperresponsiveness in Korean adults. Korean J Asthma Allergy Clin Immunol. 2005;25(3):217–222.
  • 8. Mitchell EA, Beasley R, Björkstén B, Crane J, García-Marcos L, Keil U. ISAAC phase three study group. the association between BMI, vigorous physical activity and television viewing and the risk of symptoms of asthma, rhinoconjunctivitis and eczema in children and adolescents: ISAAC phase three. Clin Exp Allergy. 2013;43(1):73–84. ArticlePubMed
  • 9. Hong SJ, Kim SW, Oh JW, Rah YH, Ahn YM, Kim KE, et al. The validity of the ISAAC written questionnaire and the ISAAC video questionnaire (AVQ 3.0) for predicting asthma associated with bronchial hyperreactivity in a group of 13-14 year old Korean schoolchildren. J Korean Med Sci. 2003;18(1):48–52. ArticlePubMedPMC
  • 10. The Korean Pediatric Society. Korea Center for Disease Control and Prevention. Children and adolescent physical growth standard - explanation -. Chungju: The Korea Center for Disease Control and Prevention; 2007. 10.
  • 11. Jin SY, Kim SW, Kim SB. Prevalence and criteria of metabolic syndrome in Korean children and adolescents. J Korean Soc Living Environ Syst. 2014;21(2):214–222. Article
  • 12. Kim DS, Park MR, Yu JS, Lee HS, Lee JH, Suh JM, et al. Prevalence and risk factors of asthma and allergic rhinitis in elementary school children in Jinan-Gun. Pediatr Allergy Respir Dis. 2012;22(4):374–382. Article
  • 13. Koo H, Lee SM, Lee SP, Han EA. Association of body mass index with asthma, allergy rhinitis, and atopic dermatitis among adolescents in Incheon, South Korea. Allergy Asthma Respir Dis. 2014;2(4):243–250. Article
  • 14. Rottier BL, Eber E, Hedlin G, Turner S, Wooler E, Mantzourani E, et al. Monitoring asthma in childhood: Managementrelated issues. Eur Respir Rev. 2015;24(136):194–203. ArticlePubMedPMC
  • 15. Hwangbo JW, Kwon JW, Seo JH, Kim HY, Yu JH, Kim HB, et al. The effect of atopy and allergic diseases on pulmonary function of Korean adolescents. Allergy Asthma Respir Dis. 2014;2(2):108–113. Article
  • 16. Oh JW, Kim KE, Pyun BY, Lee HR, Choung JT, Hong SJ, et al. Nationwide study for epidemiological change of atopic dermatitis in school aged children between 1995 and 2000 and kindergarten aged children in 2003 in Korea. Pediatr Allergy Respir Dis. 2003;13(4):227–237.
  • 17. Flohr C, Mann J. New insights into the epidemiology of childhood atopic dermatitis. Allergy. 2014;69(1):3–16. ArticlePubMed
  • 18. Zhang A, Silverberg JI. Association of atopic dermatitis with being overweight and obese: A systematic review and metaanalysis. J Am Acad Dermatol. 2015;72(4):606–616.e4. ArticlePubMed
  • 19. Kim YS, Park JW, Song YS. Effect of a resident and indoor environmental characteristics on the house dust mites allergen. J Korean Community Nurs. 2002;13(1):79–88.
  • 20. Jensen ME, Gibson PG, Collins CE, Hilton JM, Wood LG. Dietinduced weight loss in obese children with asthma: A randomized controlled trial. Clin Exp Allergy. 2013;43(7):775–784. ArticlePubMed

Figure & Data

References

    Citations

    Citations to this article as recorded by  
    • Effect of overweight or obesity on lung function and asthma severity in prepubertal asthmatic children
      Da Bin Jung, Ji Eun Jeong, Hai Lee Chung, Yoon Young Jang
      Allergy, Asthma & Respiratory Disease.2021; 9(4): 231.     CrossRef

    • PubReader PubReader
    • Cite
      CITE
      export Copy
      Close
    • XML DownloadXML Download
    We recommend
    The Prevalence of Asthma, Allergic Rhinitis, and Atopic Dermatitis in Elementary School Students according to the Body Mass Index
    The Prevalence of Asthma, Allergic Rhinitis, and Atopic Dermatitis in Elementary School Students according to the Body Mass Index
    Variables Categories Total (n=6398) Underweight (n=374) Healthy weight (n=5328) Overweight (n=529) Obesity (n=167) χ2 (p)
    n (%) n (%) n (%) n (%) n (%)
    Gender Male 3,234 (50.5) 152 (40.6) 2,651 (49.8) 323 (61.1) 108 (64.7) 52.72
    (<.001)
    Female 3,164 (49.5) 222 (59.4) 2,677 (50.2) 206 (38.9) 59 (35.3)
    Grade 1 1,777 (27.8) 104 (27.8) 1,459 (27.4) 140 (26.5) 74 (44.3) 50.81
    (<.001)
    2 632 (9.9) 49 (13.1) 510 (9.6) 55 (10.4) 18 (10.8)
    3 703 (11.0) 54 (14.4) 567 (10.6) 65 (12.3) 17 (10.2)
    4 1,803 (28.2) 92 (24.6) 1,550 (29.1) 132 (25.0) 29 (17.4)
    5 670 (10.5) 24 (6.4) 567 (10.6) 63 (11.9) 16 (9.6)
    6 813 (12.7) 51 (13.6) 675 (12.7) 74 (14.0) 13 (7.8)
    Variables Categories Total (n=6398) Under weight (n=374) Healthy weight (n=5328) Overweight (n=529) Obesity (n=167) χ2 (p)
    n (%) n (%) n (%) n (%) n (%)
    Asthma Symptom, ever 793 (12.4) 42 (11.2) 633 (11.9) 86 (16.3) 32 (19.2) 16.08 (.001)
    Symptom, last 12 months 253 (31.9) 10 (23.8) 204 (32.2) 28 (32.6) 11 (34.4) 1.40 (.705)
    Diagnosis, ever 368 (5.8) 17 (4.5) 305 (5.7) 39 (7.4) 7 (4.2) 4.32 (.229)
    Allergic rhinitis Symptom, ever 3,169 (49.5) 181 (48.4) 2,616 (49.1) 280 (52.9) 92 (55.1) 5.10 (.165)
    Symptom, last 12 months 2,850 (89.9) 158 (87.3) 2,362 (90.3) 255 (91.1) 75 (81.5) 3.78 (.287)
    Diagnosis, ever 2,624 (41.0) 142 (38.0) 2,184 (41.0) 227 (42.9) 71 (42.5) 2.38 (.498)
    Atopic dermatitis Symptom, ever 1,569 (24.5) 103 (27.5) 1,308 (24.5) 118 (22.3) 40 (24.0) 3.28 (.351)
    Symptom, last 12 months 957 (61.0) 67 (65.0) 793 (60.6) 68 (57.6) 29 (72.5) 5.19 (.158)
    Diagnosis, ever 2,020 (31.6) 133 (35.6) 1,683 (31.6) 152 (28.7) 52 (31.1) 4.74 (.192)
    Variables Categories Estimated β SE Wald OR p 95% CI
    Underweight Intercept -2.840 0.416 46.627 <.001
    Asthma symptom, ever=0 0.064 0.169 0.142 1.07 .707 0.77~1.49
    Asthma symptom, last 12 months=0 0.425 0.392 1.177 1.53 .278 0.71~3.30
    Asthma diagnosis, ever=0 0.112 0.354 0.101 1.12 .751 0.56~2.24
    Allergic rhinitis symptom, ever=0 0.329 0.673 0.239 1.39 .625 0.37~5.20
    Allergic rhinitis symptom, last 12 months=0 0.076 0.658 0.013 1.08 .909 0.30~3.91
    Allergic rhinitis diagnosis, ever=0 -0.068 0.406 0.028 0.93 .867 0.42~2.07
    Atopic dermatitis symptom, ever=0 -0.730 0.452 2.606 0.48 .106 0.20~1.17
    Atopic dermatitis symptom, last 12 months=0 -0.389 0.473 0.676 0.68 .411 0.27~1.71
    Atopic dermatitis diagnosis, ever=0 0.589 0.409 2.076 1.80 .150 0.81~4.02
    Overweight Intercept -2.381 0.345 47.519 <.001
    Asthma symptom, ever=0 -0.365 0.125 8.477 0.70 .004 0.54~0.89
    Asthma symptom, last 12 months=0 -0.064 0.255 0.062 0.94 .803 0.57~1.55
    Asthma diagnosis, ever=0 0.033 0.246 0.018 1.03 .895 0.64~1.67
    Allergic rhinitis symptom, ever=0 -0.391 0.460 0.722 0.68 .395 0.27~1.67
    Allergic rhinitis symptom, last 12 months=0 0.230 0.421 0.297 1.26 .585 0.55~2.87
    Allergic rhinitis diagnosis, ever=0 -0.167 0.285 0.343 0.85 .558 0.48~1.48
    Atopic dermatitis symptom, ever=0 -0.077 0.324 0.056 0.93 .813 0.49~1.75
    Atopic dermatitis symptom, last 12 months=0 0.546 0.405 1.810 1.73 .178 0.78~3.82
    Atopic dermatitis diagnosis, ever=0 0.174 0.281 0.381 1.20 .537 0.69~2.07
    Obesity Intercept -3.324 0.513 41.973 <.001
    Asthma symptom, ever=0 -0.564 0.201 7.871 0.57 .005 0.38~0.84
    Asthma symptom, last 12 months=0 -0.269 0.404 0.446 0.76 .504 0.35~1.69
    Asthma diagnosis, ever=0 1.146 0.484 5.611 3.14 .018 1.22~8.11
    Allergic rhinitis symptom, ever=0 -1.130 0.613 3.395 0.32 .065 0.10~1.08
    Allergic rhinitis symptom, last 12 months=0 0.815 0.560 2.123 2.26 .145 0.76~6.77
    Allergic rhinitis diagnosis, ever=0 0.398 0.430 0.855 1.49 .355 0.64~3.46
    Atopic dermatitis symptom, ever=0 1.914 1.049 3.331 6.78 .068 0.87~52.97
    Atopic dermatitis symptom, last 12 months=0 -2.265 1.067 4.505 0.10 .034 0.01~0.84
    Atopic dermatitis diagnosis, ever=0 -0.118 0.454 0.068 0.89 .794 0.37~2.16
    Table 1 Grade and Gender on Body Mass Index (BMI) Categories (N=6,398)

    Table 2 Asthma, Allergic Rhinitis, and Atopic Dermatitis Prevalence according to Body Mass Index Categories in Elementary School Students (N=6,398)

    Table 3 Multinominal Logistic Regression for Prevalence Influencing the BMI Categoriesp


    RCPHN : Research in Community and Public Health Nursing
    TOP