College of Nursing, Catholic University of Daegu, Daegu, Korea.
© 2015 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | M±SD | Possible range | Observed range |
---|---|---|---|
Self-care behaviors | 61.2±20.84 | 20~100 | 28~94 |
Health conservation | 90.3±25.45 | 37~148 | 52~134 |
Cardiovascular risk factors | 21.4±10.76 | 0~94 |
Variables | Self-care behaviors | Health conservation |
---|---|---|
r (p) | r (p) | |
Cardiovascular risk factors | -.67 (<.001) | -.70 (<.001) |
Variables | M±SD | Possible range | Observed range |
---|---|---|---|
Self-care behaviors | 61.2±20.84 | 20~100 | 28~94 |
Health conservation | 90.3±25.45 | 37~148 | 52~134 |
Cardiovascular risk factors | 21.4±10.76 | 0~94 |
Characteristics | Categories | n (%) | M±SD | t or F (p) |
---|---|---|---|---|
Gender | Male | 54 (51.3) | 23.0±11.39 | 2.65 (.107) |
Female | 51 (48.6) | 19.7±9.85 | ||
Age (year) | 65~69a | 38 (36.2) | 18.2±10.61 | 4.14 (.019) a<b |
70~79 | 50 (47.6) | 22.0±8.75 | ||
≥80b | 17 (16.2) | 26.8±14.17 | ||
Religion | Yes | 44 (41.9) | 21.1±11.22 | 0.05 (.824) |
No | 61 (58.1) | 21.6±10.50 | ||
Education level | Uneducateda | 31 (29.5) | 30.2±9.72 | 16.88 (<.001) a>b, c, d |
Elementaryb | 32 (30.5) | 20.9±10.33 | ||
Middle schoolc | 14 (13.3) | 15.3±10.10 | ||
Over high schoold | 28 (22.3) | 15.2±4.49 | ||
Spouse | Yes | 46 (43.8) | 18.4±7.90 | 6.72 (.011) |
No | 59 (56.2) | 23.7±12.09 | ||
Living status | With married son | 35 (33.5) | 24.9±13.64 | 2.38 (.074) |
With married daughter | 29 (27.6) | 20.8±7.85 | ||
With unmarried children | 28 (26.7) | 20.0±9.40 | ||
With the other partner | 13 (12.4) | 16.5±8.15 | ||
Perceived economic status | Gooda | 35 (14.3) | 14.2±7.18 | 40.27 (<.001) a, b<c |
Moderateb | 15 (52.4) | 13.3±5.98 | ||
Poorc | 55 (58.1) | 28.2±9.10 | ||
Past job | Yes | 61 (58.1) | 22.9±11.31 | 2.80 (.097) |
No | 44 (41.9) | 19.3±9.69 | ||
Exercise | Yes | 67 (63.8) | 16.5±8.28 | 62.05 (<.001) |
No | 38 (36.2) | 30.1±8.98 | ||
Smoking | Yes | 25 (23.8) | 30.0±12.58 | 26.10 (<.001) |
No | 80 (76.2) | 18.7±8.57 | ||
Alcohol | Yes | 35 (33.3) | 24.2±11.36 | 3.67 (.058) |
No | 70 (66.7) | 20.0±10.23 | ||
Regular diet | Very regulara | 34 (32.4) | 15.5±12.16 | 17.42 (<.001) a, b<c<d |
Regularb | 29 (27.6) | 18.2±4.96 | ||
Irregularc | 27 (25.7) | 25.4±6.80 | ||
Very irregulard | 15 (14.3) | 33.5±9.10 | ||
Teeth | Comforta | 24 (22.9) | 12.2±8.47 | 19.83 (<.001) a<b<c |
Moderateb | 31 (29.5) | 20.3±8.58 | ||
Discomfortc | 50 (47.6) | 26.5±9.90 | ||
Sleep satisfaction | Poora | 39 (37.1) | 30.1±8.84 | 48.26 (<.001) a>b>c |
Moderateb | 19 (18.1) | 22.7±7.54 | ||
Goodc | 47 (44.8) | 13.6±6.89 | ||
Perceived health status | Poora | 38 (36.2) | 30.1±8.96 | 38.02 (<.001) a>b>c |
Moderateb | 28 (26.7) | 19.9±9.13 | ||
Goodc | 39 (37.1) | 13.9±6.63 |
Variables | Self-care behaviors | Health conservation |
---|---|---|
r (p) | r (p) | |
Cardiovascular risk factors | -.67 (<.001) | -.70 (<.001) |
Variables | B | SE | β | t | p | Adj. R2 |
---|---|---|---|---|---|---|
(Constant) | 28.42 | 8.25 | 3.44 | .001 | ||
Health conservation | -0.09 | 0.04 | -.22 | -2.33 | .022 | .49 |
Self-care behaviors | -0.24 | 0.05 | -.46 | -4.68 | <.001 | .06 |
Age (year) | 0.50 | 0.11 | .28 | 4.67 | <.001 | .05 |
Smoking d1† | -7.03 | 1.61 | -.28 | -4.37 | <.001 | .04 |
Perceived economic status d1‡ | -6.50 | 2.00 | -.21 | -3.25 | .002 | .02 |
Spouse d1§ | -4.56 | 1.49 | -.21 | -3.07 | .003 | .03 |
Adj. R2=.67, F=36.55, p<.001 |
†Dummy variables (Smoking: Yes=0, No=d1); ‡Dummy variables (Perceived economic status: Good=0, Moderate=d1, Poor=d2) §Dummy variables (Spouse: Yes=0, No=d1).