1국민건강보험공단 건강보험연구원 통합돌봄연구센터 주임연구원
2국민건강보험공단 건강보험연구원 통합돌봄연구센터 센터장
3서울대학교 간호대학, 간호과학연구소 교수
4국민건강보험공단 건강보험연구원 통합돌봄연구센터 부연구위원
1Researcher, Community Care Research Center, Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
2Director, Community Care Research Center, Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
3Professor, College of Nursing·Research Institute of Nursing Science, Seoul National University, Seoul, Korea
4Associate Research Fellow, Community Care Research Center, Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
This study was conducted with funding from the Ministry of Health and Welfare(grant number: 00228145200).
Authors’ contributions
Park, Hyun-Kyung contributed to conceptualization, visualization, and writing - original draft, review & editing. Yoo, Ae Jung contributed to project administration, visualization, writing - review & editing, supervision, and validation. Yoon, Ju Young contributed to visualization, and writing-review & editing. Choi, Jae Woo contributed to conceptualization, data curation, formal analysis, methodology, visualization, writing - review & editing, and validation.
Data availability
Please contact the corresponding author for data availability.
Group | The number of admission | HR | 95% CI | p-value | |
---|---|---|---|---|---|
Intervention (n=30) | 2 (6.7%) | 0.19 | 0.05-0.81 | <.001 | |
Control (n=110) | 32 (29.1%) | 1.00 |
Variables | Pre-PSM | Post-PSM | |||||||
---|---|---|---|---|---|---|---|---|---|
Elderly receiving VNS | Elderly no receiving VNS | p-value | Elderly no receiving VNS | p-value | |||||
n | % | n | % | n | % | ||||
Total | 30 | 10,675,870 | 110 | ||||||
Sex | .812 | ||||||||
Men | 8 | 26.7 | 4,760,351 | 44.6 | 27 | 24.5 | |||
Women | 22 | 73.3 | 5,915,519 | 55.4 | 83 | 75.5 | |||
Age (mean ± SD) | 80.93 | 6.63 | 73.94 | 7.71 | <.001 | 81.12 | 7.74 | .871 | |
Household income | <.001 | .900 | |||||||
Q1 (lowest) | 20 | 66.7 | 668,118 | 6.3 | 72 | 65.5 | |||
Q2 | 3 | 10.0 | 1,960,820 | 18.4 | 11 | 10.0 | |||
Q3 | 2 | 6.7 | 1,728,770 | 16.2 | 4 | 3.6 | |||
Q4 | 3 | 10.0 | 2,229,853 | 20.9 | 17 | 15.5 | |||
Q5 (highest) | 2 | 6.7 | 3,947,876 | 37.0 | 6 | 5.5 | |||
CCI | <.001 | .980 | |||||||
0 | 2 | 6.7 | 3,020,655 | 28.3 | 4 | 3.6 | |||
1 | 2 | 6.7 | 2,404,505 | 22.5 | 9 | 8.2 | |||
2 | 3 | 10.0 | 1,849,981 | 17.3 | 9 | 8.2 | |||
3 | 6 | 20.0 | 1,285,513 | 12.0 | 21 | 19.1 | |||
4 | 2 | 6.7 | 843,704 | 7.9 | 11 | 10.0 | |||
5 | 5 | 16.7 | 520,353 | 4.9 | 22 | 20.0 | |||
6≤ | 10 | 33.3 | 751,159 | 7.0 | 34 | 30.9 | |||
Inpatient | <.001 | .477 | |||||||
Yes | 15 | 50.0 | 2,349,198 | 22.0 | 47 | 42.7 | |||
No | 15 | 50.0 | 8,326,672 | 78.0 | 63 | 57.3 | |||
Psychiatric diseases | <.001 | .517 | |||||||
Yes | 18 | 60.0 | 2,870,991 | 26.9 | 73 | 66.4 | |||
No | 12 | 40.0 | 7,804,879 | 73.1 | 37 | 33.6 | |||
Disability | <.001 | .742 | |||||||
Yes | 17 | 56.7 | 1,557,381 | 14.6 | 66 | 60.0 | |||
No | 13 | 43.3 | 9,118,489 | 85.4 | 44 | 40.0 | |||
Long-term care Insurance | <.001 | .591 | |||||||
1-2 grade | 6 | 20.0 | 179,048 | 1.7 | 14 | 12.7 | |||
3-6 grade | 10 | 33.3 | 888,279 | 8.3 | 42 | 38.2 | |||
No | 14 | 46.7 | 9,608,543 | 90.0 | 54 | 49.1 | |||
Living alone | <.001 | .686 | |||||||
Yes | 19 | 63.3 | 2,844,939 | 26.6 | 74 | 67.3 | |||
No | 11 | 36.7 | 7,817,686 | 73.2 | 36 | 32.7 |
Outcome | Group | Pre-period | Post-period | Difference for pre-post | Difference-in-differences | ||
---|---|---|---|---|---|---|---|
Mean±SD | Estimates or OR | 95% CI | p-value | ||||
Home stay period (days) | Intervention (n=30) | 344.03 ± 50.91 | 360.64 ±12.53 | 16.61 | 28.02 | 7.62-43.12 | .023 |
Control (n=110) | 332.32 ± 93.94 | 320.94 ± 109.50 | -11.43 | ||||
Hospitalization (n, %, %p) | Intervention (n=30) | 14 (46.7%) | 7 (23.3%) | -16.7* | 0.31 | 0.19–0.68 | .002 |
Control (n=110) | 38 (34.5%) | 41 (37.3%) | 2.8 |
Group | The number of admission | HR | 95% CI | p-value | |
---|---|---|---|---|---|
Intervention (n=30) | 2 (6.7%) | 0.19 | 0.05-0.81 | <.001 | |
Control (n=110) | 32 (29.1%) | 1.00 |
Note. SD: standard deviation, CCI: Charlson's comorbidity index, PSM: propensity score matching, VNS: visiting nursing service
OR: odds ratio, CI: confidence interval
HR: hazard ratio, CI: confidence interval