, Min Kyung Song2
1Assistant Professor, College of Nursing · Health and Nursing Research Institute, Jeju National University, Jeju, Korea
2Assistant Professor, Department of Nursing, College of Medicine, University of Ulsan, Ulsan, Korea
© 2024 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
| Model | Model fit indices | Latent class distribution rate (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BIC | saBIC | LMR | BLRT | Entropy | 1 | 2 | 3 | 4 | 5 | |
| 2-profile | 14281.57 | 14240.27 | <.001 | <.001 | .68 | 54.4 | 45.6 | |||
| 3-profile | 13657.96 | 13600.77 | <.001 | <.001 | .75 | 15.8 | 61.0 | 21.2 | ||
| 4-profile | 13218.27 | 13145.20 | <.001 | <.001 | .76 | 18.7 | 47.0 | 11.8 | 22.5 | |
| 5-profile | 13052.28 | 12963.32 | 0.1431 | <.001 | .73 | 26.3 | 7.7 | 13.1 | 35.8 | 17.1 |
| Group indices | Total (n=2,195) M±SD | Class 1 (n=410) M±SD | Class 2 (n=1,033) M±SD | Class 3 (n=259) M±SD | Class 4 (n=493) M±SD | F (p) |
|---|---|---|---|---|---|---|
| Disturbance of adaptive functions | 2.27±0.57 | 1.58±0.40 | 2.16±0.36 | 2.84±0.42 | 2.76±0.36 | 967.86 (<.001) |
| Virtual life orientation | 1.78±0.64 | 1.15±0.30 | 1.76±0.43 | 1.34±0.40 | 2.57±0.50 | 967.96 (<.001) |
| Withdrawal | 2.00±0.56 | 1.32±0.30 | 2.06±0.30 | 1.61±0.38 | 2.67±0.34 | 1469.12 (<.001) |
| Tolerance | 2.37±0.61 | 1.71±0.50 | 2.24±0.41 | 3.03±0.44 | 2.82±0.42 | 719.55 (<.001) |
| Characteristics | Categories | Total (n=2,195) n (%) or M±SD | Class 1 (n=410) n (%) or M±SD | Class 2 (n=1,033) n (%) or M±SD | Class 3 (n=259) n (%) or M±SD | Class 4 (n=493) n (%) or M±SD | χ2 or F (p) Sheffé |
|---|---|---|---|---|---|---|---|
| Gender | Boy | 1172 (53.4) | 234 (57.1) | 571 (55.3) | 123 (47.5) | 244 (49.5) | 10.34 (.016) |
| Girl | 1023 (46.6) | 176 (42.9) | 462 (44.7) | 136 (52.5) | 249 (50.5) | ||
| Geographic location | Metropolis | 975 (44.6) | 186 (45.4) | 496 (48.3) | 97 (37.6) | 196 (39.9) | 22.75 (.001) |
| Urban | 866 (39.6) | 175 (42.7) | 365 (35.5) | 111 (43.0) | 215 (43.8) | ||
| Rural | 345 (15.8) | 49 (12.0) | 166 (16.2) | 50 (19.4) | 80 (16.3) | ||
| Subjective household economic status | Good | 220 (10.0) | 58 (14.1) | 79 (7.6) | 28 (10.8) | 55 (11.2) | 33.20 (<.001) |
| Fair | 1669 (76.0) | 316 (77.1) | 815 (78.9) | 192 (74.1) | 346 (70.2) | ||
| Poor | 306 (13.9) | 36 (8.8) | 139 (13.5) | 39 (15.1) | 92 (18.7) | ||
| Relationship with peers | Positive | 24.57±3.74 | 25.38±4.22 | 24.51±3.53 | 25.34±4.00 | 23.62±3.35 | 21.36 (<.001) |
| 1,3>2>4 | |||||||
| Negative | 8.96±2.89 | 7.47±2.73 | 9.00±2.78 | 8.54±2.52 | 10.36±2.76 | 85.14 (<.001) | |
| 4>2,3>1 | |||||||
| Relationship with teachers | 38.45±6.56 | 40.91±6.91 | 38.24±6.23 | 38.79±6.81 | 36.67±6.20 | 33.37 (<.001) | |
| 1>3,2>4 | |||||||
| Parenting attitude | Positive | 37.39±5.41 | 40.05±5.34 | 36.85±5.14 | 38.68±5.54 | 35.66±4.99 | 63.24 (<.001) |
| 1>3>2>4 | |||||||
| Negative | 23.60±5.88 | 19.88±5.36 | 23.94±5.46 | 22.24±5.92 | 26.71±5.20 | 124.49 (<.001) | |
| 4>2>3>1 | |||||||
| Time spent with parents (hours/week) | 23.98±17.02 | 27.70±17.98 | 22.97±16.44 | 28.77±18.51 | 20.49±15.41 | 22.13 (<.001) | |
| 3,1>2>4 | |||||||
| Smartphone usage type | Calls and messaging | 3.44±0.50 | 3.38±0.53 | 3.45±0.50 | 3.45±0.51 | 3.47±0.45 | 2.43 (.064) |
| Social networking service | 3.16±0.94 | 3.04±1.00 | 3.10±0.94 | 3.35±1.00 | 3.30±0.84 | 11.05 (<.001) | |
| 4,3>2,1 | |||||||
| Game | 2.74±1.02 | 2.43±1.06 | 2.70±1.01 | 2.90±1.05 | 2.98±0.94 | 24.60 (<.001) | |
| 4>2>1 | |||||||
| 3>1 | |||||||
| Use multimedia | 3.49±0.61 | 3.45±0.69 | 3.45±0.58 | 3.67±0.52 | 3.51±0.60 | 10.07 (<.001) | |
| 3>4,2,1 | |||||||
| Take photos/videos | 3.16±0.80 | 2.93±0.83 | 3.15±0.77 | 3.12±0.86 | 3.36±0.74 | 22.54 (<.001) | |
| 4>2,3>1 | |||||||
| Information search | 3.30±0.75 | 3.35±0.79 | 3.25±0.74 | 3.37±0.80 | 3.32±0.72 | 2.84 (.037) | |
| Learning | 2.88±0.92 | 2.84±1.07 | 2.82±0.93 | 2.95±0.88 | 3.02±0.78 | 6.09 (<.001) | |
| 4>1,2 | |||||||
| Others† | 2.91±1.00 | 2.74±1.12 | 2.87±0.95 | 3.05±1.09 | 3.08±0.89 | 11.25 (<.001) | |
| 4>2,1 | |||||||
| 3>1 | |||||||
| Average daily time spent using smartphones during leisure time (weekdays) | <1 hr | 576 (26.2) | 155 (37.8) | 294 (28.5) | 25 (9.7) | 102 (20.7) | 105.81 (<.001) |
| 1~<3 hrs | 1200 (54.7) | 197 (48.0) | 585 (56.6) | 155 (59.8) | 263 (53.3) | ||
| ≥3 hrs | 419 (19.1) | 58 (14.1) | 154 (14.9) | 79 (30.5) | 128 (26.0) | ||
| Average daily time spent using smartphones during leisure time (weekend) | <1 hr | 300 (13.7) | 94 (22.9) | 126 (12.2) | 7 (2.7) | 73 (14.8) | 185.25 (<.001) |
| 1~<3 hrs | 1056 (48.1) | 185 (45.1) | 597 (57.8) | 76 (29.3) | 198 (40.2) | ||
| ≥3 hrs | 839 (38.2) | 131 (32.0) | 310 (30.0) | 176 (68.0) | 222 (45.0) | ||
| Students’ smartphone dependency | 32.37±6.93 | 22.30±3.60 | 31.53±3.04 | 35.42±3.98 | 40.91±3.43 | 2382.47 (<.001) | |
| 4>3>2>1 | |||||||
| High-risk user group | 79 (3.6) | 0 (0.0) | 0 (0.0) | 5 (1.9) | 74 (15.0) | 1094.24 (<.001) | |
| Potential risk user group | 544 (24.8) | 3 (0.7) | 94 (9.1) | 183 (70.7) | 264 (53.5) | ||
| General user group | 1572 (71.6) | 407 (99.3) | 939 (90.9) | 71 (27.4) | 155 (31.4) | ||
| Parental smartphone dependency | 28.90±6.04 | 26.31±6.48 | 29.14±5.24 | 26.96±6.01 | 31.58±6.01 | 73.33 (<.001) | |
| 4>2>3,1 |
| Variables | Total (n = 2,195) M±SD | Class 1 (n = 410) M±SD | Class 2 (n=1,033) M±SD | Class 3 (n=259) M±SD | Class 4 (n=493) M±SD | F (p) Tukey-Kramer |
|---|---|---|---|---|---|---|
| Attention deficit hyperactivity disorder | 14.76±3.93 | 12.3±4.20 | 14.52±3.54 | 16.08±3.89 | 16.64±3.23 | 49.70(<.001) |
| 3>4>2>1 | ||||||
| Aggression | 11.08±3.39 | 9.04±3.06 | 11.01±3.08 | 11.24±3.58 | 12.83±3.20 | 17.29(<.001) |
| 4,3>2>1 | ||||||
| Social withdrawal | 10.43±3.42 | 9.06±3.82 | 10.17±3.01 | 11.94±3.78 | 11.33±3.12 | 34.01(<.001) |
| 3>4>2,1 | ||||||
| Depressive symptoms | 17.83±5.50 | 14.57±5.26 | 17.47±4.91 | 19.20±5.72 | 20.58±5.17 | 38.24(<.001) |
| 3>4>2>1 |
BIC=Bayesian Information Criteria; saBIC=Sample-size Adjusted BIC; LMR=Lo-Mendell-Rubin adjusted Likelihood Ratio Test; BLRT=Parametric Bootstrapped Likelihood Ratio Test
Class 1=Underdependent type; Class 2=Moderate type; Class 3=Habitual user type; Class 4=Virtual space dependent type
Class 1=Underdependent type; Class 2=Moderate type; Class 3=Habitual user type; Class 4=Virtual space dependent type †View documents, take notes, draw pictures, set alarms
Class 1=Underdependent type; Class 2=Moderate type; Class 3=Habitual user type; Class 4=Virtual space dependent type. Covariates (gender, geographical location, economic status, parental smartphone dependency, and relational variables) were included in ranked ANCOVA.