, Ju Young Yoon2
1Ph.D. Student, College of Nursing, Seoul National University, Seoul, Korea
2Professor, College of Nursing, Seoul National University ∙ Research Institute of Nursing Science, Seoul National University, Seoul, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
Ju Young Yoon has been editorial board member of the Research in Community and Public Health Nursing. She was not involved in the review process of this manuscript. Otherwise, there was no conflict of interest.
Funding
This research was supported by the BK21 four project (Center for Human-Caring Nurse Leaders for the Future) funded by the Ministry of Education (MOE, Korea) and National Research Foundation of Korea (NRF).
Authors’ contributions
Hyunsang Kwon contributed to conceptualization, data curation, formal analysis, methodology, visualization, and writing – original draft, review & editing. Ju Young Yoon contributed to conceptualization, methodology, writing – review & editing, supervision, and validation.
Data availability
The data was obtained from the Korea Health Panel Survey Data website. (https://www.khp.re.kr:444/web/data/data.do)
Acknowledgements
I acknowledge the use of <Chat GPT and https://chatgpt.com> to identify improvements in the writing style.
| Variables | Categories | n (%) | Care coordination |
Rao-Scott χ2 | p | ||
|---|---|---|---|---|---|---|---|
| Yes n=1,143 (44.7%) | No n=1,433 (55.3%) | ||||||
| PC | Age | 19-39 | 21 (1.8) | 8 (1.6) | 13 (1.9) | 0.65 | .568 |
| 40-59 | 402 (30.3) | 182 (30.6) | 220 (30.1) | ||||
| 60-79 | 1,731 (54.0) | 761 (52.4) | 970 (55.3) | ||||
| ≥80 | 422 (13.9) | 192 (15.4) | 230 (12.7) | ||||
| Sex | Male | 1,132 (48.7) | 524 (51.6) | 608 (46.2) | 3.91 | .048 | |
| Female | 1,444 (51.3) | 619 (48.4) | 825 (53.8) | ||||
| Education | ≤Elementary school | 992 (27.6) | 431 (28.0) | 561 (27.3) | 1.67 | .174 | |
| Middle school | 531 (17.4) | 210 (15.4) | 321 (19.1) | ||||
| High school | 700 (33.8) | 339 (36.3) | 361 (31.8) | ||||
| ≥College | 353 (21.1) | 163 (20.3) | 190 (21.8) | ||||
| Marital status | Married | 1,801 (66.4) | 821 (67.4) | 980 (65.7) | 0.20 | .810 | |
| Divorced or widowed | 712 (29.0) | 291 (28.1) | 421 (29.7) | ||||
| Not married | 63 (4.6) | 31 (4.5) | 32 (4.6) | ||||
| Employment status | Employed | 1,432 (59.3) | 615 (55.2) | 817 (62.7) | 8.28 | .004 | |
| Unemployed | 1,144 (40.7) | 528 (44.8) | 616 (37.3) | ||||
| Smoking status | Nonsmoker | 2,268 (84.0) | 1,001 (83.9) | 1,267 (84.1) | 0.01 | .923 | |
| Smoker | 308 (16.0) | 142 (16.1) | 166 (15.9) | ||||
| Alcohol consumption | Do not drink | 1,365 (45.8) | 611 (46.6) | 754 (45.2) | 0.12 | .883 | |
| Low risk | 808 (35.0) | 360 (34.4) | 448 (35.5) | ||||
| High risk | 403 (19.2) | 172 (19.0) | 231 (19.3) | ||||
| Physical activity | Yes | 1,426 (54.0) | 596 (51.1) | 830 (56.3) | 3.52 | .061 | |
| No | 1,150 (46.0) | 547 (48.9) | 603 (43.7) | ||||
| ER | Household income level | Very low | 357 (13.0) | 153 (13.1) | 204 (12.8) | 0.39 | .799 |
| Low | 940 (26.9) | 412 (26.5) | 528 (27.3) | ||||
| Middle | 876 (33.5) | 388 (32.1) | 488 (34.6) | ||||
| High | 323 (20.6) | 150 (21.8) | 173 (19.6) | ||||
| Very high | 80 (6.0) | 40 (6.5) | 40 (5.7) | ||||
| Health Insurance | NHI | 2,411 (93.7) | 1,063 (92.4) | 1,348 (94.7) | 3.67 | .055 | |
| Medicaid | 165 (6.3) | 80 (7.6) | 85 (5.3) | ||||
| Residential area | Urban | 1,775 (78.2) | 768 (78.0) | 1,007 (78.4) | 0.03 | .855 | |
| Rural | 801 (21.8) | 375 (22.0) | 426 (21.6) | ||||
| USoC: type | Local clinic | 1,811 (68.3) | 800 (68.4) | 1,011 (68.2) | 0.76 | .515 | |
| (tertiary) Hospital | 736 (30.6) | 329 (30.5) | 407 (30.8) | ||||
| Public health center | 18 (0.6) | 10 (0.9) | 8 (0.4) | ||||
| Korean medicine clinic or hospital | 11 (0.5) | 4 (0.2) | 7 (0.6) | ||||
| USoC: physician’s specialty | Family medicine | 294 (12.3) | 129 (11.2) | 165 (13.2) | 3.36 | .006 | |
| Internal medicine | 1,941 (74.2) | 861 (73.1) | 1,080 (75.1) | ||||
| General practitioner | 96 (3.2) | 55 (5.1) | 41 (1.6) | ||||
| Korean medicine | 11 (0.5) | 5 (0.4) | 6 (0.5) | ||||
| Other | 226 (9.6) | 89 (10.0) | 137 (9.2) | ||||
| Do not know | 8 (0.3) | 4 (0.2) | 4 (0.3) | ||||
| NF | Number of CD without hypertension and diabetes | 0 | 1,218 (55.9) | 537 (54.2) | 681 (57.3) | 1.31 | .269 |
| 1 | 824 (28.4) | 351 (28.5) | 473 (28.3) | ||||
| ≥2 | 534 (15.7) | 255 (17.3) | 279 (14.4) | ||||
| Self-rated health | Good | 612 (22.1) | 270 (21.5) | 342 (22.5) | 0.13 | .878 | |
| Moderate | 1,135 (48.9) | 508 (49.0) | 627 (48.8) | ||||
| Poor | 829 (29.0) | 365 (29.5) | 464 (28.7) | ||||
| Disability | Yes | 325 (10.3) | 153 (11.5) | 172 (9.2) | 2.35 | .125 | |
| No | 2,251 (89.7) | 990 (88.5) | 1,261 (90.8) | ||||
| Variables | Categories | Care coordination |
|||||
|---|---|---|---|---|---|---|---|
| B | SE | OR | 95% CI | p | |||
| PC | Age | (ref. 19-39) | |||||
| 40-59 | 0.06 | 0.58 | 1.06 | 0.34-3.29 | .922 | ||
| 60-79 | -0.03 | 0.58 | 0.97 | 0.31-3.03 | .955 | ||
| ≥80 | 0.09 | 0.60 | 1.10 | 0.34-3.58 | .875 | ||
| Sex | (ref. Male) | ||||||
| Female | -0.4 | 0.14 | 0.67 | 0.52-0.88 | .004 | ||
| Education | (ref. ≤Elementary school) | ||||||
| Middle school | -0.24 | 0.15 | 0.78 | 0.58-1.05 | .107 | ||
| High school | 0.15 | 0.15 | 1.16 | 0.86-1.56 | .328 | ||
| ≥College | -0.13 | 0.20 | 0.88 | 0.60-1.30 | .524 | ||
| Marital status | (ref. Married) | ||||||
| Divorced or widowed | -0.07 | 0.15 | 0.94 | 0.70-1.25 | .648 | ||
| Not married | -0.08 | 0.33 | 0.93 | 0.48-1.78 | .819 | ||
| Employment status | (ref. Employed) | ||||||
| Unemployed | 0.48 | 0.13 | 1.61 | 1.26-2.06 | <.001 | ||
| Smoking status | (ref. Nonsmoker) | ||||||
| Smoker | -0.09 | 0.18 | 0.91 | 0.64-1.29 | .604 | ||
| Alcohol consumption | (ref. Do not drink) | ||||||
| Low risk | -0.04 | 0.13 | 0.96 | 0.74-1.23 | .731 | ||
| High risk | -0.09 | 0.17 | 0.92 | 0.65-1.29 | .612 | ||
| Physical activity | (ref. Yes) | ||||||
| No | 0.26 | 0.11 | 1.3 | 1.04-1.62 | .023 | ||
| ER | Household income level | (ref. Very low) | |||||
| Low | 0.06 | 0.18 | 1.06 | 0.74-1.52 | .754 | ||
| Middle | 0.11 | 0.21 | 1.12 | 0.74-1.67 | .592 | ||
| High | 0.39 | 0.25 | 1.47 | 0.90-2.40 | .124 | ||
| Very high | 0.46 | 0.35 | 1.59 | 0.79-3.17 | .192 | ||
| Health Insurance | (ref. NHI) | ||||||
| Medicaid | 0.28 | 0.23 | 1.33 | 0.85-2.08 | .212 | ||
| Residential area | (ref. Urban) | ||||||
| Rural | 0.07 | 0.13 | 1.07 | 0.83-1.37 | .604 | ||
| USoC: type | (ref. Local clinic) | ||||||
| (tertiary) Hospital | -0.12 | 0.13 | 0.88 | 0.69-1.14 | .334 | ||
| Public health center | 0.31 | 0.78 | 1.37 | 0.30-6.31 | .687 | ||
| Korean medicine clinic or hospital | -1.92 | 1.22 | 0.15 | 0.01-1.61 | .116 | ||
| USoC: physician’s specialty | (ref. Family medicine) | ||||||
| Internal medicine | 0.19 | 0.18 | 1.21 | 0.84-1.73 | .306 | ||
| General practitioner | 1.29 | 0.31 | 3.62 | 1.96-6.69 | <.001 | ||
| Korean medicine | 1.44 | 1.27 | 4.22 | 0.35-50.59 | .255 | ||
| Other | 0.29 | 0.26 | 1.33 | 0.81-2.21 | .260 | ||
| Do not know | -0.38 | 0.9 | 0.69 | 0.12-4.02 | .677 | ||
| NF | Number of CD without hypertension and diabetes | (ref. 0) | |||||
| 1 | 0.12 | 0.13 | 1.12 | 0.87-1.45 | 0.370 | ||
| ≥2 | 0.35 | 0.16 | 1.42 | 1.03-1.95 | 0.030 | ||
| Self-rated health | (ref. Good) | ||||||
| Moderate | 0.02 | 0.14 | 1.02 | 0.77-1.35 | .868 | ||
| Poor | -0.12 | 0.17 | 0.88 | 0.64-1.23 | .466 | ||
| Disability | (ref. Yes) | ||||||
| No | -0.07 | 0.15 | 0.94 | 0.70-1.25 | .648 | ||
Unweighted n(weighted %); PC=predisposing characteristics; ER=enabling resources; NF=need factors; NHI=National Health Insurance; USoC=usual source of care; CD=chronic diseases.
CI=confidence interval; OR=odds ratio; ref.=reference group; PC=predisposing characteristics; ER=enabling resources; NF=need factors; NHI=National Health Insurance; USoC=usual source of care; CD=chronic diseases.