Assistant Professor, College of Nursing, Kyungwoon University, Gumi, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Yunkyoung Jung contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, project administration, visualization, writing-original draft, review & editing, investigation, supervision, and validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgements
None.
| Variables | Categories |
Exp. (n=19) |
Cont. (n=19) |
χ2/t (p) | Z (p) |
|---|---|---|---|---|---|
| n (%) or M±SD | |||||
| Age (yrs) | <80 | 11 (57.9) | 10 (52.6) | 0.11 (.744) | |
| ≥80 | 8 (42.1) | 9 (47.4) | |||
| Mean±SD | 77.00±8.92 | 79.53±4.18 | -1.12 (.274) | ||
| Religion | Not have | 4 (21.1) | 6 (31.6) | 0.54 (.461) | |
| Have | 15 (78.9) | 13 (68.4) | |||
| Educational level | Uneducated | 3 (15.8) | 2 (10.5) | 1.31† (.392) | |
| Elementary | 10 (52.6) | 16 (84.2) | |||
| ≥Middle school | 6 (31.6) | 1 (5.3) | |||
| Living status | Alone | 7 (36.8) | 12 (63.2) | 2.63 (.105) | |
| With family | 12 (63.2) | 7 (36.8) | |||
| Job | Not have | 18 (94.7) | 17 (89.5) | 0.00(>.999) | |
| Have | 1 (5.3) | 2 (10.5) | |||
| Economical satisfaction | Good | 2 (10.5) | 2 (10.5) | 3.02 (.310) | |
| Moderate | 17 (89.5) | 14 (73.7) | |||
| Poor | 0 (0.0) | 3 (15.8) | |||
| Time from diagnosis (yrs) | <10 | 11 (57.9) | 8 (42.1) | 0.95 (.330) | |
| ≥10 | 8 (42.1) | 11 (57.9) | |||
| Number of hypertension medications | 1 | 13 (68.4) | 12 (63.2) | 0.12 (.732) | |
| ≥2 | 6 (31.6) | 7 (36.8) | |||
| Exercise | Yes | 13 (68.4) | 13 (68.4) | 0.00 (>.999) | |
| No | 6 (31.6) | 6 (31.6) | |||
| Alcohol consumption | Yes | 0 (0.0) | 1 (5.3) | 0.00 (>.999) | |
| No | 19 (100.0) | 18 (94.7) | |||
| Smoking | Yes | 0 (0.0) | 0 (0.0) | 0.00 (>.999) | |
| No | 19 (100.0) | 19 (100.0) | |||
| Hospitalization due to hypertension within 1 year | Yes | 1 (5.3) | 1 (5.3) | 0.00 (>.999) | |
| No | 18 (94.7) | 18 (94.7) | |||
| Blood pressure indexes | SBP (mmHg) | 143.74±19.63 | 149.53±16.37 | -0.99 (.330) | |
| DBP (mmHg) | 77.47±9.00 | 80.16±7.18 | -1.23‡ (.223) | ||
| TC (mg/dL) | 162.32±27.57 | 154.53±29.02 | 0.83 (.415) | ||
| TG (mg/dL) | 141.74±91.49 | 123.11±67.89 | -0.47‡ (.641) | ||
| HDL-C (mg/dL) | 58.79±15.35 | 59.26±15.85 | -0.09 (.926) | ||
| LDL-C (mg/dL) | 76.26±30.31 | 60.82±22.98 | 1.71 (.097) | ||
| Health literacy | 8.63±2.52 | 7.37±2.41 | -1.54‡ (.130) | ||
| Self-efficacy | 69.65±9.04 | 64.68±7.65 | 1.83 (.076) | ||
| Depressive symptom | 6.11±4.43 | 5.89±2.38 | 0.82 (.857) | ||
†Fisher’s exact test;
‡Manny-Whitney test.
Cont.=control group; Exp.=experimental group; M±SD=mean±standard deviation; SBP=systolic blood pressure; DBP=diastolic blood pressure; TC=total cholesterol; TG=triglycerides; HDL-C=high-density lipoprotein cholesterol; LDL-C=low-density lipoprotein cholesterol.
†None-parametric test;
Exp.=experimental group; Cont.=control group; Pre=pretest; Post 1=posttest 1; Post 2=posttest 2; SBP=systolic blood pressure; DBP=diastolic blood pressure; TC=total cholesterol; TG=triglycerides; HDL-C=high-density lipoprotein cholesterol; LDL-C=low-density lipoprotein cholesterol; G=group; T=time.
| Variables | Categories | Exp. (n=19) |
Cont. (n=19) |
χ2/t (p) | Z (p) |
|---|---|---|---|---|---|
| n (%) or M±SD | |||||
| Age (yrs) | <80 | 11 (57.9) | 10 (52.6) | 0.11 (.744) | |
| ≥80 | 8 (42.1) | 9 (47.4) | |||
| Mean±SD | 77.00±8.92 | 79.53±4.18 | -1.12 (.274) | ||
| Religion | Not have | 4 (21.1) | 6 (31.6) | 0.54 (.461) | |
| Have | 15 (78.9) | 13 (68.4) | |||
| Educational level | Uneducated | 3 (15.8) | 2 (10.5) | 1.31 |
|
| Elementary | 10 (52.6) | 16 (84.2) | |||
| ≥Middle school | 6 (31.6) | 1 (5.3) | |||
| Living status | Alone | 7 (36.8) | 12 (63.2) | 2.63 (.105) | |
| With family | 12 (63.2) | 7 (36.8) | |||
| Job | Not have | 18 (94.7) | 17 (89.5) | 0.00(>.999) | |
| Have | 1 (5.3) | 2 (10.5) | |||
| Economical satisfaction | Good | 2 (10.5) | 2 (10.5) | 3.02 (.310) | |
| Moderate | 17 (89.5) | 14 (73.7) | |||
| Poor | 0 (0.0) | 3 (15.8) | |||
| Time from diagnosis (yrs) | <10 | 11 (57.9) | 8 (42.1) | 0.95 (.330) | |
| ≥10 | 8 (42.1) | 11 (57.9) | |||
| Number of hypertension medications | 1 | 13 (68.4) | 12 (63.2) | 0.12 (.732) | |
| ≥2 | 6 (31.6) | 7 (36.8) | |||
| Exercise | Yes | 13 (68.4) | 13 (68.4) | 0.00 (>.999) | |
| No | 6 (31.6) | 6 (31.6) | |||
| Alcohol consumption | Yes | 0 (0.0) | 1 (5.3) | 0.00 (>.999) | |
| No | 19 (100.0) | 18 (94.7) | |||
| Smoking | Yes | 0 (0.0) | 0 (0.0) | 0.00 (>.999) | |
| No | 19 (100.0) | 19 (100.0) | |||
| Hospitalization due to hypertension within 1 year | Yes | 1 (5.3) | 1 (5.3) | 0.00 (>.999) | |
| No | 18 (94.7) | 18 (94.7) | |||
| Blood pressure indexes | SBP (mmHg) | 143.74±19.63 | 149.53±16.37 | -0.99 (.330) | |
| DBP (mmHg) | 77.47±9.00 | 80.16±7.18 | -1.23 |
||
| TC (mg/dL) | 162.32±27.57 | 154.53±29.02 | 0.83 (.415) | ||
| TG (mg/dL) | 141.74±91.49 | 123.11±67.89 | -0.47 |
||
| HDL-C (mg/dL) | 58.79±15.35 | 59.26±15.85 | -0.09 (.926) | ||
| LDL-C (mg/dL) | 76.26±30.31 | 60.82±22.98 | 1.71 (.097) | ||
| Health literacy | 8.63±2.52 | 7.37±2.41 | -1.54 |
||
| Self-efficacy | 69.65±9.04 | 64.68±7.65 | 1.83 (.076) | ||
| Depressive symptom | 6.11±4.43 | 5.89±2.38 | 0.82 (.857) | ||
| Variables | Groups | Pretest | Posttest 1 | Posttest 2 | Friedman test | Comparison by time |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Post 1 |
Pre-Post 2 |
|||||||||
| M±SD | F or χ2 (p) | Source | F(p) | t or Z(p) | t or Z(p) | |||||
| Blood pressure indexes | SBP (mmHg) | Exp. | 143.74±19.63 | 136.47±13.77 | 133.89±16.52 | G | 6.36 (.016) | -1.73 (.092) | -1.70 (.097) | |
| Cont. | 149.53±16.37 | 150.26±16.25 | 149.05±16.80 | T | 2.24 (.130) | |||||
| G×T | 2.11 (.129) | |||||||||
| DBP+ (mmHg) | Exp. | 77.47±9.00 | 77.16±9.51 | 73.58±7.60 | 4.76 (.093) | -0.22 (.840) | -2.14 (.032) | |||
| Cont. | 80.16±7.18 | 78.74±8.59 | 81.89±8.20 | 4.59 (.101) | ||||||
| TC (mg/dL) | Exp. | 162.32±27.57 | 157.21±30.35 | 153.00±27.99 | G | 0.03 (.856) | -1.16 (.255) | -1.83 (.076) | ||
| Cont. | 154.53±29.02 | 152.44±29.20 | 154.50±33.18 | T | 0.47 (.627) | |||||
| G×T | 1.82 (.170) | |||||||||
| TG+ (mg/dL) | Exp. | 141.74±91.49 | 146.26±97.87 | 149.37±85.23 | 0.74 (.692) | -1.73 (.086) | -1.16 (.258) | |||
| Cont. | 123.11±67.89 | 134.74±91.23 | 143.63±91.54 | 4.11 (.128) | ||||||
| HDL-C (mg/dL) | Exp. | 58.79±15.35 | 62.32±15.22 | 58.42±16.76 | G | 0.01 (.924) | 1.39 (.174) | -0.12 (.903) | ||
| Cont. | 59.26±15.85 | 59.63±14.05 | 59.26±14.21 | T | 1.63 (.204) | |||||
| G×T | 1.10 (.340) | |||||||||
| LDL-C (mg/dL) | Exp. | 76.26±30.31 | 66.21±30.05 | 66.16±28.49 | G | 0.84 (.365) | -1.94 (.060) | -1.28 (.211) | ||
| Cont. | 60.82±22.98 | 64.22±21.23 | 61.24±21.86 | T | 0.42 (.661) | |||||
| G×T | 1.70 (.191) | |||||||||
| Health literacy | Exp. | 8.63±2.52 | 9.84±2.19 | 10.37±2.14 | 9.53 (.009) | -1.97 (.053) | -2.67 (.008) | |||
| Cont. | 7.37±2.41 | 7.05±2.07 | 7.37±2.03 | 1.26 (.532) | ||||||
| Self-efficacy | Exp. | 69.65±9.04 | 77.03±11.21 | 85.37±8.45 | G | 24.59 (<.001) | 3.39 (.002) | 3.68 (.001) | ||
| Cont. | 64.68±7.65 | 62.53±9.56 | 67.95±10.36 | T | 19.69 (<.001) | |||||
| G×T | 8.69 (<.001) | |||||||||
| Depressive symptom | Exp. | 6.11±4.43 | 4.42±3.29 | 4.05±3.17 | G | 0.02 (.902) | -0.59 (.556) | -0.50 (.623) | ||
| Cont. | 5.89±2.38 | 4.74±3.59 | 4.32±3.37 | T | 9.61 (<.001) | |||||
| G×T | 0.22 (.802) | |||||||||
Fisher’s exact test; Manny-Whitney test. Cont.=control group; Exp.=experimental group; M±SD=mean±standard deviation; SBP=systolic blood pressure; DBP=diastolic blood pressure; TC=total cholesterol; TG=triglycerides; HDL-C=high-density lipoprotein cholesterol; LDL-C=low-density lipoprotein cholesterol.
None-parametric test; Exp.=experimental group; Cont.=control group; Pre=pretest; Post 1=posttest 1; Post 2=posttest 2; SBP=systolic blood pressure; DBP=diastolic blood pressure; TC=total cholesterol; TG=triglycerides; HDL-C=high-density lipoprotein cholesterol; LDL-C=low-density lipoprotein cholesterol; G=group; T=time.