, See Jo Kim2
, Nam Hyun Cha3
1Associate Professor, Department of Nursing, College of Health Welfare, GyeongKuk National University, Andong, Korea
2Professor, School of Electronics & Mechanical Engineering, GyeongKuk National University, Andong, Korea
3Professor, Department of Nursing, College of Health Welfare, GyeongKuk National University, Andong, Korea
Copyright © 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Sung Jung Hong contributed to conceptualization, data curation, project administration, supervision, resources, visualization, and writing-original draft. See Jo Kim contributed to software, methodology, formal analysis, visualization, and writing - review & editing. Nam Hyun Cha contributed to data curation, formal analysis, visualization, writing - review & editing, validation, and software.
Data availability
Please contact the corresponding author for data availability.
Acknowledgements
None.
| Variables | Characteristics | n (%) | Stress | Depression | Happiness | ||||
|---|---|---|---|---|---|---|---|---|---|
| M (SD) | t/F (p) | M (SD) | t/F (p) | M (SD) | t/F (p) | ||||
| Socio demographic factors | Community | Dong | 5,816 (27.1) | 2.51 (0.91) | 7.58 (<.001) | 1.28 (0.42) | 4.77 (<.001) | 7.03 (1.84) | 7.88 (<.001) |
| Eup/Myeon | 15,674 (72.9) | 2.40 (0.96) | 1.25 (0.36) | 6.80 (1.89) | |||||
| Sex | Male | 10,047 (46.8) | 2.37 (0.97) | -8.72 (<.001) | 1.21 (0.33) | -18.82 (<.001) | 6.91 (1.88) | 3.78 (<.001) | |
| Female | 11,443 (53.2) | 2.48 (0.93) | 1.30 (0.42) | 6.82 (1.88) | |||||
| Age† | 20s a | 1,457 (6.8) | 2.65 (0.82) | 242.84 (<.001) (d,e<a,b,c) | 1.25 (0.38) | 91.79 (<.001) (a,b <e) | 7.15 (1.75) | 104.42 (<.001) (a,b,c,d>e) | |
| 30s b | 1,650 (7.7) | 2.73 (0.78) | 1.27 (0.37) | 7.18 (1.68) | |||||
| 40s c | 2,757 (12.8) | 2.70 (0.79) | 1.23 (0.33) | 7.07 (1.66) | |||||
| 50s d | 9,400 (43.7) | 2.44 (0.94) | 1.22 (0.32) | 6.96 (1.87) | |||||
| ≥60s e | 6,226 (29.0) | 0.17 (1.02) | 1.33 (0.46) | 6.47 (2.00) | |||||
| Education† | ≤Middle school a | 8,917 (41.5) | 2.28 (0.99) | 196.23 (<.001) c>b>a | 1.32 (0.44) | 177.21 (<.001) (a>b, c) | 6.49 (2.00) | 409.64 (<.001) (a<b<c) | |
| High school b | 6,136 (28.6) | 2.50 (0.92) | 1.22 (0.32) | 6.89 (1.83) | |||||
| ≥College c | 6,437 (29.9) | 2.57 (0.87) | 1.22 (0.32) | 7.35 (1.63) | |||||
| Economic activity | Yes | 14,089 (65.6) | 2.49 (0.92) | -12.71 (<.001) | 1.22 (0.31) | 19.14 (<.001) | 7.01 (1.78) | -15.21 (<.001) | |
| No | 7,401 (34.4) | 2.32 (1.00) | 1.34 (0.48) | 6.58 (1.77) | |||||
| Income† | Lowest a | 9,655 (44.9) | 2.37 (0.97) | 56.11 (<.001) (a,b<c,d) | 1.28 (0.40) | 63.72 (<.001) (a,b>c,d) | 6.74 (1.95) | 129.95 (<.001) (d>b>c>a) | |
| Middle b | 4,822 (22.4) | 2.38 (0.97) | 1.27 (0.41) | 6.64 (1.92) | |||||
| Middle high c | 2,980 (13.9) | 2.54 (0.89) | 1.22 (0.32) | 6.96 (1.74) | |||||
| Highest d | 4,033 (18.8) | 2.56 (0.88) | 1.20 (0.29) | 7.34 (1.66) | |||||
| Health behavior | Drinking | Yes | 16,416 (76.4) | 2.46 (0.94) | -7.62 (<.001) | 1.25 (0.35) | 5.40 (<.001) | 6.90 (1.85) | -5.18 (<.001) |
| No | 5,074 (23.6) | 2.34 (0.98) | 1.29 (0.45) | 6.74 (1.95) | |||||
| Smoking | Yes | 3,382 (15.7) | 2.54 (0.92) | -7.37 (<.001) | 1.25 (0.37) | 2.25 (0.012) | 6.58 (1.97) | 9.28 (<.001) | |
| No | 18,108 (84.3) | 2.41 (0.95) | 1.26 (0.38) | 6.92 (1.86) | |||||
| Exercise | Yes | 17,036 (79.3) | 2.45 (0.94) | -5.43 (<.001) | 1.21 (0.31) | 30.41 (<.001) | 7.08 (1.77) | -31.74 (<.001) | |
| No | 4,454 (20.7) | 2.36 (1.00) | 1.46 (0.53) | 6.02 (2.04) | |||||
| Health status† | Very good a | 1,110 (5.2) | 2.21 (1.00) | 52.13 (<.001) (a,b<c,d,e) | 1.11 (0.22) | 849.46 (<.001) (a<b<c<d<e) | 7.97 (1.72) | 754.09 (<.001) (a>b>c>d>e) | |
| Good b | 6,202 (28.9) | 2.33 (0.97) | 1.15 (0.23) | 7.52 (1.64) | |||||
| Average c | 9,413 (43.8) | 2.49 (0.91) | 1.24 (0.32) | 6.80 (1.70) | |||||
| Bad d | 3,850 (17.9) | 2.48 (0.96) | 1.43 (0.48) | 6.05 (1.94) | |||||
| Very bad e | 915 (4.3) | 2.55 (0.99) | 1.73 (0.66) | 5.14 (2.27) | |||||
| Psycho-emotional characteristics | Suicidal thoughts | Yes | 1,634 (7.6) | 2.92 (0.75) | -26.75 (<.001) | 1.84 (0.61) | -41.27 (<.001) | 4.97 (2.05) | 39.26 (<.001) |
| No | 19,856 (92.4) | 2.39 (0.95) | 1.21 (0.31) | 7.02 (1.78) | |||||
| Stress counseling | Yes | 447 (2.1) | 3.23 (0.42) | -38.87 (<.001) | 1.85 (0.63) | -20.23 (<.001) | 5.29 (2.00) | 18.04 (<.001) | |
| No | 21,043 (97.9) | 2.41 (0.95) | 1.25 (0.36) | 6.90 (1.86) | |||||
| Experiences of depression | Yes | 1,563 (7.3) | 2.95 (0.74) | -28.31 (<.001) | 1.78 (0.61) | -35.90 (<.001) | 5.38 (2.13) | 28.92 (<.001) | |
| No | 19,927 (92.7) | 2.39 (0.95) | 1.22 (0.32) | 6.98 (1.81) | |||||
| Variables | M±SD | Stress | Depression | Happiness |
|---|---|---|---|---|
| r(p) | r(p) | r(p) | ||
| Stress | 2.43±0.95 | 1 | ||
| Depression | 1.26±0.38 | .24 (<.001) | 1 | |
| Happiness | 6.86±1.88 | -.25 (<.001) | -.37 (<.001) | 1 |
| Variables | Characteristics | n (%) | Stress | Depression | Happiness | ||||
|---|---|---|---|---|---|---|---|---|---|
| M (SD) | t/F (p) | M (SD) | t/F (p) | M (SD) | t/F (p) | ||||
| Socio demographic factors | Community | Dong | 5,816 (27.1) | 2.51 (0.91) | 7.58 (<.001) | 1.28 (0.42) | 4.77 (<.001) | 7.03 (1.84) | 7.88 (<.001) |
| Eup/Myeon | 15,674 (72.9) | 2.40 (0.96) | 1.25 (0.36) | 6.80 (1.89) | |||||
| Sex | Male | 10,047 (46.8) | 2.37 (0.97) | -8.72 (<.001) | 1.21 (0.33) | -18.82 (<.001) | 6.91 (1.88) | 3.78 (<.001) | |
| Female | 11,443 (53.2) | 2.48 (0.93) | 1.30 (0.42) | 6.82 (1.88) | |||||
| Age |
20s a | 1,457 (6.8) | 2.65 (0.82) | 242.84 (<.001) (d,e<a,b,c) | 1.25 (0.38) | 91.79 (<.001) (a,b <e) | 7.15 (1.75) | 104.42 (<.001) (a,b,c,d>e) | |
| 30s b | 1,650 (7.7) | 2.73 (0.78) | 1.27 (0.37) | 7.18 (1.68) | |||||
| 40s c | 2,757 (12.8) | 2.70 (0.79) | 1.23 (0.33) | 7.07 (1.66) | |||||
| 50s d | 9,400 (43.7) | 2.44 (0.94) | 1.22 (0.32) | 6.96 (1.87) | |||||
| ≥60s e | 6,226 (29.0) | 0.17 (1.02) | 1.33 (0.46) | 6.47 (2.00) | |||||
| Education |
≤Middle school a | 8,917 (41.5) | 2.28 (0.99) | 196.23 (<.001) c>b>a | 1.32 (0.44) | 177.21 (<.001) (a>b, c) | 6.49 (2.00) | 409.64 (<.001) (a<b<c) | |
| High school b | 6,136 (28.6) | 2.50 (0.92) | 1.22 (0.32) | 6.89 (1.83) | |||||
| ≥College c | 6,437 (29.9) | 2.57 (0.87) | 1.22 (0.32) | 7.35 (1.63) | |||||
| Economic activity | Yes | 14,089 (65.6) | 2.49 (0.92) | -12.71 (<.001) | 1.22 (0.31) | 19.14 (<.001) | 7.01 (1.78) | -15.21 (<.001) | |
| No | 7,401 (34.4) | 2.32 (1.00) | 1.34 (0.48) | 6.58 (1.77) | |||||
| Income |
Lowest a | 9,655 (44.9) | 2.37 (0.97) | 56.11 (<.001) (a,b<c,d) | 1.28 (0.40) | 63.72 (<.001) (a,b>c,d) | 6.74 (1.95) | 129.95 (<.001) (d>b>c>a) | |
| Middle b | 4,822 (22.4) | 2.38 (0.97) | 1.27 (0.41) | 6.64 (1.92) | |||||
| Middle high c | 2,980 (13.9) | 2.54 (0.89) | 1.22 (0.32) | 6.96 (1.74) | |||||
| Highest d | 4,033 (18.8) | 2.56 (0.88) | 1.20 (0.29) | 7.34 (1.66) | |||||
| Health behavior | Drinking | Yes | 16,416 (76.4) | 2.46 (0.94) | -7.62 (<.001) | 1.25 (0.35) | 5.40 (<.001) | 6.90 (1.85) | -5.18 (<.001) |
| No | 5,074 (23.6) | 2.34 (0.98) | 1.29 (0.45) | 6.74 (1.95) | |||||
| Smoking | Yes | 3,382 (15.7) | 2.54 (0.92) | -7.37 (<.001) | 1.25 (0.37) | 2.25 (0.012) | 6.58 (1.97) | 9.28 (<.001) | |
| No | 18,108 (84.3) | 2.41 (0.95) | 1.26 (0.38) | 6.92 (1.86) | |||||
| Exercise | Yes | 17,036 (79.3) | 2.45 (0.94) | -5.43 (<.001) | 1.21 (0.31) | 30.41 (<.001) | 7.08 (1.77) | -31.74 (<.001) | |
| No | 4,454 (20.7) | 2.36 (1.00) | 1.46 (0.53) | 6.02 (2.04) | |||||
| Health status |
Very good a | 1,110 (5.2) | 2.21 (1.00) | 52.13 (<.001) (a,b<c,d,e) | 1.11 (0.22) | 849.46 (<.001) (a<b<c<d<e) | 7.97 (1.72) | 754.09 (<.001) (a>b>c>d>e) | |
| Good b | 6,202 (28.9) | 2.33 (0.97) | 1.15 (0.23) | 7.52 (1.64) | |||||
| Average c | 9,413 (43.8) | 2.49 (0.91) | 1.24 (0.32) | 6.80 (1.70) | |||||
| Bad d | 3,850 (17.9) | 2.48 (0.96) | 1.43 (0.48) | 6.05 (1.94) | |||||
| Very bad e | 915 (4.3) | 2.55 (0.99) | 1.73 (0.66) | 5.14 (2.27) | |||||
| Psycho-emotional characteristics | Suicidal thoughts | Yes | 1,634 (7.6) | 2.92 (0.75) | -26.75 (<.001) | 1.84 (0.61) | -41.27 (<.001) | 4.97 (2.05) | 39.26 (<.001) |
| No | 19,856 (92.4) | 2.39 (0.95) | 1.21 (0.31) | 7.02 (1.78) | |||||
| Stress counseling | Yes | 447 (2.1) | 3.23 (0.42) | -38.87 (<.001) | 1.85 (0.63) | -20.23 (<.001) | 5.29 (2.00) | 18.04 (<.001) | |
| No | 21,043 (97.9) | 2.41 (0.95) | 1.25 (0.36) | 6.90 (1.86) | |||||
| Experiences of depression | Yes | 1,563 (7.3) | 2.95 (0.74) | -28.31 (<.001) | 1.78 (0.61) | -35.90 (<.001) | 5.38 (2.13) | 28.92 (<.001) | |
| No | 19,927 (92.7) | 2.39 (0.95) | 1.22 (0.32) | 6.98 (1.81) | |||||
| Variables | M±SD | Stress | Depression | Happiness |
|---|---|---|---|---|
| r(p) | r(p) | r(p) | ||
| Stress | 2.43±0.95 | 1 | ||
| Depression | 1.26±0.38 | .24 (<.001) | 1 | |
| Happiness | 6.86±1.88 | -.25 (<.001) | -.37 (<.001) | 1 |
| Independent variable | B | SE | β | t | p | VIF | DW | Adj R2 | F (p) |
|---|---|---|---|---|---|---|---|---|---|
| (Constant) | 7.72 | 0.10 | 74.04 | <.001 | 1.77 | .256 | 337.76 (<.001) | ||
| Community | -0.08 | 0.03 | -.02 | -2.83 | .005 | 1.12 | |||
| Age=30's | 0.18 | 0.06 | .03 | 3.05 | .002 | 2.00 | |||
| Age=40's | 0.14 | 0.05 | .03 | 2.64 | .008 | 2.64 | |||
| Age=50's | 0.22 | 0.05 | .06 | 4.37 | <.001 | 5.01 | |||
| Age=60's | 0.15 | 0.06 | .04 | 2.64 | .008 | 5.53 | |||
| Education=High school | 0.11 | 0.03 | .03 | 3.43 | <.001 | 1.69 | |||
| Education=≥College | 0.41 | 0.04 | .10 | 10.99 | <.001 | 2.37 | |||
| Economic activity | 0.08 | 0.03 | .02 | 2.96 | .003 | 1.19 | |||
| Income=Middle | -0.14 | 0.03 | -.03 | -4.80 | <.001 | 1.19 | |||
| Income=Middle high | -0.06 | 0.04 | -.01 | -1.69 | .092 | 1.23 | |||
| Income=Highest | 0.17 | 0.03 | .04 | 5.17 | <.001 | 1.35 | |||
| Smoking | -0.43 | 0.03 | -.08 | -13.99 | <.001 | 1.05 | |||
| Exercise | 0.20 | 0.04 | .04 | 5.89 | <.001 | 1.62 | |||
| Health status=Very good | 1.48 | 0.08 | .17 | 18.43 | <.001 | 2.58 | |||
| Health status=Good | 1.13 | 0.07 | .27 | 17.28 | <.001 | 7.21 | |||
| Health status=Average | 0.67 | 0.06 | .18 | 10.78 | <.001 | 7.87 | |||
| Health status=Bad | 0.35 | 0.06 | .07 | 5.73 | <.001 | 4.51 | |||
| Suicidal thoughts | -0.79 | 0.05 | -.11 | -16.33 | <.001 | 1.35 | |||
| Stress counseling | -0.20 | 0.08 | -.02 | -2.52 | .012 | 1.08 | |||
| Experiences of depression | -0.25 | 0.04 | -.17 | -22.87 | <.001 | 1.26 | |||
| Stress level | -0.37 | 0.01 | -.19 | -29.23 | <.001 | 1.16 | |||
| Depression | -0.83 | 0.04 | -.17 | -22.87 | <.001 | 1.55 |
Scheffe's test