, 백수연2
, Suyon Baek2
1금산정신건강복지센터 간호사
2국립공주대학교 간호보건대학 간호학과 부교수
1Nurse, Geumsan-gun Mental Health Welfare Center, Geumsan, Korea
2Associate Professor, Department of Nursing, College of Nursing and Health, Kongju National University, Gongju, Korea
Copyright © 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Jiyong Choi contributed to conceptualization, data curaion, formal anlysis, methodology, visualization, writing-origianl draft, review & editing, investigation. Suyon Baek contribued to conceptualization, formal analysis, methodology, writing - original draft, review & editing, and supervision.
Data availability
Please contact the corresponding author for data availability.
Acknowledgements
This article is a revision of the first author's master’s thesis from Kongju National University.
| Duty | Home-visit Care helper (n=64) | Informal Caregiver (n=64) | ||||
|---|---|---|---|---|---|---|
| I† | P‡ | I-P | I | P | I-P | |
| Physical care | 4.25±0.55 | 3.34±0.83 | 0.91 | 4.36±0.52 | 3.23±0.71 | 1.13 |
| Emotional care | 4.23±0.55 | 3.76±0.65 | 0.48 | 4.44±0.54 | 3.28±0.59 | 1.16 |
| Housekeeping and daily living assistance | 4.31±0.49 | 3.95±0.57 | 0.36 | 4.39±0.54 | 3.70±0.44 | 0.68 |
| Special care assistance | 4.39±0.56 | 2.84±0.86 | 1.56 | 4.63±0.46 | 2.98±0.62 | 1.65 |
| Self-development | 4.23±0.17 | 3.52±0.23 | 0.71 | |||
| Documenting and reporting | 4.43±0.07 | 4.04±0.38 | 0.39 | |||
| Characteristics | Categories | n | % |
|---|---|---|---|
| Gender | Male | 5 | 7.8 |
| Female | 59 | 92.2 | |
| Age | 30-39 | 1 | 1.6 |
| 40-49 | 2 | 3.1 | |
| 50-59 | 22 | 34.4 | |
| 60-69 | 37 | 57.8 | |
| ≥70 | 2 | 3.1 | |
| Marital status | Married | 46 | 71.9 |
| Single | 1 | 1.6 | |
| Divorced/Seperated/Widowed | 17 | 26.5 | |
| Level of education | Elementary school | 3 | 4.7 |
| Middle school | 10 | 15.6 | |
| High school | 38 | 59.4 | |
| College or higher | 13 | 20.3 | |
| Religion | Yes | 37 | 57.8 |
| No | 27 | 42.2 | |
| Income level | High | 0 | 0.0 |
| Medium | 40 | 62.5 | |
| Low | 24 | 37.5 | |
| Career (yrs) | 〈1 | 6 | 9.4 |
| 1-4 | 31 | 48.4 | |
| ≥4 | 27 | 42.2 | |
| Daily working hours/household | 1-3 | 5 | 7.9 |
| ≥3 | 59 | 92.1 | |
| Average working hours/month | 〈60 | 23 | 35.9 |
| ≥60 | 41 | 64.1 | |
| Number of visiting households/day | 1 | 18 | 28.1 |
| 2 | 38 | 59.4 | |
| 3 | 8 | 12.5 | |
| Number of visits per household/week | 1-4 | 15 | 23.4 |
| ≥5 | 49 | 76.6 | |
| Job satisfaction | Satisfied | 46 | 71.9 |
| Average | 16 | 25 | |
| Dissatisfied | 2 | 3.1 | |
| Health status | Good | 28 | 43.7 |
| Average | 31 | 48.4 | |
| Bad | 5 | 7.9 |
| Characteristics | Categories | n | % |
|---|---|---|---|
| Gender | Male | 16 | 25 |
| Female | 48 | 75 | |
| Age | 30-39 | 10 | 15.6 |
| 40-49 | 26 | 40.6 | |
| 50-59 | 25 | 39.1 | |
| 60-69 | 2 | 3.1 | |
| ≥70 | 1 | 1.6 | |
| Marital status | Married | 49 | 76.5 |
| Single | 9 | 14.1 | |
| Divorced/Seperated/Widowed | 6 | 9.4 | |
| Level of education | Elementary school | 3 | 4.7 |
| Middle school | 9 | 14.1 | |
| High school | 32 | 50 | |
| College or higher | 20 | 31.2 | |
| Religion | Yes | 24 | 37.5 |
| No | 40 | 62.5 | |
| Income level | High | 2 | 3.1 |
| Medium | 55 | 85.9 | |
| Low | 7 | 11 | |
| Duration of service use (yrs) | 〈1 | 4 | 6.3 |
| 1-3 | 38 | 59.3 | |
| ≥3 | 22 | 34.4 | |
| Daily service utilization time | 〈4 | 47 | 73.4 |
| ≥4 | 17 | 26.6 | |
| Monthly service utilization time (hrs) | 〈60 | 20 | 31.3 |
| ≥60 | 44 | 68.7 | |
| Weekly service utilization frequency | 〈5 | 17 | 26.6 |
| ≥5 | 47 | 73.4 | |
| Relationship with service recipient | Spouse | 8 | 12.5 |
| Child | 43 | 67.1 | |
| Child-in-law | 9 | 14.1 | |
| Etc | 4 | 6.3 | |
| Co-residence with service recipient | Yes | 49 | 76.6 |
| No | 15 | 23.4 | |
| Reasons for selecting longterm care service | Lack of available caregivers | 28 | 43.8 |
| Need for professional care | 24 | 37.5 | |
| Difficulties in providing care | 8 | 12.4 | |
| Preference of the care recipient | 3 | 4.7 | |
| Other | 1 | 1.6 | |
| Service satisfaction | Satisfied | 61 | 95.3 |
| Average | 3 | 4.7 | |
| Dissatisfied | 0 | 0.0 | |
| Health status | Good | 35 | 54.7 |
| Average | 19 | 29.7 | |
| Bad | 10 | 15.6 |
| Duty | Home-visit Care helper (n=64) | Informal Caregiver (n=64) | ||||
|---|---|---|---|---|---|---|
| I |
P |
I-P | I | P | I-P | |
| Physical care | 4.25±0.55 | 3.34±0.83 | 0.91 | 4.36±0.52 | 3.23±0.71 | 1.13 |
| Emotional care | 4.23±0.55 | 3.76±0.65 | 0.48 | 4.44±0.54 | 3.28±0.59 | 1.16 |
| Housekeeping and daily living assistance | 4.31±0.49 | 3.95±0.57 | 0.36 | 4.39±0.54 | 3.70±0.44 | 0.68 |
| Special care assistance | 4.39±0.56 | 2.84±0.86 | 1.56 | 4.63±0.46 | 2.98±0.62 | 1.65 |
| Self-development | 4.23±0.17 | 3.52±0.23 | 0.71 | |||
| Documenting and reporting | 4.43±0.07 | 4.04±0.38 | 0.39 | |||
| Duty | Task | Task element | Importance | Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Care Helper (n=64) | Caregiver (n=64) | t | p | Care Helper (n=64) | Caregiver (n=64) | t | p | |||
| Physical care | Personal hygiene | Face washing | 4.23±0.77 | 4.47±0.64 | -1.86 | .064 | 3.81±1.07 | 3.75±0.82 | 0.37 | .710 |
| Dental health care | 4.36±0.74 | 4.47±0.64 | -0.89 | .374 | 3.77±1.26 | 3.89±0.80 | -0.67 | .503 | ||
| Changing clothes | 4.09±0.83 | 4.33±0.71 | -1.71 | .089 | 3.91±0.96 | 3.73±0.84 | 1.08 | .282 | ||
| Hair washing | 4.27±0.72 | 4.30±0.68 | -0.25 | .801 | 3.98±0.93 | 3.73±0.88 | 1.56 | .121 | ||
| Bathing | 4.38±0.70 | 4.34±0.62 | 0.26 | .790 | 4.02±1.06 | 3.61±0.99 | 2.24 | .027 | ||
| Cleaning hands and feet | 4.31±0.73 | 4.48±0.64 | -1.41 | .160 | 3.95±0.98 | 3.83±0.79 | 0.79 | .429 | ||
| Perineal cleaning | 4.41±0.75 | 4.42±0.61 | -0.12 | .897 | 3.52±1.31 | 3.66±0.82 | -0.73 | .468 | ||
| Elimination care | Toileting assistance | 4.36±0.70 | 4.44±0.66 | -0.64 | .518 | 3.84±1.12 | 3.72±0.88 | 0.70 | .483 | |
| Use of portable toilet | 4.11±0.99 | 4.22±0.86 | -0.66 | .507 | 2.72±1.52 | 3.34±1.01 | -2.74 | .007 | ||
| Bedside Elimination | 3.97±1.10 | 3.97±1.04 | 0.00 | >.999 | 2.58±1.56 | 2.86±1.04 | -1.20 | .232 | ||
| Diaper replacement | 4.09±1.04 | 4.19±0.91 | -0.54 | .587 | 2.84±1.58 | 3.16±1.13 | -1.29 | .200 | ||
| Urinary catheter management | 4.03±1.20 | 4.00±1.17 | 0.15 | .881 | 2.33±1.40 | 2.08±1.06 | 1.14 | .257 | ||
| Position change and movement | Position change assistance | 4.47±0.78 | 4.39±0.81 | 0.55 | .578 | 3.44±1.47 | 2.97±1.25 | 1.95 | .054 | |
| Wheelchair movement | 4.17±0.90 | 4.31±0.85 | -0.90 | .366 | 2.97±1.46 | 2.86±1.25 | 0.46 | .649 | ||
| Gait assistance | 4.36±0.74 | 4.33±0.80 | 0.22 | .819 | 3.86±1.11 | 3.02±1.28 | 3.99 | <.001 | ||
| Feeding | Oral feeding | 4.47±0.84 | 4.36±0.98 | 0.67 | .498 | 3.61±1.52 | 2.92±1.10 | 2.93 | .004 | |
| Nasogastric feeding | 4.13±1.18 | 4.20±1.13 | -0.38 | .702 | 2.48±1.44 | 2.44±1.17 | 0.00 | .840 | ||
| Taking medicine | 4.59±0.58 | 4.66±0.60 | -0.59 | .550 | 3.89±1.09 | 3.94±0.79 | -0.28 | .781 | ||
| Exercise and activity | Range of motion exercise | 4.22±0.65 | 4.59±0.58 | -3.42 | .001 | 3.22±1.13 | 3.27±0.95 | -0.25 | .800 | |
| Occupational therapy | 3.70±0.95 | 4.31±0.85 | -3.81 | <.001 | 2.42±1.14 | 2.95±0.90 | -2.93 | .004 | ||
| Physical therapy | 3.92±0.84 | 4.45±0.64 | -4.01 | <.001 | 2.77±1.22 | 3.06±0.96 | -1.53 | .128 | ||
| Safety care | Bedsore prevention | 4.72±0.45 | 4.53±0.84 | 1.57 | .118 | 3.84±1.21 | 3.13±1.12 | 3.11 | .002 | |
| Fall prevention | 4.75±0.44 | 4.61±0.70 | 1.35 | .177 | 3.95±1.11 | 3.19±1.07 | 3.49 | .001 | ||
| Restraint management | 3.88±1.20 | 4.16±1.19 | -1.33 | .185 | 2.45±1.43 | 2.31±1.25 | 3.99 | <.001 | ||
| Subtotal | 4.25±0.55 | 4.36±0.52 | -1.82 | .076 | 3.34±0.83 | 3.23±0.71 | 0.85 | .041 | ||
| Emotional care | Leisure activity assistance | Companion conversation | 4.55±0.59 | 4.59±0.61 | -0.44 | .659 | 4.22±0.68 | 3.69±0.94 | 3.67 | <.001 |
| Play assistance | 3.95±0.86 | 4.38±0.72 | -2.99 | .003 | 3.50±1.04 | 2.91±0.94 | 3.39 | .001 | ||
| Communication assistance | Communication with others | 4.00±0.84 | 4.25±0.85 | -1.67 | .097 | 3.33±1.06 | 3.08±0.78 | 1.52 | .130 | |
| Emotional support | 4.44±0.66 | 4.53±0.56 | -0.86 | .390 | 3.98±0.79 | 3.44±0.83 | 3.82 | <.001 | ||
| Subtotal | 4.23±0.55 | 4.44±0.54 | -1.17 | .300 | 3.76±0.65 | 3.28±0.59 | 1.76 | .130 | ||
| Housekeeping and daily living assistance | Dietary assistance | Preparing a meal | 4.47±0.56 | 4.50±0.56 | -0.31 | .754 | 4.20±0.84 | 4.09±0.79 | 0.76 | .449 |
| Managing food/tableware | 4.38±0.63 | 4.50±0.59 | -1.16 | .249 | 4.28±0.70 | 4.05±0.70 | 1.89 | .061 | ||
| Environment management | Bedding management | 4.31±0.64 | 4.53±0.67 | -1.90 | .060 | 4.03±0.75 | 4.00±0.64 | 0.25 | .801 | |
| Doing laundry | 4.30±0.66 | 4.45±0.59 | -1.41 | .160 | 3.95±0.92 | 3.92±0.63 | 0.23 | .822 | ||
| Cleaning | 4.31±0.66 | 4.45±0.62 | -1.24 | .216 | 4.25±0.67 | 4.00±0.62 | 2.20 | .030 | ||
| Managing necessities | 4.09±0.77 | 4.30±0.73 | -1.53 | .128 | 3.80±0.95 | 3.69±0.79 | 0.71 | .480 | ||
| Safety management | 4.47±0.56 | 4.45±0.64 | 0.15 | .884 | 4.02±0.85 | 3.73±0.76 | 1.98 | .050 | ||
| Daily work assistance | Companion care | 4.39±0.75 | 4.16±0.88 | 1.63 | .106 | 3.55±1.23 | 2.94±1.01 | 3.06 | .003 | |
| Daily work assistance | 4.08±0.80 | 4.14±0.78 | -0.45 | .655 | 3.50±1.05 | 2.91±0.94 | 3.37 | .001 | ||
| Subtotal | 4.31±0.49 | 4.39±0.54 | -1.15 | .267 | 3.95±0.57 | 3.70±0.44 | 1.56 | .140 | ||
| Special care assistance | Disease management assistance | Observe the status | 4.63±0.58 | 4.80±0.41 | -1.95 | .054 | 4.20±0.86 | 3.30±0.97 | 5.60 | <.001 |
| Simple wound disinfection | 4.31±0.73 | 4.77±0.46 | -4.19 | <.001 | 3.50±1.02 | 3.09±1.05 | 2.22 | .028 | ||
| Expectoration assistance | 4.05±1.03 | 4.52±0.71 | -2.99 | .003 | 2.83±1.22 | 2.78±0.90 | 0.25 | .805 | ||
| Topical medication use | 4.11±0.89 | 4.48±0.69 | -2.66 | .009 | 3.19±1.07 | 2.84±1.00 | 1.88 | .062 | ||
| Blood sugar level checking | 4.11±0.89 | 4.55±0.59 | -3.27 | .001 | 2.70±1.27 | 2.77±1.00 | -0.31 | .758 | ||
| Emergency prevention, early detection and speedy reporting | Handling of suffocation | 4.48±0.64 | 4.58±0.66 | -0.81 | .418 | 2.47±1.20 | 2.95±0.82 | -2.67 | .009 | |
| Handling of burns | 4.45±0.67 | 4.58±0.66 | -1.07 | .289 | 2.47±1.14 | 2.92±0.82 | -2.58 | .011 | ||
| Handling of convulsions | 4.48±0.67 | 4.61±0.55 | -1.16 | .250 | 2.41±1.12 | 2.92±0.78 | -3.01 | .003 | ||
| Handling of bleeding | 4.55±0.64 | 4.58±0.61 | -0.28 | .778 | 2.55±1.17 | 2.89±0.84 | -1.91 | .058 | ||
| Handling of falls and fractures | 4.48±0.69 | 4.70±0.58 | -1.94 | .055 | 2.58±1.23 | 3.17±0.92 | -3.09 | .002 | ||
| Companion conversation | 4.55±0.59 | 4.59±0.61 | -0.44 | .659 | 4.22±0.68 | 3.69±0.94 | 3.67 | <.001 | ||
| Handling of hypoglycemia | 4.50±0.64 | 4.66±0.60 | -1.43 | .156 | 2.55±1.27 | 2.97±0.85 | -2.20 | .029 | ||
| Handling of death | 4.38±0.75 | 4.63±0.63 | -2.05 | .042 | 2.06±1.07 | 2.83±0.88 | -4.42 | <.001 | ||
| Handling of other emergencies | 4.48±0.64 | 4.69±0.50 | -2.00 | .048 | 2.66±1.22 | 3.13±0.79 | -2.58 | .011 | ||
| Observation | 4.45±0.71 | 4.66±0.54 | -1.82 | .071 | 3.06±1.40 | 3.08±0.80 | -0.08 | .938 | ||
| Dementia patient care | Handling of problematic behaviors | 4.44±0.71 | 4.63±0.63 | -1.58 | .117 | 3.09±1.37 | 3.00±0.76 | 0.48 | .632 | |
| Assistance with cognitive activities | 4.38±0.72 | 4.59±0.67 | -1.79 | .076 | 3.05±1.35 | 2.97±0.76 | 0.40 | .687 | ||
| Handling of hypoglycemia | 4.50±0.64 | 4.66±0.60 | -1.43 | .156 | 2.55±1.27 | 2.97±0.85 | -2.20 | .029 | ||
| Subtotal | 4.39±0.56 | 4.63±0.46 | -5.01 | <.001 | 2.84±0.86 | 2.98±0.62 | -1.05 | .309 | ||
| Self-development | Promoting competency | Engagement in job-related training | 4.20±0.69 | 3.81±0.81 | ||||||
| Acquisition of current knowledge | 4.03±0.69 | 3.33±0.87 | ||||||||
| Self-management | Networking professionals | 4.11±0.76 | 3.42±0.92 | |||||||
| Stress management | 4.34±0.65 | 3.30±0.94 | ||||||||
| Occupational health and safety | 4.45±0.56 | 3.72±0.93 | ||||||||
| Subtotal | 4.23±0.17 | 3.52±0.23 | ||||||||
| Documenting and Reporting | Documenting | Maintaining work records | 4.42±0.59 | 4.33±0.54 | ||||||
| Developing a client management log | 4.50±0.56 | 4.20±0.65 | ||||||||
| Reporting | Task delegation | 4.33±0.64 | 2.52±1.04 | |||||||
| Reporting to supervisors | 4.47±0.64 | 1.84±0.76 | ||||||||
| Subtotal | 4.43±0.07 | 4.04±0.38 | ||||||||
| Respondent | Categories | Representative Quotation |
|---|---|---|
| Home-visit Care Helper only | Role confusion arising at the boundary of professional care | “Assisting with urinary catheter use is mostly a medical procedure and not within the duties of a care helper.” |
| “It is difficult for care helpers to assist with range-of-motion exercises; this should be done by nurses or physical therapists.” | ||
| “Checking blood sugar levels is performed by visiting nurses.” | ||
| Informal Caregiver only | Insufficient care due to indifference | “He has a lot of phlegm and coughs frequently, but the care helper shows indifference.” |
| “There is no concern when my father remains in the same position, so repositioning is not carried out.” | ||
| “After being diagnosed with dementia, I wanted management regarding his condition changes, but there was no interest in the symptoms and nothing was explained separately.” | ||
| “Cognitive stimulation through play is necessary, but there is no interest in providing it.” | ||
| Limited performance capacity due to lack of training | “They cannot perform urinary catheter replacement or disinfection methods because they do not know how.” | |
| “They do not know how to check blood sugar levels.” | ||
| “There seems to be a lack of professional training in handling problematic behaviors of dementia patients.” | ||
| “Responding to falls is important, but there appears to be no specific preparation for it.” | ||
| Both Home-visit Care Helper and Informal Caregiver | Lack of balance between caregiving and household tasks | “Oral feeding assistance: Due to being overwhelmed with many tasks, I cannot pay detailed attention.” (Care helper) |
| “I need to hand the medicine and check it, but constantly monitoring medication times interrupts other tasks, making it difficult to carry out.” (Care helper) | ||
| “Emotional support, companionship, and play assistance are neglected because they are pushed aside by housekeeping tasks.” (Informal caregiver) | ||
| “Exercise is necessary for muscle strengthening after surgery, but it is not performed because attention is focused on household chores.” (Informal caregiver) | ||
| “When preoccupied with housekeeping, urination or defecation is not attended to promptly, and changes are made only after a long delay.” (Informal caregiver) | ||
| Burden of care, an unbearable reality | “It is physically too demanding, making position changes difficult to perform.” (Care helper) | |
| “Because the burden is too heavy to handle alone, moving or repositioning is difficult.” (Care helper) | ||
| “At the beginning of the service they assisted with bathing, but later stopped, saying it was too difficult.” (Informal caregiver) | ||
| “They do not provide bathing assistance, saying it is too much to manage alone.” (Informal caregiver) |
I: Importance; P: Performance