, Hyeon Sik Chu2
1Associate professor, College of Nursing, Hanyang University, Seoul, Korea
2Assistant professor, College of Nursing, Dankook University, Cheonan, Korea
Copyright © 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors contributions
Hanyi Lee contributed to writing - review & editing, investigation, and supervision. Hyeon Sik Chu contributed to conceptualization, data curation, formal analysis, methodology, and writing - original draft.
Data availability
The dataset analyzed in this study is publicly available from Korea Institute for Health and Social Affairs (https://data.kihasa.re.kr/kihasa/kor/databank/DatabankDetail.html?dtb_id=10338&code_id=DTB_16_03&type=TOPIC)
Acknowledgements
None.
| Characteristics | Categories | M±SD or n (%) | Range | |
|---|---|---|---|---|
| Home-visit care worker | Age (year) | 59.73±7.29 | 32-79 | |
| Adults | 387 (76.0) | |||
| Older adults (≥65) | 122 (24.0) | |||
| Gender | Male | 16 (3.1) | ||
| Female | 493 (96.9) | |||
| Education level | ≤ Middle school | 117 (23.0) | ||
| High school | 309 (60.7) | |||
| ≥ College | 83(16.3) | |||
| Weekly working hours | 16.00±4.36 | 1-42 | ||
| < 10 | 38 (7.5) | |||
| 10–14.9 | 24 (4.7) | |||
| 15–19.9 | 411 (80.7) | |||
| ≥ 20 | 36 (7.1) | |||
| Monthly income (1 USD ≈ 1,300 KRW) | < KRW 1 million (approx. < USD 750) | 476 (93.5) | ||
| ≥ KRW 1 million (approx. ≥ USD 750) | 33 (6.5) | |||
| Work experience as a certified care worker (year) | 49.99±38.97 | 1-156 (Month) | ||
| < 1 year | 80 (15.7) | |||
| 1 – 3 years | 142 (27.9) | |||
| 3 – 5 years | 104 (20.4) | |||
| > 5 years | 183 (36.0) | |||
| Care recipient | Physical function level† | Independent mobility | 85 (16.9) | |
| Mobility with assistive device | 238 (47.2) | |||
| Mobility with assistance | 148 (29.4) | |||
| Bedridden | 33 (6.5) | |||
| Diagnosis of dementia | Yes | 211 (41.5) | ||
| No | 298 (58.5) | |||
| Long-term care grade | Grade 1 | 15 (2.9) | ||
| Grade 2 | 45 (8.8) | |||
| Grade 3 | 149 (29.3) | |||
| Grade 4 | 266 (52.3) | |||
| Grade 5 | 34 (6.7) |
| Characteristics | Categories | Work Engagement | ||
|---|---|---|---|---|
| M±SD | t or F (p) | |||
| Home-visit care worker | Age (year) | |||
| Adults | 32.64±5.28 | 1.20 (.116) | ||
| Older adults (≥65) | 31.99±4.90 | |||
| Gender | Male | 31.44±5.85 | -0.73 (.414) | |
| Female | 32.52±5.17 | |||
| Education level | ≤ Middle school | 32.62±5.25 | 1.71 (.181) | |
| High school | 32.19±5.21 | |||
| ≥ College | 33.36±4.99 | |||
| Weekly working hours | < 10 | 32.76±5.90 | 0.38 (.765) | |
| 10–14.9 | 31.67±4.39 | |||
| 15–19.9 | 32.46±5.26 | |||
| ≥20 | 33.06±4.17 | |||
| Monthly income (1 USD ≈ 1,300 KRW) | < KRW 1 million (approx. < USD 750) | 32.45±5.20 | -0.52 (.301) | |
| ≥ KRW 1 million (approx. ≥ USD 750) | 32.94±5.10 | |||
| Work experience as a certified care worker (year) | < 1 year | 32.70±5.21 | 0.48 (.698) | |
| 1 – 3 years | 32.19±5.20 | |||
| 3 – 5 years | 32.21±5.10 | |||
| > 5 years | 32.77±5.26 | |||
| Care recipient | Physical function level† | Independent mobility | 31.39±5.11 | 1.67 (.172) |
| Mobility with assistive device | 32.67±5.31 | |||
| Mobility with assistance | 32.90±5.17 | |||
| Bedridden | 32.52±4.59 | |||
| Diagnosis of dementia | Yes | 32.91±5.38 | 1.54 (.123) | |
| No | 32.18±5.05 | |||
| Long-term care grade | Grade 1 | 32.47±6.14 | 0.79 (.507) | |
| Grade 2 | 33.71±5.21 | |||
| Grade 3 | 32.30±5.14 | |||
| Grade 4 | 32.32±5.11 | |||
| Grade 5 | 33.00±5.45 | |||
| Characteristics | Categories | M±SD or n (%) | Range | |
|---|---|---|---|---|
| Home-visit care worker | Age (year) | 59.73±7.29 | 32-79 | |
| Adults | 387 (76.0) | |||
| Older adults (≥65) | 122 (24.0) | |||
| Gender | Male | 16 (3.1) | ||
| Female | 493 (96.9) | |||
| Education level | ≤ Middle school | 117 (23.0) | ||
| High school | 309 (60.7) | |||
| ≥ College | 83(16.3) | |||
| Weekly working hours | 16.00±4.36 | 1-42 | ||
| < 10 | 38 (7.5) | |||
| 10–14.9 | 24 (4.7) | |||
| 15–19.9 | 411 (80.7) | |||
| ≥ 20 | 36 (7.1) | |||
| Monthly income (1 USD ≈ 1,300 KRW) | < KRW 1 million (approx. < USD 750) | 476 (93.5) | ||
| ≥ KRW 1 million (approx. ≥ USD 750) | 33 (6.5) | |||
| Work experience as a certified care worker (year) | 49.99±38.97 | 1-156 (Month) | ||
| < 1 year | 80 (15.7) | |||
| 1 – 3 years | 142 (27.9) | |||
| 3 – 5 years | 104 (20.4) | |||
| > 5 years | 183 (36.0) | |||
| Care recipient | Physical function level |
Independent mobility | 85 (16.9) | |
| Mobility with assistive device | 238 (47.2) | |||
| Mobility with assistance | 148 (29.4) | |||
| Bedridden | 33 (6.5) | |||
| Diagnosis of dementia | Yes | 211 (41.5) | ||
| No | 298 (58.5) | |||
| Long-term care grade | Grade 1 | 15 (2.9) | ||
| Grade 2 | 45 (8.8) | |||
| Grade 3 | 149 (29.3) | |||
| Grade 4 | 266 (52.3) | |||
| Grade 5 | 34 (6.7) |
| Variables | M±SD | Range | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| r (p) | |||||||
| 1. Work engagement | 32.48±5.19 | 16-45 | 1 | -.32 (<.001) | .19 (<.001) | .27 (<.001) | .16 (<.001) |
| 2. Emotional labor | 24.80±6.15 | 9-43 | 1 | -.05 (.284) | -.25 (<.001) | -.14 (.002) | |
| 3. Self-rated health status | 4.00±0.71 | 1-5 | 1 | .06 (.064) | .03 (.463) | ||
| 5. Relationship quality with care recipient | 3.89±0.73 | 1-5 | 1 | .28 (<.001) | |||
| 3. Satisfaction with in-home mobility and safety supports | 3.20±0.93 | 1-5 | 1 | ||||
| Characteristics | Categories | Work Engagement | ||
|---|---|---|---|---|
| M±SD | t or F (p) | |||
| Home-visit care worker | Age (year) | |||
| Adults | 32.64±5.28 | 1.20 (.116) | ||
| Older adults (≥65) | 31.99±4.90 | |||
| Gender | Male | 31.44±5.85 | -0.73 (.414) | |
| Female | 32.52±5.17 | |||
| Education level | ≤ Middle school | 32.62±5.25 | 1.71 (.181) | |
| High school | 32.19±5.21 | |||
| ≥ College | 33.36±4.99 | |||
| Weekly working hours | < 10 | 32.76±5.90 | 0.38 (.765) | |
| 10–14.9 | 31.67±4.39 | |||
| 15–19.9 | 32.46±5.26 | |||
| ≥20 | 33.06±4.17 | |||
| Monthly income (1 USD ≈ 1,300 KRW) | < KRW 1 million (approx. < USD 750) | 32.45±5.20 | -0.52 (.301) | |
| ≥ KRW 1 million (approx. ≥ USD 750) | 32.94±5.10 | |||
| Work experience as a certified care worker (year) | < 1 year | 32.70±5.21 | 0.48 (.698) | |
| 1 – 3 years | 32.19±5.20 | |||
| 3 – 5 years | 32.21±5.10 | |||
| > 5 years | 32.77±5.26 | |||
| Care recipient | Physical function level |
Independent mobility | 31.39±5.11 | 1.67 (.172) |
| Mobility with assistive device | 32.67±5.31 | |||
| Mobility with assistance | 32.90±5.17 | |||
| Bedridden | 32.52±4.59 | |||
| Diagnosis of dementia | Yes | 32.91±5.38 | 1.54 (.123) | |
| No | 32.18±5.05 | |||
| Long-term care grade | Grade 1 | 32.47±6.14 | 0.79 (.507) | |
| Grade 2 | 33.71±5.21 | |||
| Grade 3 | 32.30±5.14 | |||
| Grade 4 | 32.32±5.11 | |||
| Grade 5 | 33.00±5.45 | |||
| Factors | Variables | Model 1 | Model 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | SE | β | t | p | B | SE | β | t | p | ||
| Constants | 39.21 | 0.91 | 43.24 | <.001 | 27.00 | 2.06 | 13.11 | <.001 | |||
| Job demand | Emotional labor | -0.27 | 0.04 | -.32 | -7.64 | <.001 | -0.22 | 0.04 | -.26 | -6.18 | <.001 |
| Job resource | Self-rated health status | 1.20 | 0.30 | .17 | 4.06 | <.001 | |||||
| Relationship quality with care recipient | 1.25 | 0.31 | .18 | 4.05 | <.001 | ||||||
| Satisfaction with in-home mobility and safety supports | 0.39 | 0.24 | .07 | 1.65 | .100 | ||||||
| R2(△R2) | .10 | .17 (.07) | |||||||||
| Adjusted R2 | .10 | .17 | |||||||||
| F (p) | 58.42 (<.001) | 26.47 (<.001) | |||||||||
Missing value was excluded
Missing value was excluded