, Hyunseung Kim3
, Oknam Hwang4
, Seungwan Ryoo5
, Yukyung Kim6
, Youngran Yang7
1Team Chief, Medicheck Research Institute, Korea Association of Health Promotion, Seoul, Korea
2PhD Candidate, Department of Health Convergence, Ewha Womans University, Seoul, Korea
3General Manager, Social Value Innovation Department, Korea Association of Health Promotion, Seoul, Korea
4Project Manager, Social Value Innovation Department, Korea Association of Health Promotion, Seoul, Korea
5Assistant Manager, Social Value Innovation Department, Korea Association of Health Promotion, Seoul, Korea
6Project Staff, Social Value Innovation Department, Korea Association of Health Promotion, Seoul, Korea
7Professor, College of Nursing, Jeonbuk National University, Research Institute of Nursing Science, Jeonju, Korea
Copyright © 2026 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
Youngran Yang has been editorial board member of the Journal of Korean Community Health Nursing since January 2024. She was not involved in the review process of this manuscript. Otherwise, there was no conflict of interest.
Funding
None.
Authors’ contributions
Eunjoo Kwon contributed to conceptualization, data curation, formal analysis, methodology, visualization, writing—original draft, review & editing, software, and validation. Hyunseung Kim contributed to conceptualization, funding acquisition, project administration, methodology, investigation, resources, and writing—review & editing. Oknam Hwang contributed to conceptualization, funding acquisition, project administration, methodology, investigation, resources, software, and writing—review & editing. Seungwan Ryoo contributed to funding acquisition, project administration, investigation, resources, software, and writing—review & editing. Yukyung Kim contributed to investigation, resources, software, and writing—review & editing. Youngran Yang contributed to conceptualization, funding acquisition, project administration, investigation, resources, methodology, writing—review & editing, and validation.
Data availability
The data that support the findings of this study are available from the corresponding author upon reasonable request, with approval from the Korea International Cooperation Agency (KOICA).
Acknowledgements
This study was based on the project entitled “Community-based NCD Prevention and Management Program in Prek Pnov, Cambodia using mHealth (2022-2024) / 800 million KRW” funded by the Korea International Cooperation Agency (KOICA) under the Civil Society Cooperation Program (No. 2022-0436).
| Variables | Total (N=204) | LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value† |
|---|---|---|---|---|
| Sex | .232 | |||
| Male | 75 (36.8) | 29 (32.2) | 46 (40.4) | |
| Female | 129 (63.2) | 61 (67.8) | 68 (59.6) | |
| Age | 56.60±9.79 | 57.60±11.13 | 55.81±8.57 | .153 |
| 40-49 | 50 (24.5) | 24 (26.7) | 26 (22.8) | .203 |
| 50-59 | 75 (36.8) | 27 (30.0) | 48 (42.1) | |
| 60+ | 79 (38.7) | 39 (43.3) | 40 (35.1) | |
| Marital status | .051 | |||
| Single | 4 (2.0) | 3 (3.3) | 1 (0.9) | |
| Married | 146 (71.6) | 57 (63.3) | 89 (78.1) | |
| Divorced/bereaved | 54 (26.5) | 30 (33.3) | 24 (21.1) | |
| Education level | .645 | |||
| Uneducated | 32 (15.7) | 17 (18.9) | 15 (13.2) | |
| Elementary school | 87 (42.6) | 39 (43.3) | 48 (42.1) | |
| Middle school | 48 (23.5) | 19 (21.1) | 29 (25.4) | |
| ≥High school | 37 (18.1) | 15 (16.7) | 22 (19.3) | |
| Occupation | .132 | |||
| None | 34 (16.7) | 18 (20.0) | 16 (14.0) | |
| Farmer/day labor | 15 (7.4) | 9 (10.0) | 6 (5.3) | |
| Businessman/seller | 90 (44.1) | 32 (35.6) | 58 (50.9) | |
| Civil servant/policeman | 65 (31.9) | 31 (34.4) | 34 (29.8) | |
| Monthly income | .318 | |||
| <100 USD | 129 (63.2) | 62 (68.9) | 67 (58.8) | |
| 100-299 USD | 55 (27.0) | 20 (22.2) | 35 (30.7) | |
| ≥300 USD | 20 (9.8) | 8 (8.9) | 12 (10.5) | |
| Cigarette smoking | .297 | |||
| Smoking | 22 (10.8) | 12 (13.3) | 10 (8.8) | |
| Non-smoking | 182 (89.2) | 78 (86.7) | 104 (91.2) | |
| Alcohol drinking | .575 | |||
| Non-drinking | 132 (64.7) | 57 (63.3) | 75 (65.8) | |
| High risk drinking | 22 (10.8) | 12 (13.3) | 10 (8.8) | |
| Low risk drinking | 50 (24.5) | 21 (23.3) | 29 (25.4) | |
| Salty food preference | .734 | |||
| Salty food eating | 21 (10.3) | 8 (8.9) | 13 (11.4) | |
| Moderately salty food eating | 161 (78.9) | 71 (78.9) | 90 (78.9) | |
| Non-salty food eating | 22 (10.8) | 11 (12.2) | 11 (9.6) | |
| SSB/ASB consumption | .082 | |||
| Yes | 127 (62.3) | 62 (68.9) | 65 (57.0) | |
| No | 77 (37.7) | 28 (31.1) | 49 (43.0) | |
| Daily fruit intakes | .609 | |||
| Yes | 23 (11.3) | 9 (10.0) | 14 (12.3) | |
| No | 181 (88.7) | 81 (90.0) | 100 (87.7) | |
| Daily vegetable intakes | .829 | |||
| Yes | 98 (48.0) | 44 (48.9) | 54 (47.4) | |
| No | 106 (52.0) | 46 (51.1) | 60 (52.6) | |
| Regular exercise | .060 | |||
| No | 51 (25.0) | 29 (32.2) | 22 (19.3) | |
| Insufficient | 76 (37.3) | 27 (30.0) | 49 (43.0) | |
| Sufficient | 77 (37.7) | 34 (37.8) | 43 (37.7) | |
| Waist circumference | 89.87±11.98 | 90.34±14.86 | 89.50±9.15 | .799 |
| Body mass index | 26.30±4.51 | 25.73±3.84 | 26.75±4.95 | .259 |
| Systolic blood pressure | 135.79±21.08 | 135.20±21.92 | 136.25±20.47 | .526 |
| Diastolic blood pressure | 82.02±11.64 | 81.36±10.78 | 82.55±12.31 | .427 |
| Fasting blood glucose | 129.96±75.51 | 134.90±85.87 | 125.98±66.22 | .427 |
| Triglycerides | 268.35±188.72 | 260.72±178.47 | 274.38±197.01 | .756 |
| HDL-cholesterol | 48.20±10.66 | 48.46±11.01 | 48.01±10.72 | .822 |
Values are presented as number (%) or mean ± standard deviation.
†p-values were calculated using the Chi-square test for categorical variables and independent t-test for continuous variables.
LSG=low-step volume group, HSG=high-step volume group, USD=United State dollar; SSB=sugar-sweetened beverage, ASB=artificially sweetened beverage; HDL=high-density lipoprotein.
| LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value‡ | p-value§ (group) | |
|---|---|---|---|---|
| High WC | .345 | .112 | ||
| Baseline | 67 (74.4) | 80 (70.2) | .500 | |
| 1 year | 64 (71.1) | 82 (71.9) | .898 | |
| 2 years | 66 (73.3) | 69 (60.5) | .056 | |
| p-value† | .598 | .009 | ||
| (time) | .235 | |||
| High BP | .568 | .098 | ||
| Baseline | 57 (63.3) | 75 (65.8) | .716 | |
| 1 year | 45 (50.0) | 62 (54.4) | .534 | |
| 2 years | 44 (49.4) | 54 (50.9) | .834 | |
| p-value† | .020 | <.001 | ||
| (time) | <.001 | |||
| High FBG | .973 | .062 | ||
| Baseline | 35 (49.3) | 49 (55.7) | .423 | |
| 1 year | 43 (47.8) | 44 (38.6) | .189 | |
| 2 years | 37 (41.1) | 49 (43.0) | .788 | |
| p-value† | .339 | .025 | ||
| (time) | .089 | |||
| Low HDL-cholesterol | .956 | .463 | ||
| Baseline | 45 (50.0) | 50 (43.9) | .383 | |
| 1 year | 17 (18.9) | 25 (21.9) | .594 | |
| 2 years | 16 (17.8) | 22 (19.3) | .782 | |
| p-value† | <.001 | <.001 | ||
| (time) | <.001 | |||
| High TG | .616 | .870 | ||
| Baseline | 71 (78.9) | 86 (75.4) | .561 | |
| 1 year | 59 (65.6) | 70 (61.9) | .596 | |
| 2 years | 61 (67.8) | 77 (67.5) | .972 | |
| p-value† | .045 | .022 | ||
| (time) | .001 | |||
| Metabolic syndrome | .348 | .548 | ||
| Baseline | 68 (75.6) | 76 (66.7) | .168 | |
| 1 year | 52 (57.8) | 62 (54.4) | .628 | |
| 2 years | 45 (50.0) | 55 (48.2) | .803 | |
| p-value† | <.001 | .002 | ||
| (time) | <.001 | |||
Values are presented as number (%).
†p-values for time effects,
‡p-values for between-group comparisons,
§p-values for group-by-time interactions terns were obtained from generalized estimating equations (GEE).
LSG=low-step volume group, HSG=high-step volume group, WC=waist circumference, BP=blood pressure, FBG=fasting blood glucose, HDL=high-density lipoprotein, TG=triglyceride.
| Variables | LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value‡ | p-value§ (group) |
|---|---|---|---|---|
| Waist circumference | .692 | .099 | ||
| Baseline | 90.34±14.86 | 89.50±9.15 | .445 | |
| 1 year | 87.60±8.87 | 88.89±9.62 | .508 | |
| 2 years | 87.94±10.38 | 87.14±10.17 | .418 | |
| p-value† | .022 | <.001 | ||
| (time) | <.001 | |||
| Body mass index | .422 | .093 | ||
| Baseline | 25.73±3.84 | 26.75±4.95 | .247 | |
| 1 year | 25.51±3.84 | 25.90±3.62 | .565 | |
| 2 years | 25.48±3.96 | 25.89±3.64 | .645 | |
| p-value† | .145 | .002 | ||
| (time) | .001 | |||
| Systolic blood pressure | .673 | .759 | ||
| Baseline | 135.20±21.92 | 136.25±20.47 | .891 | |
| 1 year | 130.88±20.54 | 130.39±17.52 | .663 | |
| 2 years | 132.71±15.31 | 132.11±16.95 | .598 | |
| p-value† | .105 | <.001 | ||
| (time) | .001 | |||
| Diastolic blood pressure | .963 | .930 | ||
| Baseline | 81.36±10.78 | 82.55±12.31 | .906 | |
| 1 year | 79.60±11.59 | 80.27±10.86 | .877 | |
| 2 years | 78.53±10.76 | 79.39±11.75 | .598 | |
| p-value† | .044 | .001 | ||
| (time) | <.001 | |||
| Fasting blood glucose | .351 | .925 | ||
| Baseline | 134.90±85.87 | 125.98±66.22 | .540 | |
| 1 year | 107.82±38.13 | 103.66±46.07 | .545 | |
| 2 years | 115.14±53.49 | 109.14±37.73 | .213 | |
| p-value† | .004 | <.001 | ||
| (time) | <.001 | |||
| Triglycerides | .830 | .994 | ||
| Baseline | 260.72±178.47 | 274.38±197.01 | .655 | |
| 1 year | 224.17±175.88 | 235.98±213.56 | .779 | |
| 2 years | 242.96±242.22 | 253.58±310.06 | .953 | |
| p-value† | .225 | .122 | ||
| (time) | .030 | |||
| HDL-cholesterol | .682 | .283 | ||
| Baseline | 48.44±10.64 | 48.01±10.72 | .520 | |
| 1 year | 56.57±9.59 | 55.63±12.83 | .439 | |
| 2 years | 55.28±10.69 | 57.11±18.37 | .832 | |
| p-value† | <.001 | <.001 | ||
| <.001 | ||||
| Variables | LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value‡ | p-value§ (group) |
|---|---|---|---|---|
| Smoking | .283 | .638 | ||
| Baseline | 12 (13.3) | 10 (8.8) | .300 | |
| 1 year | 6 (6.7) | 5 (4.4) | .477 | |
| 2 years | 9 (10.0) | 6 (5.3) | .205 | |
| p-value† | .046 | .078 | ||
| (time) | .004 | |||
| High risk drinking | .848 | .468 | ||
| Baseline | 12 (13.3) | 10 (8.8) | .580 | |
| 1 year | 8 (8.9) | 13 (11.4) | .809 | |
| 2 years | 5 (5.6) | 5 (4.4) | .784 | |
| p-value† | .119 | .354 | ||
| (time) | .120 | |||
| SSB/ASB consumption | .016 | .850 | ||
| Baseline | 62 (68.9) | 65 (57.0) | .083 | |
| 1 year | 46 (51.1) | 46 (40.4) | .126 | |
| 2 years | 46 (51.1) | 41 (36.0) | .031 | |
| p-value† | .006 | <.001 | ||
| (time) | <.001 | |||
| Daily fruits intakes | .950 | .423 | ||
| Baseline | 9 (10.0) | 14 (12.3) | .610 | |
| 1 year | 38 (42.2) | 39 (34.2) | .242 | |
| 2 years | 21 (23.3) | 28 (24.6) | .838 | |
| p-value† | <.001 | <.001 | ||
| (time) | <.001 | |||
| Daily vegetable intakes | .674 | .638 | ||
| Baseline | 44 (48.9) | 54 (47.4) | .829 | |
| 1 year | 51 (56.7) | 66 (57.9) | .860 | |
| 2 years | 41 (45.6) | 59 (51.8) | .380 | |
| p-value† | .327 | .246 | ||
| (time) | .116 | |||
| Regular exercise | .786 | .656 | ||
| Baseline | 34 (37.8) | 43 (37.7) | .293 | |
| 1 year | 81 (90.0) | 100 (87.7) | .590 | |
| 2 years | 77 (85.6) | 98 (86.0) | .909 | |
| p-value† | <.001 | <.001 | ||
| (time) | <.001 | |||
Values are presented as number (%).
†p-values for time effects,
‡p-values for between-group comparisons,
§p-values for group-by-time interactions terns were obtained from generalized estimating equations (GEE).
LSG=low-step volume group, HSG=high-step volume group, SSB=sugar-sweetened beverage, ASB=artificially sweetened beverage.
| Variables | Total (N=204) | LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value |
|---|---|---|---|---|
| Sex | .232 | |||
| Male | 75 (36.8) | 29 (32.2) | 46 (40.4) | |
| Female | 129 (63.2) | 61 (67.8) | 68 (59.6) | |
| Age | 56.60±9.79 | 57.60±11.13 | 55.81±8.57 | .153 |
| 40-49 | 50 (24.5) | 24 (26.7) | 26 (22.8) | .203 |
| 50-59 | 75 (36.8) | 27 (30.0) | 48 (42.1) | |
| 60+ | 79 (38.7) | 39 (43.3) | 40 (35.1) | |
| Marital status | .051 | |||
| Single | 4 (2.0) | 3 (3.3) | 1 (0.9) | |
| Married | 146 (71.6) | 57 (63.3) | 89 (78.1) | |
| Divorced/bereaved | 54 (26.5) | 30 (33.3) | 24 (21.1) | |
| Education level | .645 | |||
| Uneducated | 32 (15.7) | 17 (18.9) | 15 (13.2) | |
| Elementary school | 87 (42.6) | 39 (43.3) | 48 (42.1) | |
| Middle school | 48 (23.5) | 19 (21.1) | 29 (25.4) | |
| ≥High school | 37 (18.1) | 15 (16.7) | 22 (19.3) | |
| Occupation | .132 | |||
| None | 34 (16.7) | 18 (20.0) | 16 (14.0) | |
| Farmer/day labor | 15 (7.4) | 9 (10.0) | 6 (5.3) | |
| Businessman/seller | 90 (44.1) | 32 (35.6) | 58 (50.9) | |
| Civil servant/policeman | 65 (31.9) | 31 (34.4) | 34 (29.8) | |
| Monthly income | .318 | |||
| <100 USD | 129 (63.2) | 62 (68.9) | 67 (58.8) | |
| 100-299 USD | 55 (27.0) | 20 (22.2) | 35 (30.7) | |
| ≥300 USD | 20 (9.8) | 8 (8.9) | 12 (10.5) | |
| Cigarette smoking | .297 | |||
| Smoking | 22 (10.8) | 12 (13.3) | 10 (8.8) | |
| Non-smoking | 182 (89.2) | 78 (86.7) | 104 (91.2) | |
| Alcohol drinking | .575 | |||
| Non-drinking | 132 (64.7) | 57 (63.3) | 75 (65.8) | |
| High risk drinking | 22 (10.8) | 12 (13.3) | 10 (8.8) | |
| Low risk drinking | 50 (24.5) | 21 (23.3) | 29 (25.4) | |
| Salty food preference | .734 | |||
| Salty food eating | 21 (10.3) | 8 (8.9) | 13 (11.4) | |
| Moderately salty food eating | 161 (78.9) | 71 (78.9) | 90 (78.9) | |
| Non-salty food eating | 22 (10.8) | 11 (12.2) | 11 (9.6) | |
| SSB/ASB consumption | .082 | |||
| Yes | 127 (62.3) | 62 (68.9) | 65 (57.0) | |
| No | 77 (37.7) | 28 (31.1) | 49 (43.0) | |
| Daily fruit intakes | .609 | |||
| Yes | 23 (11.3) | 9 (10.0) | 14 (12.3) | |
| No | 181 (88.7) | 81 (90.0) | 100 (87.7) | |
| Daily vegetable intakes | .829 | |||
| Yes | 98 (48.0) | 44 (48.9) | 54 (47.4) | |
| No | 106 (52.0) | 46 (51.1) | 60 (52.6) | |
| Regular exercise | .060 | |||
| No | 51 (25.0) | 29 (32.2) | 22 (19.3) | |
| Insufficient | 76 (37.3) | 27 (30.0) | 49 (43.0) | |
| Sufficient | 77 (37.7) | 34 (37.8) | 43 (37.7) | |
| Waist circumference | 89.87±11.98 | 90.34±14.86 | 89.50±9.15 | .799 |
| Body mass index | 26.30±4.51 | 25.73±3.84 | 26.75±4.95 | .259 |
| Systolic blood pressure | 135.79±21.08 | 135.20±21.92 | 136.25±20.47 | .526 |
| Diastolic blood pressure | 82.02±11.64 | 81.36±10.78 | 82.55±12.31 | .427 |
| Fasting blood glucose | 129.96±75.51 | 134.90±85.87 | 125.98±66.22 | .427 |
| Triglycerides | 268.35±188.72 | 260.72±178.47 | 274.38±197.01 | .756 |
| HDL-cholesterol | 48.20±10.66 | 48.46±11.01 | 48.01±10.72 | .822 |
| LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value |
p-value |
|
|---|---|---|---|---|
| High WC | .345 | .112 | ||
| Baseline | 67 (74.4) | 80 (70.2) | .500 | |
| 1 year | 64 (71.1) | 82 (71.9) | .898 | |
| 2 years | 66 (73.3) | 69 (60.5) | .056 | |
| p-value |
.598 | .009 | ||
| (time) | .235 | |||
| High BP | .568 | .098 | ||
| Baseline | 57 (63.3) | 75 (65.8) | .716 | |
| 1 year | 45 (50.0) | 62 (54.4) | .534 | |
| 2 years | 44 (49.4) | 54 (50.9) | .834 | |
| p-value |
.020 | <.001 | ||
| (time) | <.001 | |||
| High FBG | .973 | .062 | ||
| Baseline | 35 (49.3) | 49 (55.7) | .423 | |
| 1 year | 43 (47.8) | 44 (38.6) | .189 | |
| 2 years | 37 (41.1) | 49 (43.0) | .788 | |
| p-value |
.339 | .025 | ||
| (time) | .089 | |||
| Low HDL-cholesterol | .956 | .463 | ||
| Baseline | 45 (50.0) | 50 (43.9) | .383 | |
| 1 year | 17 (18.9) | 25 (21.9) | .594 | |
| 2 years | 16 (17.8) | 22 (19.3) | .782 | |
| p-value |
<.001 | <.001 | ||
| (time) | <.001 | |||
| High TG | .616 | .870 | ||
| Baseline | 71 (78.9) | 86 (75.4) | .561 | |
| 1 year | 59 (65.6) | 70 (61.9) | .596 | |
| 2 years | 61 (67.8) | 77 (67.5) | .972 | |
| p-value |
.045 | .022 | ||
| (time) | .001 | |||
| Metabolic syndrome | .348 | .548 | ||
| Baseline | 68 (75.6) | 76 (66.7) | .168 | |
| 1 year | 52 (57.8) | 62 (54.4) | .628 | |
| 2 years | 45 (50.0) | 55 (48.2) | .803 | |
| p-value |
<.001 | .002 | ||
| (time) | <.001 | |||
| Variables | LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value |
p-value |
|---|---|---|---|---|
| Waist circumference | .692 | .099 | ||
| Baseline | 90.34±14.86 | 89.50±9.15 | .445 | |
| 1 year | 87.60±8.87 | 88.89±9.62 | .508 | |
| 2 years | 87.94±10.38 | 87.14±10.17 | .418 | |
| p-value |
.022 | <.001 | ||
| (time) | <.001 | |||
| Body mass index | .422 | .093 | ||
| Baseline | 25.73±3.84 | 26.75±4.95 | .247 | |
| 1 year | 25.51±3.84 | 25.90±3.62 | .565 | |
| 2 years | 25.48±3.96 | 25.89±3.64 | .645 | |
| p-value |
.145 | .002 | ||
| (time) | .001 | |||
| Systolic blood pressure | .673 | .759 | ||
| Baseline | 135.20±21.92 | 136.25±20.47 | .891 | |
| 1 year | 130.88±20.54 | 130.39±17.52 | .663 | |
| 2 years | 132.71±15.31 | 132.11±16.95 | .598 | |
| p-value |
.105 | <.001 | ||
| (time) | .001 | |||
| Diastolic blood pressure | .963 | .930 | ||
| Baseline | 81.36±10.78 | 82.55±12.31 | .906 | |
| 1 year | 79.60±11.59 | 80.27±10.86 | .877 | |
| 2 years | 78.53±10.76 | 79.39±11.75 | .598 | |
| p-value |
.044 | .001 | ||
| (time) | <.001 | |||
| Fasting blood glucose | .351 | .925 | ||
| Baseline | 134.90±85.87 | 125.98±66.22 | .540 | |
| 1 year | 107.82±38.13 | 103.66±46.07 | .545 | |
| 2 years | 115.14±53.49 | 109.14±37.73 | .213 | |
| p-value |
.004 | <.001 | ||
| (time) | <.001 | |||
| Triglycerides | .830 | .994 | ||
| Baseline | 260.72±178.47 | 274.38±197.01 | .655 | |
| 1 year | 224.17±175.88 | 235.98±213.56 | .779 | |
| 2 years | 242.96±242.22 | 253.58±310.06 | .953 | |
| p-value |
.225 | .122 | ||
| (time) | .030 | |||
| HDL-cholesterol | .682 | .283 | ||
| Baseline | 48.44±10.64 | 48.01±10.72 | .520 | |
| 1 year | 56.57±9.59 | 55.63±12.83 | .439 | |
| 2 years | 55.28±10.69 | 57.11±18.37 | .832 | |
| p-value |
<.001 | <.001 | ||
| <.001 | ||||
| Variables | LSG (<8,000) (n=90) | HSG (≥8,000) (n=114) | p-value |
p-value |
|---|---|---|---|---|
| Smoking | .283 | .638 | ||
| Baseline | 12 (13.3) | 10 (8.8) | .300 | |
| 1 year | 6 (6.7) | 5 (4.4) | .477 | |
| 2 years | 9 (10.0) | 6 (5.3) | .205 | |
| p-value |
.046 | .078 | ||
| (time) | .004 | |||
| High risk drinking | .848 | .468 | ||
| Baseline | 12 (13.3) | 10 (8.8) | .580 | |
| 1 year | 8 (8.9) | 13 (11.4) | .809 | |
| 2 years | 5 (5.6) | 5 (4.4) | .784 | |
| p-value |
.119 | .354 | ||
| (time) | .120 | |||
| SSB/ASB consumption | .016 | .850 | ||
| Baseline | 62 (68.9) | 65 (57.0) | .083 | |
| 1 year | 46 (51.1) | 46 (40.4) | .126 | |
| 2 years | 46 (51.1) | 41 (36.0) | .031 | |
| p-value |
.006 | <.001 | ||
| (time) | <.001 | |||
| Daily fruits intakes | .950 | .423 | ||
| Baseline | 9 (10.0) | 14 (12.3) | .610 | |
| 1 year | 38 (42.2) | 39 (34.2) | .242 | |
| 2 years | 21 (23.3) | 28 (24.6) | .838 | |
| p-value |
<.001 | <.001 | ||
| (time) | <.001 | |||
| Daily vegetable intakes | .674 | .638 | ||
| Baseline | 44 (48.9) | 54 (47.4) | .829 | |
| 1 year | 51 (56.7) | 66 (57.9) | .860 | |
| 2 years | 41 (45.6) | 59 (51.8) | .380 | |
| p-value |
.327 | .246 | ||
| (time) | .116 | |||
| Regular exercise | .786 | .656 | ||
| Baseline | 34 (37.8) | 43 (37.7) | .293 | |
| 1 year | 81 (90.0) | 100 (87.7) | .590 | |
| 2 years | 77 (85.6) | 98 (86.0) | .909 | |
| p-value |
<.001 | <.001 | ||
| (time) | <.001 | |||
Values are presented as number (%) or mean ± standard deviation. LSG=low-step volume group, HSG=high-step volume group, USD=United State dollar; SSB=sugar-sweetened beverage, ASB=artificially sweetened beverage; HDL=high-density lipoprotein.
Values are presented as number (%). LSG=low-step volume group, HSG=high-step volume group, WC=waist circumference, BP=blood pressure, FBG=fasting blood glucose, HDL=high-density lipoprotein, TG=triglyceride.
Values are presented as mean ± standard deviation. LSG=low-step volume group, HSG=high-step volume group, HDL=high-density lipoprotein.
Values are presented as number (%). LSG=low-step volume group, HSG=high-step volume group, SSB=sugar-sweetened beverage, ASB=artificially sweetened beverage.