1Assistant Professor, Community Health Nursing Department, Faculty of Nursing, Damanhour University, Egypt
2Assistant Professor, Public Health Department, College of Health Sciences, Saudi Electronic University, Saudi Arabia
3Assistant Professor, Nursing Education Department, Faculty of Nursing, Damanhour University, Egypt
4Assistant Professor, Community Health Nursing Department, Faculty of Nursing, Benha University, Egypt
5Assistant Professor, Nursing Education Department, Faculty of Nursing, Galala University, Egypt
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Sayed, Samiha contributed to conceptualization, methodology, writing - original draft, review & editing, and validation. AbuElEla, Lucy contributed to data curation, project administration, visualization, writing - review & editing, resources, software, and supervision. Sarhan, Ahlam contributed to project administration, writing - review & editing, investigation, resources, software, and supervision. El Demerdash, Doaa contributed to conceptualization, data curation, formal analysis, visualization, writing - review & editing, and investigation.
Data availability
Please contact the corresponding author for data availability.
Items | n | % |
---|---|---|
Cyber victimization | ||
Never | 201 | 33.5 |
Low | 399 | 66.5 |
Cyberaggression | ||
Never | 361 | 60.2 |
Low | 239 | 39.8 |
Total RCCS Score† | ||
Good | 88 | 14.7 |
Average | 485 | 80.8 |
Poor | 27 | 4.5 |
Connectedness scale | ||
Good | 83 | 13.8 |
Average | 464 | 77.3 |
Poor | 53 | 8.9 |
Learning scale | ||
Good | 147 | 24.5 |
Average | 422 | 70.3 |
Poor | 31 | 5.2 |
Total S-STRI Score‡ | ||
Good | 113 | 18.8 |
Average | 423 | 70.5 |
Poor | 64 | 10.8 |
Satisfaction | ||
High | 493 | 82.2 |
Average | 89 | 14.8 |
Low | 18 | 3.0 |
Instrumental help | ||
High | 152 | 25.4 |
Average | 233 | 38.8 |
Low | 215 | 35.8 |
Conflict | ||
High | 79 | 13.2 |
Average | 113 | 18.8 |
Low | 408 | 68.0 |
Model 1: Cyber victimization |
Unstandardized Coefficients |
Standardized Coefficients |
||
---|---|---|---|---|
B | β | T | p | |
Connectedness | -0.31 | .26 | 6.22 | <.001** |
Learning | -0.23 | .20 | 3.10 | .025* |
Total RCCS†score | -0.20 | -.14 | 2.58 | .035* |
Satisfaction | -0.34 | .29 | 6.00 | <.001** |
Instrument help | -0.28 | .19 | 2.66 | .014* |
Conflict | 0.20 | .15 | 3.71 | .029* |
Total S-TSRI‡ score | -0.30 | .23 | 5.70 | .019** |
Having regular Internet access | 0.22 | .17 | 4.10 | .038* |
Lower age | 0.17 | .11 | 3.46 | .032* |
Female gender | 0.27 | .19 | 3.19 | .040* |
Having a physical or psychological health problem | 0.24 | .19 | 4.36 | <.001** |
Model significance | R2 (.67) | F (13.87) | p (<.001**) | |
Model 2: Cyberaggression |
Unstandardized Coefficients |
standardized Coefficients |
||
B | β | T | p | |
Connectedness | -0.31 | .25 | 6.00 | <.001** |
Learning | -0.20 | .16 | 2.45 | .015* |
Total RCCS score | -0.23 | .18 | 2.77 | .023* |
Satisfaction | -0.20 | .27 | 2.90 | .013* |
Instrument help | -0.28 | .19 | 2.66 | .011* |
Conflict | 0.30 | .25 | 5.89 | <.001** |
Total S-STRI score | -0.40 | .30 | 6.09 | <.001** |
Increased age | 0.20 | .10 | 2.46 | .034* |
Male gender | 0.17 | .09 | 2.19 | .018* |
Knowing that bullying is punishable by law | -0.26 | .18 | 3.16 | .021* |
Having regular internet access | 0.27 | .20 | 3.77 | <.028* |
Cyber victimization | 0.25 | .18 | 3.44 | <.017* |
Model significance | R2 (.59) | F (11.78) | p (<.001**) |
Items | n | % |
---|---|---|
Age (Years) | ||
18-19 | 228 | 38.0 |
20-21 | 273 | 45.5 |
22-23 | 99 | 16.5 |
Gender | ||
Male | 294 | 49.0 |
Female | 306 | 51.0 |
Academic year | ||
First | 241 | 40.2 |
Second | 143 | 23.8 |
Third | 117 | 19.5 |
Fourth | 99 | 16.5 |
Residence | ||
Rural | 339 | 56.5 |
Urban | 261 | 43.5 |
Perceived income level | ||
Enough for basic needs | 293 | 48.8 |
Enough for basic and secondary needs | 191 | 31.8 |
Enough and save. | 91 | 15.2 |
Not enough | 25 | 4.2 |
Having regular internet access | ||
Yes | 497 | 82.8 |
No | 103 | 17.2 |
Knowing that bullying is punishable by law | ||
Yes | 115 | 19.2 |
No | 485 | 80.8 |
Having a physical or psychological health problem | ||
Yes | 182 | 30.3 |
No | 418 | 69.7 |
Items | Mean±SD |
---|---|
Cyber victimization | |
- Personal online exposure to nasty things and/or names | 0.41±0.03 |
- Public online exposure to nasty things | 0.50±0.02 |
- Exposure to online threatening | 0.23±0.02 |
- Hacking account and stealing personal information | 0.23±0.01 |
- Hacking account by someone who pretends as the owner | 0.19±0.01 |
- Online posting of personal information by someone | 0.15±0.01 |
- Online posting of embarrassing videos or pictures | 0.13±0.01 |
- Manipulation of posted pictures or videos by someone | 0.06±0.01 |
- Being excluded from online social networks or chat rooms | 0.38±0.01 |
- Spreading of online rumors | 0.06±0.02 |
Cyberaggression | |
- Saying nasty things or names to others | 0.09±0.01 |
- Saying nasty things about others | 0.13±0.01 |
- Threatening someone | 0.04±0.02 |
- Hacking into someone’s account and stealing his personal information | 0.06±0.01 |
- Hacking into someone's account and pretending to be him | 0.03±0.03 |
- Creating a fake account pretending to be someone else | 0.10±0.01 |
- Online posting of personal information about someone | 0.05±0.01 |
- Online posting of embarrassing videos or pictures of someone | 0.04±0.01 |
- Manipulation of online posted pictures or videos of another person | 0.02±0.01 |
- Excluding someone from a social network or chat room | 0.32±0.02 |
- Spreading online rumors about someone | 0.02±0.01 |
Items | Mean±SD |
---|---|
Connectedness items - The student's feelings………. | |
- Students in this class care about each other | 3.41±1.02 |
- Connected to others in this class | 3.32±0.98 |
- Not having a spirit of community | 2.64±0.76 |
- This class is like a family | 3.23±1.13 |
- Isolated in this class | 2.63±0.81 |
- Trust others in this class | 3.47±0.55 |
- Being able to rely on others in this class | 3.08±1.04 |
- Members of this class are dependent | 3.49±1.33 |
- Uncertain about others in this class | 2.78±0.65 |
- Confident in receiving support from others | 3.58±1.07 |
Learning items - The student's experience………... | |
- Being encouraged to ask questions | 3.35±1.44 |
- Hardness to get help when having a question | 2.50±0.97 |
- Receiving timely feedback | 3.66±0.74 |
- Uneasy to reveal gaps in understanding | 3.34±1.23 |
- Reluctant to speak openly | 3.10±1.01 |
- This class results in only modest learning | 2.89±0.73 |
- Other students do not offer help to learn | 2.65±0.47 |
- Given opportunities to gain experience | 3.55±1.02 |
- The educational needs are not being met | 2.90±0.48 |
- This class does not encourage the desire to learn | 2.85±0.27 |
Items | Mean±SD |
---|---|
Satisfaction | |
- Enjoying attendance of this teacher’s class. | 3.86±1.09 |
- Having a positive relationship with the teacher | 4.03±2.10 |
- Feel missing if the teacher retires or leaves the school | 4.01±1.61 |
- Feel happy with the teacher relationship. | 4.09±0.92 |
- Like the teacher. | 4.17±1.33 |
Instrumental help | |
- When having a home problem, it is possible to ask for help from the teacher | 2.45±0.74 |
- Sharing personal life issues with the teacher. | 2.13±0.65 |
- When needing help, it is likely to go to the teacher. | 3.18±0.35 |
- Discuss personal feelings and thoughts with the teacher | 2.66±0.41 |
- Depending on the teacher for advice. | 3.03±0.64 |
Conflict | |
- The teacher can be the source of frustration many times | 2.01±0.27 |
- Cannot wait for this year to be over because lack of desire to be with this teacher again. | 2.20±0.34 |
- Feeling more relief if the teacher is absent | 2.16±0.18 |
- Enjoying class more if another replaces this teacher | 2.17±0.34 |
Items | n | % |
---|---|---|
Cyber victimization | ||
Never | 201 | 33.5 |
Low | 399 | 66.5 |
Cyberaggression | ||
Never | 361 | 60.2 |
Low | 239 | 39.8 |
Total RCCS Score |
||
Good | 88 | 14.7 |
Average | 485 | 80.8 |
Poor | 27 | 4.5 |
Connectedness scale | ||
Good | 83 | 13.8 |
Average | 464 | 77.3 |
Poor | 53 | 8.9 |
Learning scale | ||
Good | 147 | 24.5 |
Average | 422 | 70.3 |
Poor | 31 | 5.2 |
Total S-STRI Score |
||
Good | 113 | 18.8 |
Average | 423 | 70.5 |
Poor | 64 | 10.8 |
Satisfaction | ||
High | 493 | 82.2 |
Average | 89 | 14.8 |
Low | 18 | 3.0 |
Instrumental help | ||
High | 152 | 25.4 |
Average | 233 | 38.8 |
Low | 215 | 35.8 |
Conflict | ||
High | 79 | 13.2 |
Average | 113 | 18.8 |
Low | 408 | 68.0 |
Model 1: Cyber victimization | Unstandardized Coefficients |
Standardized Coefficients |
||
---|---|---|---|---|
B | β | T | p | |
Connectedness | -0.31 | .26 | 6.22 | <.001 |
Learning | -0.23 | .20 | 3.10 | .025 |
Total RCCS |
-0.20 | -.14 | 2.58 | .035 |
Satisfaction | -0.34 | .29 | 6.00 | <.001 |
Instrument help | -0.28 | .19 | 2.66 | .014 |
Conflict | 0.20 | .15 | 3.71 | .029 |
Total S-TSRI |
-0.30 | .23 | 5.70 | .019 |
Having regular Internet access | 0.22 | .17 | 4.10 | .038 |
Lower age | 0.17 | .11 | 3.46 | .032 |
Female gender | 0.27 | .19 | 3.19 | .040 |
Having a physical or psychological health problem | 0.24 | .19 | 4.36 | <.001 |
Model significance | R2 (.67) | F (13.87) | p (<.001 |
|
Model 2: Cyberaggression | Unstandardized Coefficients |
standardized Coefficients |
||
B | β | T | p | |
Connectedness | -0.31 | .25 | 6.00 | <.001 |
Learning | -0.20 | .16 | 2.45 | .015 |
Total RCCS score | -0.23 | .18 | 2.77 | .023 |
Satisfaction | -0.20 | .27 | 2.90 | .013 |
Instrument help | -0.28 | .19 | 2.66 | .011 |
Conflict | 0.30 | .25 | 5.89 | <.001 |
Total S-STRI score | -0.40 | .30 | 6.09 | <.001 |
Increased age | 0.20 | .10 | 2.46 | .034 |
Male gender | 0.17 | .09 | 2.19 | .018 |
Knowing that bullying is punishable by law | -0.26 | .18 | 3.16 | .021 |
Having regular internet access | 0.27 | .20 | 3.77 | <.028 |
Cyber victimization | 0.25 | .18 | 3.44 | <.017 |
Model significance | R2 (.59) | F (11.78) | p (<.001 |
Rovai's Classroom Community Student Version of The Teacher-Student Relationship Inventory
Rovai's Classroom Community; Student Version of The Teacher-Student Relationship Inventory;