1서울대학교병원 간호사
2서울대학교 간호대학 교수
1Registered Nurse, Seoul National University Hospital, Seoul, Korea
2Professor, College of Nursing, Seoul National University∙Research Institute of Nursing Science, Seoul National University∙Center for Human-Caring Nurse Leaders for the Future by Brain Korea 21 (BK 21) four project, College of Nursing, Seoul National University, Seoul, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
Ju Young Yoon is an editorial board member of the Journal of Korean Community Health Nursing. She will not involve in the review process of this manuscript. No conflict of interest has been declared by authors.
Funding
The author(s) disclosed the following financial support for the research, author, or publication of this article: This work was supported a scholarship, called Hanmaeum scholarship, from the Seoul Nurses Association in 2022 to foster nursing researchers’ talent in the nursing community and the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2022R1I1A207290712).
Authors’ contributions
Soo Jee Yang contributed to conceptualization, data curation, formal analysis, methodology, project administration, and writing – original draft, review & editing. Ju Young Yoon contributed to conceptualization, methodology, supervision, validation, and writing – review & editing.
Data availability
The survey data were collected from Korea Longitudinal Study on Aging(KLoSA). Detail information about the data is available on the KLoSA website (https://survey.keis.or.kr/index.jsp).
Note. Yearly household income unit is in 1,000,000 Korean won, which approximately equals US $100.; ADL means activities of daily living.; IADL represented instrumental activities of daily living.; Depressive symptoms were measured in using the Center for Epidemiologic Studies Depression(CES-D10).; Cognitive function is assessed in this study using the Korean Version of the Mini Mental Stated Examination(K-MMSE).; Chronic diseases included hypertension, diabetes mellitus, cancer, chronic pulmonary disease, liver disease, heart disease, cerebrovascular diseases, psychiatric disorder, arthritis or rheumatism, prostate disease, digestive system disease, slipped disk and dementia.; Regular physical activity indicated physical activity once a week.; Monetary support included allowance and living expenses.; Non-monetary support included gifts, trips, electronics, and supplement foods.
Note. Yearly household income unit is in 1,000,000 Korean won, which approximately equals US $100.; ADL means activities of daily living.; IADL represented instrumental activities of daily living.; Depressive symptoms were measured in using the Center for Epidemiologic Studies Depression(CES-D10).; Cognitive function is assessed in this study using the Korean Version of the Mini Mental Stated Examination(K-MMSE).; Chronic diseases included hypertension, diabetes mellitus, cancer, chronic pulmonary disease, liver disease, heart disease, cerebrovascular diseases, psychiatric disorder, arthritis or rheumatism, prostate disease, digestive system disease, slipped disk and dementia.; Regular physical activity indicated physical activity once a week.; Monetary support included allowance and living expenses.; Non-monetary support included gifts, trips, electronics, and supplement foods.
Variables | Time 1 (2018) |
Time 2 (2020) |
|
---|---|---|---|
n(%) or M±SD | n(%) or M±SD | ||
Demographic Characteristics | |||
Age(years) | 73.17±5.95 | 75.17±5.95 | |
Gender | Female | 1088(52.6) | 1088(52.6) |
Male | 981(47.4) | 981(47.4) | |
Years of education | ≤ 6years | 853(41.2) | 857(41.4) |
> 6years | 1216(58.8) | 1212(58.6) | |
Number of children | 2.95±1.16 | 2.56±0.59 | |
Household | Single | 331(16.0) | 296(14.3) |
Couple | 1206(58.3) | 749(36.2) | |
Others | 532(25.7) | 1024((49.5) | |
Yearly household income (in 1,000,000 Won) | 23.19±22.99 | 24.63±35.47 | |
Health-Related Characteristics | |||
Smoking | Current smoker | 160(7.7) | 140(6.8) |
Never/Former | 1909(92.3) | 1929(93.2) | |
Alcohol consumption | Current alcohol drinker | 634(30.6) | 568(27.5) |
Never/Former | 1435(69.4) | 1501(72.5) | |
Regular physical activity | ≥Once a week | 849(41.0) | 995(48.1) |
Never | 1220(59.0) | 1074(51.9) | |
ADL (range: 0~7) | Dependent (≥1) | 11(0.5) | 39(1.9) |
Independent (0) | 2058(99.5) | 2030(98.1) | |
IADL (range: 0~7) | Dependent (≥1) | 121(5.8) | 180(8.7) |
Independent (0) | 1948(94.2) | 1889(91.3) | |
Depressive symptoms (range: 10~40) | 16.16±3.71 | 16.54±3.50 | |
Number of chronic disease (range: 0~13) | 1.52±1.22 | 1.63±1.24 | |
Sensory impairment | |||
None | 1643(79.4) | 1562(75.5) | |
Visual impairment only | 287(13.9) | 327(15.8) | |
Auditory impairment only | 83(4.0) | 119(5.8) | |
Dual sensory impairment | 56(2.7) | 61(2.9) | |
Cognitive function (range: 0~30) | |||
Impairment (<24) | 0(0) | 473(22.9) | |
Normal (≥24) | 2069(100) | 1596(77.1) | |
Social Support | |||
Living with/without spouse | No spouse (Separated/Widowed/Never married) | 474(22.9) | 535(25.9) |
Living with spouse | 1595(77.1) | 1534(74.1) | |
Living with/without children | Living without children | 1642(79.4) | 1683(81.3) |
Living with children | 427(20.6) | 385(18.6) | |
Participation of social gatherings (range: 0~7) | 1.09±0.73 | 0.94±0.78 | |
Instrumental support from children | |||
Monetary support | Neither | 1539(74.4) | 1663(80.4) |
Giver and taker | 530(25.6) | 406(19.6) | |
Non-monetary support | Neither | 1411(68.2) | 1481(71.6) |
Giver and taker | 658(31.8) | 566(27.4) |
Variables | Cognitive function maintenance (n=1,596) |
Cognitive function decline (n=473) |
t/x2 | p |
---|---|---|---|---|
n(%) or M±SD | n(%) or M±SD | |||
Demographic Characteristics | ||||
Age(years) | 72.45±5.64 | 75.59±6.33 | -9.72 | <.001 |
Female (ref. male) | 791(49.6) | 297(62.8) | 45.61 | <.001 |
Education ≤ 6years (ref. > 6years) | 554(34.7) | 299(63.2) | 122.33 | <.001 |
Number of children | 2.88±1.10 | 3.21±1.32 | -5.05 | <.001 |
Household | ||||
Single household | 231(14.5) | 100(21.1) | 14.60 | <.001 |
Couple households | 960(60.2) | 246(52.0) | ||
Others | 405(25.4) | 127(26.8) | ||
Yearly household income | 24.73±24.72 | 18.02±14.66 | 7.33 | <.001 |
Health-Related Characteristics | ||||
Current smoker (ref. Never/former) | 139(8.7) | 21(4.4) | 9.32 | .002 |
Current alcohol drinker (ref. Never/former) | 530(33.2) | 104(22.0) | 21.62 | <.001 |
Never regular physical activity (ref. ≥Once a week) | 883(55.3) | 337(71.2) | 38.23 | <.001 |
ADL Dependent (ref. Independent) | 7(0.4) | 4(0.8) | 1.14 | 0.285 |
IADL Dependent (ref. Independent) | 77(4.8) | 44(9.3) | 13.29 | <.001 |
Depressive symptoms (range: 10~40) | 15.73±3.25 | 17.63±4.67 | -8.29 | <.001 |
Number of chronic disease (range: 0~13) | 1.43±1.19 | 1.84±1.26 | -6.28 | <.001 |
Sensory impairment | ||||
Dual sensory impairment | 27(1.7) | 29(6.1) | 67.86 | <.001 |
Auditory impairment only | 53(3.3) | 30(6.3) | ||
Visual impairment only | 189(11.8) | 98(20.7) | ||
None | 1327(83.1) | 316(66.8) | ||
Social support | ||||
Living without spouse (ref. Living with spouse) | 322(20.2) | 152(32.1) | 29.55 | <.001 |
Living without children (ref. Living with children) | 1271(79.6) | 371(78.4) | 0.32 | 0.571 |
No-participation in the social gathering (ref. ≥ 1 social gathering) | 200(12.5) | 133(28.1) | 65.64 | <.001 |
Instrumental support from children | ||||
Monetary support | ||||
Neither (ref. giver and taker) | 432(27.1) | 98(20.7) | 7.72 | 0.005 |
Non-monetary support | ||||
Neither (ref. giver and taker) | 524(32.8) | 134(28.3) | 3.41 | 0.065 |
Variables | Model A |
Model B |
|||
---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | ||
Covariates | Demographic variables | ||||
Age (Years) | 1.06 | 1.04-1.08 | 1.06 | 1.04-1.08 | |
Female (ref. Male) | 1.18 | 0.89-1.56 | 1.18 | 0.89-1.57 | |
Education ≤ 6 years (ref.> 6 years) | 2.22 | 1.71-2.87 | 2.22 | 1.71-2.87 | |
Number of children | 0.99 | 0.89-1.10 | 0.99 | 0.89-1.10 | |
Household (ref. Others) | |||||
Single household | 0.73 | 0.41-1.30 | 0.73 | 0.41-1.30 | |
Couple households | 0.79 | 0.51-1.23 | 0.79 | 0.51-1.23 | |
Yearly household income | 0.99 | 0.98-1.00 | 0.99 | 0.98-1.00 | |
Health-related variables | |||||
Current smoker (ref. Never/former) | 0.66 | 0.39-1.12 | 0.66 | 0.39-1.12 | |
Current alcohol drinker (ref. Never/former) | 0.82 | 0.62-1.09 | 0.82 | 0.62-1.09 | |
Never regular physical activity (ref. ≥ Once a week) | 1.63 | 1.27-2.09 | 1.63 | 1.27-2.09 | |
ADL Dependent (ref. Independent) | 0.84 | 0.19-3.65 | 0.84 | 0.19-3.65 | |
IADL Dependent (ref. Independent) | 1.31 | 0.82-2.09 | 1.31 | 0.82-2.09 | |
Depressive symptoms | 1.13 | 1.10-1.16 | 1.13 | 1.09-1.16 | |
Number of chronic diseases (ref. None) | 1.09 | 1.00-1.20 | 1.09 | 0.99-1.20 | |
Sensory impairment | Sensory impairment (ref. None) | ||||
Visual impairment only | 1.68 | 1.24-2.28 | 1.69 | 1.18-2.41 | |
Auditory impairment only | 1.50 | 0.88-2.55 | 1.51 | 0.80-2.87 | |
Dual sensory impairment | 2.89 | 1.56-5.33 | 2.84 | 1.26-6.40 | |
Social support | Living with/without spouse or children | ||||
Living without spouse (ref. Living with spouse) | 0.97 | 0.60-1.56 | 0.97 | 0.60-1.56 | |
Living without children (ref. Living with children) | 1.01 | 0.64-1.61 | 1.01 | 0.64-1.61 | |
Participation in the social gathering | |||||
No-participation in the social gathering (ref. ≥ 1 social gathering) | 1.49 | 1.11-1.98 | 1.49 | 1.05-2.13 | |
Instrumental support from children | |||||
Monetary support | |||||
Neither (ref. giver and taker) | 0.87 | 0.65-1.17 | 0.87 | 0.65-1.17 | |
Non-monetary support | |||||
Neither (ref. giver and taker) | 0.91 | 0.69-1.19 | 0.91 | 0.69-1.19 | |
Sensory impairment × Social support | Sensory impairment*Participation in the social gathering | ||||
No-participation in the social gathering (ref. ≥ 1 social gathering) | |||||
Visual sensory impairment only × No-participation in the social gathering | 0.99 | 0.50-1.96 | |||
Auditory sensory impairment only × No-participation in the social gathering | 0.97 | 0.31-3.04 | |||
Dual sensory impairment × No-participation in the social gathering | 1.04 | 0.30-3.61 |
Note. Yearly household income unit is in 1,000,000 Korean won, which approximately equals US $100.; ADL means activities of daily living.; IADL represented instrumental activities of daily living.; Depressive symptoms were measured in using the Center for Epidemiologic Studies Depression(CES-D10).; Cognitive function is assessed in this study using the Korean Version of the Mini Mental Stated Examination(K-MMSE).; Chronic diseases included hypertension, diabetes mellitus, cancer, chronic pulmonary disease, liver disease, heart disease, cerebrovascular diseases, psychiatric disorder, arthritis or rheumatism, prostate disease, digestive system disease, slipped disk and dementia.; Regular physical activity indicated physical activity once a week.; Monetary support included allowance and living expenses.; Non-monetary support included gifts, trips, electronics, and supplement foods.
Note. Yearly household income unit is in 1,000,000 Korean won, which approximately equals US $100.; ADL means activities of daily living.; IADL represented instrumental activities of daily living.; Depressive symptoms were measured in using the Center for Epidemiologic Studies Depression(CES-D10).; Cognitive function is assessed in this study using the Korean Version of the Mini Mental Stated Examination(K-MMSE).; Chronic diseases included hypertension, diabetes mellitus, cancer, chronic pulmonary disease, liver disease, heart disease, cerebrovascular diseases, psychiatric disorder, arthritis or rheumatism, prostate disease, digestive system disease, slipped disk and dementia.; Regular physical activity indicated physical activity once a week.; Monetary support included allowance and living expenses.; Non-monetary support included gifts, trips, electronics, and supplement foods.