1Associate Professor, Department of Nursing, Cheongju University, Chungbuk, Korea
2Professor, Department of Statistics, Daegu University, Gyeongsan, Korea
3Ph.D. Candidate, Department of Statistics, Daegu University, Gyeongsan, Korea
4Associate Professor, Department of Nursing, Daegu University, Daegu, Korera
© 2024 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Bongjeong Kim contributed to conceptualization, methodology, and writing - original draft, review & editing. Jinseub Hwang, Dohyang Kim contributed to data curation, formal anlaysis, and visualization. Soo Jin Kang contributed to methodology, and writing - original draft, review & editing.
Data availability
Publicly available datasets were analyzed in this study. These data are here: (https://survey.keis.or.kr/eng/klosa/klosa01.jsp).
Variables | Categories | Total (N=2,791) |
Urban (n=1,961) |
Rural (n=830) |
p |
---|---|---|---|---|---|
n (%) | |||||
Sex | Men | 1296 (46.43) | 906 (46.20) | 390 (46.99) | .703 |
Women | 1495 (53.57) | 1055 (53.80) | 440 (53.01) | ||
Age (years) | 65–74 | 1897 (67.97) | 1349 (68.79) | 548 (66.02) | .164 |
75–84 | 776 (27.80) | 537 (27.38) | 239 (28.80) | ||
≥85 | 118 (4.23) | 75 (3.82) | 43 (5.18) | ||
Education | Elementary school or less | 1924 (68.94) | 1234 (62.93) | 690 (83.13) | <.001 |
Middle school | 306 (10.96) | 251 (12.80) | 55 (6.63) | ||
High school | 388 (13.90) | 319 (16.27) | 69 (8.31) | ||
College or more | 173 (6.20) | 157 (8.01) | 16 (1.93) | ||
Marital status | Married | 1914 (68.58) | 1318 (67.21) | 596 (71.81) | .017 |
Unmarried | 877 (31.42) | 643 (32.79) | 234 (28.19) | ||
Household income | High | 1174 (42.06) | 823 (41.97) | 351 (42.29) | <.001 |
High-middle | 413 (14.80) | 259 (13.21) | 154 (18.55) | ||
Middle-low | 659 (23.61) | 436 (22.23) | 223 (26.87) | ||
Low | 545 (19.53) | 443 (22.59) | 102 (12.29) | ||
Medical insurance type | National health insurance | 2723 (97.56) | 1913 (97.55) | 810 (97.59) | .952 |
Medical aid | 68 (2.44) | 48 (2.45) | 20 (2.41) | ||
Economic activity | Active | 556 (19.92) | 271 (13.82) | 285 (34.34) | <.001 |
Inactive | 2235 (80.08) | 1690 (86.18) | 545 (65.66) | ||
Smoking | Never | 2000 (71.66) | 1424 (72.62) | 576 (69.40) | .023 |
Past | 354 (12.68) | 254 (12.95) | 100 (12.05) | ||
Current | 437 (15.66) | 283 (14.43) | 154 (18.55) | ||
Physical activity | Yes | 955 (34.22) | 824 (42.02) | 131 (15.78) | <.001 |
No | 1836 (65.78) | 1137 (57.98) | 699 (84.22) | ||
Alcohol consumption | Yes | 829 (29.70) | 555 (28.30) | 274 (33.01) | .013 |
No | 1962 (70.30) | 1406 (71.70) | 556 (66.99) | ||
Regular diet | Yes | 2610 (93.51) | 1818 (92.71) | 792 (95.42) | .008 |
No | 181 (6.49) | 143 (7.29) | 38 (4.58) | ||
BMI | Under weight | 177 (6.34) | 108 (5.51) | 69 (8.31) | .005 |
Normal | 2614 (93.66) | 1853 (94.49) | 761 (91.69) | ||
Overweight | 0 (0.00) | 0 (0.00) | 0 (0.00) | ||
Hearing ability | Poor | 1290 (46.22) | 907 (46.25) | 383 (46.14) | .716 |
Good | 1501 (53.78) | 1054 (53.75) | 447 (53.86) | ||
Vision/eyesight | Poor | 2222 (79.61) | 1557 (79.40) | 665 (80.12) | .959 |
Good | 569 (20.39) | 404 (20.60) | 165 (19.88) | ||
Social contact with children | Frequently meets at least one child | 1200 (43.00) | 876 (44.67) | 324 (39.04) | <.001 |
Frequently meets all children | 109 (3.91) | 94 (4.79) | 15 (1.81) | ||
Occasionally meets all children | 853 (30.56) | 571 (29.12) | 282 (33.98) | ||
Rarely meets all children | 629 (22.54) | 420 (21.42) | 209 (25.18) | ||
Social contact with neighbors | <1/week | 891 (31.92) | 700 (35.70) | 191 (23.01) | <.001 |
≥1/week | 1900 (68.08) | 1261 (64.30) | 639 (76.99) | ||
Components of SA | |||||
Absence of chronic disease | Number of chronic diseases | ||||
0 | 2153 (77.14) | 1482(75.57) | 671 (80.84) | .002 | |
≥1 | 638 (22.86) | 479 (24.43) | 159 (19.16) | ||
No disability | Sum of ADL and IADL | .042 | |||
0-1 | 2366 (84.77) | 1680 (85.67) | 686 (82.65) | ||
≥2 | 425 (15.23) | 281 (14.33) | 144 (17.35) | ||
High cognitive function | MMSE-K ≥24 | 1660 (59.48) | 1231 (62.77) | 429 (51.69) | <.001 |
MMSE-K<24 | 1131 (40.52) | 730 (37.23) | 401 (48.31) | ||
Active social engagement | Number of participations in activities | .007 | |||
≥1 | 1790 (64.13) | 1289 (65.73) | 501 (60.36) | ||
0 | 1001 (35.87) | 672 (34.27) | 329 (39.64) | ||
Satisfaction with one’s life | Scores of life satisfaction | .009 | |||
≥60 | 1545 (55.36) | 1054 (53.75) | 491 (59.16) | ||
<60 | 1246 (44.64) | 907 (46.25) | 339 (40.84) |
Variables | Model 1 |
Model 2 |
|||||
---|---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | p | ||
Time (wave) | 2–8 wave | 0.93 | 0.88–0.97 | .002 | 0.81 | 0.77–0.86 | <.001 |
Residential area | Urban | 0.64 | 0.48–0.85 | .002 | 0.60 | 0.44–0.82 | .001 |
Rural | 1.00 | 1.00 | |||||
TimeⅹResidential area | Urban | 1.17 | 1.11–0.23 | <.001 | 1.19 | 1.12–1.27 | <.001 |
Rural | 1.00 | 1.00 | |||||
Sex | Men | 1.09 | 0.88–1.35 | .430 | |||
Women | 1.00 | ||||||
Age (years) | ≥85 | 0.69 | 0.45–1.03 | .068 | |||
75–84 | 1.02 | 0.87–1.20 | .793 | ||||
65-74 | 1.00 | ||||||
Education attainment | ≥Elementary | 1.13 | 0.79–1.62 | .506 | |||
Middle school | 1.03 | 0.69–1.52 | .898 | ||||
High school | 1.28 | 0.87–1.89 | .208 | ||||
College or higher | 1.00 | ||||||
Marital status | Married | 0.93 | 0.78–1.11 | .440 | |||
Unmarried | 1.00 | ||||||
Household income | High | 1.32 | 1.09–1.61 | .004 | |||
High-middle | 1.29 | 1.01–1.64 | .042 | ||||
Middle-low | 1.07 | 0.85–1.34 | .572 | ||||
Low | 1.00 | ||||||
Medical insurance type | National health insurance | 0.87 | 0.61–1.22 | .414 | |||
Medical aid | 1.00 | ||||||
Economic activity | Inactive | 1.47 | 1.20–1.80 | <.001 | |||
Active | 1.00 | ||||||
Smoking | Never | 1.02 | 0.78–1.34 | .875 | |||
Past | 1.14 | 0.90–1.45 | .286 | ||||
Current | 1.00 | ||||||
Alcohol consumption | No | 1.47 | 1.21–1.78 | <.001 | |||
Yes | 1.00 | ||||||
Physical activity | No | 1.22 | 1.06–1.39 | .005 | |||
Yes | 1.00 | ||||||
Regular diet | No | 1.67 | 1.41–1.99 | <.001 | |||
Yes | 1.00 | ||||||
BMI | Underweight | 1.31 | 1.07–1.59 | .009 | |||
Normal weight | 1.00 | ||||||
Hearing ability | Poor | 1.06 | 0.94–1.20 | .319 | |||
Good | 1.00 | ||||||
Vision | Poor | 1.30 | 1.07–1.58 | .007 | |||
Good | 1.00 | ||||||
Social contact with children | Frequently meets at least one child | 1.07 | 0.93–1.24 | .334 | |||
Frequently meets all children | 1.06 | 0.80–1.41 | .672 | ||||
Occasionally meets all children | 0.98 | 0.86–1.12 | .768 | ||||
Rarely meets all children | 1.00 | ||||||
Social contact with neighbors | <1/week | 1.29 | 1.15–1.45 | <.001 | |||
≥1/week | 1.00 | ||||||
Presence of chronic diseases | Number of chronic diseases ≥1 | 1.36 | 1.20–1.55 | <.001 | |||
Number of chronic diseases = 0 | 1.00 | ||||||
Disability | Sum of ADL and IADL≥2 | 2.06 | 1.82–2.33 | <.001 | |||
Sum of ADL and IADL=0-1 | 1.00 | ||||||
High cognitive function | MMSE-K <24 | 1.78 | 1.57–2.02 | <.001 | |||
MMSE-K ≥24 | 1.00 | ||||||
Active social engagement | Participations in activities=0 | 1.18 | 1.05–1.33 | .007 | |||
Participations in activities≥1 | 1.00 | ||||||
Satisfaction with own life | <60 | 2.40 | 2.11–2.72 | <.001 | |||
≥60 | 1.00 |
Variables | Categories | Depressive symptoms (CES-D10≥4) |
||||||
---|---|---|---|---|---|---|---|---|
Urban |
Rural |
|||||||
OR | 95% CI | p | OR | 95% CI | p | |||
Sex | Women | 1.16 | 0.90–1.49 | .247 | 0.83 | 0.59–1.16 | .281 | |
Men | 1.00 | 1.00 | ||||||
Age (years) | ≥85 | 0.68 | 0.43–1.07 | .099 | 0.70 | 0.36–1.35 | .288 | |
75–84 | 1.10 | 0.92–1.32 | .315 | 0.98 | 0.75–1.28 | .882 | ||
65–74 | 1.00 | 1.00 | ||||||
Education attainment | Elementary school or lower | 0.99 | 0.67–1.44 | .942 | 1.12 | 0.40–3.14 | .822 | |
Middle school | 0.89 | 0.59–1.35 | .593 | 1.41 | 0.46–4.29 | .544 | ||
High school | 1.21 | 0.81–1.79 | .358 | 1.57 | 0.52–4.71 | .423 | ||
College or higher | 1.00 | 1.00 | ||||||
Marital status | Married | 0.89 | 0.74–1.08 | .246 | 0.91 | 0.66–1.25 | .552 | |
Unmarried | 1.00 | 1.00 | ||||||
Household income | High | 1.25 | 1.01–1.54 | .041 | 1.21 | 0.85–1.70 | .287 | |
High-middle | 1.38 | 1.05–1.81 | .021 | 1.01 | 0.66–1.55 | .949 | ||
Middle-low | 1.21 | 0.94–1.55 | .132 | 0.62 | 0.42–0.91 | .016 | ||
Low | 1.00 | 1.00 | ||||||
Medical insurance type | National health insurance | 0.87 | 0.61–1.25 | .463 | 0.97 | 0.54–1.74 | .918 | |
Medical aid | 1.00 | 1.00 | ||||||
Economic activity | Inactive | 1.49 | 1.09–2.03 | .013 | 1.21 | 0.89–1.65 | .225 | |
Active | 1.00 | 1.00 | . | |||||
Smoking | Never | 0.94 | 0.69–1.28 | .698 | 1.37 | 0.87–2.17 | .174 | |
Past | 1.09 | 0.82–1.45 | .571 | 1.37 | 0.84–2.24 | .203 | ||
Current | 1.00 | 1.00 | . | |||||
Alcohol consumption | No | 1.44 | 1.14–1.81 | .002 | 1.48 | 1.01–2.16 | .042 | |
Yes | 1.00 | 1.00 | . | |||||
Physical activity | No | 1.28 | 1.09–1.51 | .003 | 1.01 | 0.72–1.42 | .938 | |
Yes | 1.00 | 1.00 | ||||||
Regular diet | No | 1.59 | 1.28–1.98 | <.001 | 0.94 | 0.60–1.49 | .792 | |
Yes | 1.00 | 1.00 | . | |||||
BMI | Underweight | 1.33 | 1.02–1.72 | .032 | 1.28 | 0.89–1.84 | .184 | |
Normal weight | 1.00 | 1.00 | . | |||||
Hearing ability | Poor | 1.05 | 0.90–1.23 | .545 | 1.03 | 0.79–1.34 | .829 | |
Good | 1.00 | 1.00 | . | |||||
Vision/eyesight | Poor | 1.13 | 0.89–1.45 | .314 | 2.13 | 1.25–3.61 | .005 | |
Good | 1.00 | 1.00 | . | |||||
Social contact with children | Frequently meets at least one child | 1.09 | 0.91–1.30 | .379 | 0.90 | 0.67–1.20 | .453 | |
Frequently meets all children | 1.06 | 0.75–1.48 | .755 | 1.05 | 0.54–2.06 | .881 | ||
Occasionally meets all children | 1.08 | 0.91–1.29 | .374 | 0.69 | 0.52–0.92 | .011 | ||
Rarely meets all children | 1.00 | 1.00 | ||||||
Social contact with neighbors | <1/week | 1.33 | 1.15–1.54 | <.001 | 0.91 | 0.69–1.19 | .483 | |
≥1/week | 1.00 | 1.00 | ||||||
Presence of chronic disease | ≥1 | 1.37 | 1.17–1.59 | <.001 | 1.26 | 0.98–1.62 | .070 | |
0 | 1.00 | 1.00 | ||||||
Disability | ≥2 | 1.94 | 1.66–2.26 | <.001 | 2.48 | 1.94–3.18 | <.001 | |
0-1 | 1.00 | 1.00 | ||||||
High cognitive function | <24 | 1.66 | 1.42–1.94 | <.001 | 1.80 | 1.36–2.38 | <.001 | |
≥24 | 1.00 | 1.00 | ||||||
Active social engagement | 0 | 1.15 | 0.98–1.34 | .082 | 1.03 | 0.81–1.31 | .803 | |
≥1 | 1.00 | 1.00 | ||||||
Satisfaction with own life | <60 | 2.80 | 2.37–3.31 | <.001 | 1.91 | 1.43–2.54 | <.001 | |
≥60 | 1.00 | 1.00 |
Survey Year | Total |
Urban |
Rural |
||||
---|---|---|---|---|---|---|---|
N | No |
Yes |
No |
Yes |
No |
Yes |
|
n (%) | n (%) | n (%) | |||||
2008 | 2403 | 2016(83.90) | 387(16.10) | 1381(84.36) | 256(15.64) | 635(82.90) | 131 (17.10) |
2010 | 2172 | 1792 82.50) | 380(17.50) | 1221(82.84) | 253(17.16) | 571(81.81) | 127 (18.19) |
2012 | 1963 | 1651(84.11) | 312(15.89) | 1108(83.06) | 226(16.94) | 543(86.33) | 86 (13.67) |
2014 | 1778 | 1477(83.07) | 301(16.93) | 989(82.07) | 216(17.93) | 488(85.17) | 85 (14.83) |
2016 | 1563 | 1313(84.01) | 250(15.99) | 848(80.53) | 205(19.47) | 465(91.18) | 45 (8.82) |
2018 | 1361 | 1126(82.73) | 235(17.27) | 744(80.69) | 178(19.31) | 382(87.02) | 57 (12.98) |
2020 | 1125 | 938(83.38) | 187(16.62) | 619 (80.70) | 148(19.30) | 319 (89.11) | 39 (10.89) |
BMI=body mass index; ADL=activities of daily living; IADL=instrumental ADL; MMSE-K=Mini Mental State Examination; SA=Successful Aging
GEE=generalized estimating equation; BMI=body mass index.
BMI=body mass index.